File:Homestead Refinement Black Market cost per purchase graph.png

From Guild Wars 2 Wiki
Jump to navigationJump to search

Original file(1,182 × 1,182 pixels, file size: 56 KB, MIME type: image/png)

Licensing[edit]

GNU Logo Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts.

Notes[edit]

Data obtained by User:Asuaka.

Relationship best fit equation for the price per week is 6.11 x e ^ (0.0081 * <purchase number>)

Source data[edit]

Purchase # Cost Purchase # Cost Purchase # Cost
1 61600 101 138424 201 311088
2 62096 102 139552 202 313616
3 62600 103 140688 203 316160
4 63112 104 141832 204 318736
5 63624 105 142984 205 321328
6 64144 106 144144 206 323936
7 64664 107 145320 207 326568
8 65192 108 146496 208 329224
9 65720 109 147688 209 331904
10 66256 110 148888 210 334600
11 66792 111 150104 211 337320
12 67336 112 151320 212 340064
13 67880 113 152552 213 342832
14 68432 114 153792 214 345616
15 68992 115 155040 215 348424
16 69552 116 156304 216 351256
17 70120 117 157576 217 354112
18 70688 118 158856 218 356992
19 71264 119 160144 219 359896
20 71840 120 161448 220 362824
21 72424 121 162760 221 365768
22 73016 122 164088 222 368744
23 73608 123 165416 223 371744
24 74208 124 166760 224 374768
25 74808 125 168120 225 377816
26 75416 126 169488 226 380888
27 76032 127 170864 227 383984
28 76648 128 172256 228 387104
29 77272 129 173656 229 390248
30 77904 130 175064 230 393424
31 78536 131 176488 231 396624
32 79168 132 177928 232 399848
33 79816 133 179368 233 403096
34 80464 134 180832 234 406376
35 81120 135 182296 235 409680
36 81776 136 183784 236 413008
37 82440 137 185272 237 416368
38 83112 138 186784 238 419752
39 83792 139 188304 239 423160
40 84472 140 189832 240 426600
41 85160 141 191376 241 430072
42 85848 142 192928 242 433568
43 86544 143 194496 243 437096
44 87248 144 196080 244 440648
45 87960 145 197672 245 444232
46 88672 146 199280 246 447840
47 89400 147 200904 247 451480
48 90120 148 202536 248 455152
49 90856 149 204184 249 458856
50 91592 150 205840 250 462584
51 92336 151 207512 251 466344
52 93088 152 209200 252 470136
53 93848 153 210904 253 473960
54 94608 154 212616 254 477808
55 95376 155 214344 255 481696
56 96152 156 216088 256 485616
57 96936 157 217848 257 489560
58 97728 158 219616 258 493544
59 98520 159 221400 259 497552
60 99320 160 223200 260 501600
61 100128 161 225016 261 505672
62 100944 162 226848 262 509784
63 101760 163 228688 263 513928
64 102592 164 230552 264 518112
65 103424 165 232424 265 522320
66 104264 166 234312 266 526568
67 105112 167 236216 267 530848
68 105968 168 238136 268 535168
69 106832 169 240072 269 539520
70 107696 170 242024 270 543904
71 108576 171 243992 271 548328
72 109456 172 245976 272 552784
73 110344 173 247976 273 557280
74 111240 174 249992 274 561808
75 112144 175 252024 275 566376
76 113056 176 254080 276 570976
77 113976 177 256144 277 575624
78 114904 178 258224 278 580304
79 115840 179 260328 279 585016
80 116784 180 262440 280 589776
81 117728 181 264576 281 594568
82 118688 182 266728 282 599408
83 119656 183 268896 283 604280
84 120624 184 271080 284 609192
85 121608 185 273280 285 614144
86 122592 186 275504 286 619136
87 123592 187 277744 287 624168
88 124592 188 280000 288 629240
89 125608 189 282280 289 634360
90 126632 190 284576 290 639520
91 127656 191 286888 291 644720
92 128696 192 289224 292 649960
93 129744 193 291576 293 655240
94 130800 194 293944 294 660568
95 131864 195 296336 295 665936
96 132936 196 298744 296 671352
97 134016 197 301168 297 676808
98 135104 198 303616 298 682312
99 136200 199 306088 299 687864
100 137312 200 308576 300 693456
Total 7,841 Gold coin 19 Silver coin 28 Copper coin

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:52, 30 August 2025Thumbnail for version as of 16:52, 30 August 20251,182 × 1,182 (56 KB)Chieftain Alex (talk | contribs)
16:45, 30 August 2025Thumbnail for version as of 16:45, 30 August 20251,182 × 1,182 (57 KB)Chieftain Alex (talk | contribs)

Metadata