API talk:2/account/mastery/points
From Guild Wars 2 Wiki
< API talk:2 | account
Jump to navigationJump to search
Known mastery ids with names from the continents and achievements API[edit]
removed since I did such a shoddy job
I can however see that I have a bunch of other ids unlocked which aren't listed here. Hmm. -Chieftain Alex
17:57, 16 June 2017 (UTC)
- Ids missing from the above without names:
removed since I did such a shoddy job - -Chieftain Alex
18:05, 16 June 2017 (UTC)
- Here's the full list of associations. Missing ids are unused.
1 - achievement 2172 3 - achievement 2144 4 - achievement 2145 5 - achievement 2425 6 - achievement 2424 7 - achievement 2472 8 - achievement 2396 9 - achievement 2148 10 - achievement 2443 11 - achievement 2275 13 - achievement 2326 14 - achievement 2269 15 - achievement 2435 16 - achievement 2160 17 - achievement 2201 18 - achievement 3073 19 - achievement 2575 20 - achievement 2380 21 - achievement 2249 22 - achievement 2579 23 - achievement 2625 24 - achievement 2381 25 - achievement 2601 26 - achievement 2414 27 - achievement 2240 28 - achievement 2371 32 - achievement 690 33 - achievement 2243 35 - achievement 2214 36 - achievement 2489 37 - achievement 2194 38 - achievement 2237 39 - achievement 2614 40 - achievement 2517 41 - achievement 2401 42 - achievement 2150 43 - achievement 2149 44 - achievement 2365 46 - achievement 2349 47 - achievement 2440 49 - achievement 2436 50 - achievement 2321 51 - achievement 2286 52 - achievement 2558 53 - achievement 2392 55 - achievement 2615 56 - achievement 2627 57 - achievement 2527 59 - achievement 2612 61 - achievement 2305 63 - achievement 2568 64 - achievement 2577 65 - achievement 2299 66 - achievement 2515 67 - achievement 2264 68 - achievement 2210 70 - achievement 2540 71 - achievement 2439 72 - achievement 2512 74 - achievement 2157 75 - achievement 2146 76 - achievement 3081 77 - achievement 2446 79 - achievement 2631 80 - achievement 2613 83 - achievement 2552 85 - achievement 2624 86 - achievement 2324 87 - achievement 2634 88 - achievement 2590 89 - achievement 2178 90 - achievement 2315 91 - achievement 2343 92 - achievement 2505 93 - achievement 2364 95 - achievement 2339 98 - achievement 2347 100 - achievement 2538 102 - achievement 2617 103 - achievement 2509 104 - achievement 2583 105 - achievement 2314 106 - achievement 2281 107 - achievement 3065 108 - achievement 2573 110 - achievement 2531 111 - achievement 2265 112 - achievement 2457 113 - achievement 2544 114 - achievement 2164 116 - achievement 2204 119 - achievement 2143 120 - achievement 2267 121 - achievement 2501 122 - achievement 2328 124 - achievement 2566 125 - achievement 2155 126 - Hidden (Defeat Mayatl the Fierce) 127 - achievement 2437 128 - achievement 2581 129 - achievement 2350 130 - achievement 2565 132 - achievement 2595 133 - achievement 2460 134 - achievement 2376 136 - achievement 3049 137 - achievement 2168 139 - achievement 3078 140 - achievement 3061 141 - achievement 2417 142 - achievement 2397 143 - achievement 2147 144 - achievement 2608 145 - achievement 2276 146 - achievement 2256 147 - achievement 2605 148 - achievement 2387 149 - achievement 2320 150 - achievement 2139 151 - achievement 2821 152 - achievement 2382 153 - achievement 3017 154 - achievement 2484 155 - achievement 2499 156 - achievement 3350 158 - achievement 2137 159 - achievement 2607 160 - achievement 2445 161 - achievement 3288 162 - achievement 2173 163 - achievement 2494 164 - achievement 2826 165 - achievement 3340 166 - achievement 2138 167 - achievement 3024 168 - achievement 2835 169 - achievement 2136 170 - achievement 2659 172 - achievement 3014 173 - achievement 3358 175 - achievement 2252 177 - achievement 3019 178 - achievement 2188 179 - achievement 2830 180 - achievement 3344 181 - achievement 2406 182 - achievement 2653 183 - achievement 2836 184 - achievement 3377 185 - achievement 3333 186 - achievement 2230 187 - achievement 3284 188 - achievement 2667 189 - achievement 2654 191 - achievement 2334 192 - achievement 2215 193 - achievement 2141 194 - achievement 2633 195 - achievement 3365 196 - achievement 2200 197 - achievement 2298 198 - achievement 3122 199 - achievement 2335 202 - achievement 335 203 - achievement 1749 205 - achievement 1802 207 - achievement 1783 208 - achievement 68 209 - achievement 392 210 - achievement 1795 211 - achievement 367 212 - achievement 1659 213 - achievement 1189 214 - achievement 395 215 - achievement 1784 216 - achievement 1734 217 - achievement 77 218 - achievement 2128 220 - achievement 81 222 - achievement 1192 224 - achievement 1641 225 - achievement 1801 226 - achievement 2474 227 - achievement 1712 228 - achievement 80 229 - achievement 1700 230 - achievement 1822 231 - achievement 121 232 - achievement 1459 233 - achievement 1796 235 - achievement 98 236 - achievement 1835 237 - achievement 223 238 - achievement 1190 239 - achievement 2169 240 - achievement 398 241 - achievement 1754 242 - achievement 1654 243 - achievement 397 244 - achievement 1834 245 - achievement 399 246 - achievement 1826 247 - achievement 910 248 - achievement 2054 249 - achievement 69 252 - achievement 1674 253 - achievement 391 256 - achievement 1816 257 - achievement 1803 258 - achievement 1782 259 - achievement 82 260 - achievement 1191 261 - achievement 1804 262 - achievement 396 263 - achievement 2506 265 - achievement 1785 267 - achievement 900 268 - achievement 2202 269 - achievement 1827 270 - achievement 394 272 - achievement 83 273 - achievement 137 274 - achievement 1790 275 - achievement 2060 276 - achievement 1342 277 - achievement 1193 278 - achievement 1799 279 - achievement 393 280 - achievement 2620 281 - achievement 2824 282 - achievement 3119 283 - achievement 3133 284 - achievement 3104 285 - achievement 3116 286 - achievement 2279 287 - achievement 3103 288 - achievement 3425 289 - achievement 3174 290 - achievement 3224 291 - achievement 3217 292 - achievement 3214 293 - achievement 3240 294 - achievement 3321 295 - achievement 3364 296 - achievement 3349 297 - achievement 3347 298 - achievement 3431 299 - achievement 3424 300 - achievement 3404 301 - achievement 3420 302 - achievement 3412 303 - achievement 3422 304 - achievement 3418 305 - achievement 3428
| Mastery point ID | Achievement ID | Achievement name | Mastery type |
|---|---|---|---|
| 1 | 2172 | Cloak and Snagger | Maguuma |
| 3 | 2144 | Verdant Brink Insight: The Corpse Grove | Maguuma |
| 4 | 2145 | Verdant Brink Insight: Thistlevine Ravine | Maguuma |
| 5 | 2425 | Ley Line Glider | Maguuma |
| 6 | 2424 | Tendril Torchers: Silver | Maguuma |
| 7 | 2472 | Hearts and Minds | Maguuma |
| 8 | 2396 | Tangled Depths Insight: Northern Confluence | Maguuma |
| 9 | 2148 | Verdant Brink Insight: Outside Noble Ledges | Maguuma |
| 10 | 2443 | Buried Insight | Maguuma |
| 11 | 2275 | Enchanted Armor Wearer | Maguuma |
| 13 | 2326 | "Sword of Smodur" Strongbox | Maguuma |
| 14 | 2269 | Central Tower Taker | Maguuma |
| 15 | 2435 | Bugs in the Branches: Silver | Maguuma |
| 16 | 2160 | Pact Pilot Protector | Maguuma |
| 17 | 2201 | Prisoners of the Dragon | Maguuma |
| 18 | 3073 | This Time, Stay Dead | Maguuma |
| 19 | 2575 | Southern Tower Taker | Maguuma |
| 20 | 2380 | Tangled Depths Insight: Terraced Hive | Maguuma |
| 21 | 2249 | "Glory of Tyria" Strongbox | Maguuma |
| 22 | 2579 | Lore Untangler | Maguuma |
| 23 | 2625 | Friend of the Frogs | Maguuma |
| 25 | 2601 | Prismatic Percher | Maguuma |
| 26 | 2414 | Munition Re-Upper | Maguuma |
| 27 | 2240 | "Vengeance Rising" Strongbox | Maguuma |
| 28 | 2371 | Chak Crusher | Maguuma |
| 32 | 690 | Master of Heroics | Tyria |
| 33 | 2243 | "Unsolved Conundrum" Strongbox | Maguuma |
| 35 | 2214 | "Pride of Lion's Arch" Strongbox | Maguuma |
| 36 | 2489 | Jungle Totem Hunter | Maguuma |
| 37 | 2194 | Vinetooth Hunter | Maguuma |
| 38 | 2237 | Regurgicidal | Maguuma |
| 39 | 2614 | Invisible King | Maguuma |
| 40 | 2517 | Auric Basin Insight: Luminate's Throne | Maguuma |
| 41 | 2401 | Sum Viewer | Maguuma |
| 42 | 2150 | Verdant Brink Insight: Heartless Pass | Maguuma |
| 43 | 2149 | Verdant Brink Insight: Creeping Crevasse | Maguuma |
| 44 | 2365 | "Cryptonym" Strongbox | Maguuma |
| 46 | 2349 | Tangled Depths Insight: Twisting Viaduct | Maguuma |
| 47 | 2440 | Establishing a Foothold | Maguuma |
| 49 | 2436 | Dive Master: Chak Hive | Maguuma |
| 50 | 2321 | Pulse Room Glider | Maguuma |
| 51 | 2286 | Master Mushroom Spelunker | Maguuma |
| 52 | 2558 | Flying Circus: Silver | Maguuma |
| 53 | 2392 | Sign Cutting | Maguuma |
| 55 | 2615 | Potoni Masher | Maguuma |
| 56 | 2627 | City of Hope | Maguuma |
| 57 | 2527 | The Predator's Path | Maguuma |
| 59 | 2612 | Auric Basin Insight: The Falls | Maguuma |
| 61 | 2305 | Tangled Depths Insight: Order of Whispers Outpost | Maguuma |
| 63 | 2568 | Forgotten City Arches | Maguuma |
| 64 | 2577 | Bitter Harvest | Maguuma |
| 65 | 2299 | SCAR Supporter | Maguuma |
| 66 | 2515 | "Legacy of Owl" Strongbox | Maguuma |
| 67 | 2264 | Torn from the Sky | Maguuma |
| 68 | 2210 | "Shard of Brilliance" Strongbox | Maguuma |
| 70 | 2540 | Flying Circus: Gold | Maguuma |
| 71 | 2439 | Shooting Star | Maguuma |
| 72 | 2512 | "Obsidian Triumph" Strongbox | Maguuma |
| 74 | 2157 | Tendril Torchers: Gold | Maguuma |
| 75 | 2146 | Verdant Brink Insight: Holdfast Hollow | Maguuma |
| 76 | 3081 | Magic Unbound: The Gathering | Maguuma |
| 77 | 2446 | "Plains of Golghein" Strongbox | Maguuma |
| 79 | 2631 | "Faren's Flyer" Strongbox | Maguuma |
| 80 | 2613 | Honorary Ogre | Maguuma |
| 83 | 2552 | "Mellaggan's Valor" Strongbox | Maguuma |
| 85 | 2624 | "Thunderbreaker" Strongbox | Maguuma |
| 86 | 2324 | Verdant Brink Insight: Canopy Over Pact Encampment | Maguuma |
| 87 | 2634 | Tarir Challenge Winner | Maguuma |
| 88 | 2590 | Fire Jumper | Maguuma |
| 89 | 2178 | In Their Footsteps | Maguuma |
| 90 | 2315 | The Jungle Provides | Maguuma |
| 91 | 2343 | Dive Master: Verdant Brink | Maguuma |
| 92 | 2505 | "Lethal Vantage" Strongbox | Maguuma |
| 93 | 2364 | Heart of Thorns Act III Mastery | Maguuma |
| 95 | 2339 | Verdant Brink Insight: Fumerol Caves | Maguuma |
| 98 | 2347 | Mushroom Musterer | Maguuma |
| 100 | 2538 | "Dragonrender" Strongbox | Maguuma |
| 102 | 2617 | "Straight and Narrow" Strongbox | Maguuma |
| 103 | 2509 | Heart of Thorns Act II Mastery | Maguuma |
| 104 | 2583 | "Slice of Sky" Strongbox | Maguuma |
| 105 | 2314 | Heart of Thorns Act I Mastery | Maguuma |
| 106 | 2281 | Ground Pounder | Maguuma |
| 107 | 3065 | Confessor's Stronghold | Maguuma |
| 108 | 2573 | Bronzer | Maguuma |
| 110 | 2531 | Roots of Terror | Maguuma |
| 111 | 2265 | Dragon's Stand Overviewer | Maguuma |
| 112 | 2457 | Tangled Depths Insight: Nuhoch Lane | Maguuma |
| 113 | 2544 | "Scorchrazor II" Strongbox | Maguuma |
| 114 | 2164 | Auric Basin Insight: Southwatch Creep | Maguuma |
| 116 | 2204 | Auric Basin Insight: Jawatl Grounds | Maguuma |
| 119 | 2143 | Auric Basin Insight: Lastgear Standing | Maguuma |
| 120 | 2267 | Auric Basin Insight: Eastwatch Bluff | Maguuma |
| 121 | 2501 | Strange Observations | Maguuma |
| 122 | 2328 | Laser Lighter | Maguuma |
| 124 | 2566 | Sky Commander | Maguuma |
| 125 | 2155 | Honorary Rata Novan | Maguuma |
| 127 | 2437 | "Whitebear's Pride II" Strongbox | Maguuma |
| 128 | 2581 | The Way In | Maguuma |
| 129 | 2350 | Shooting Gallery: Silver | Maguuma |
| 130 | 2565 | "Endurance" Strongbox | Maguuma |
| 132 | 2595 | Tamer of Wyverns | Maguuma |
| 133 | 2460 | Bugs in the Branches: Gold | Maguuma |
| 134 | 2376 | Northern Tower Taker | Maguuma |
| 136 | 3049 | Grief Counseling | Maguuma |
| 137 | 2168 | Auric Basin Insight: Masks of the Fallen | Maguuma |
| 139 | 3078 | Bloodstone Fen Insight: Fragmented Wastes | Maguuma |
| 140 | 3061 | Bloodstone Fen Insight: Temple of Renewal | Maguuma |
| 141 | 2417 | Droppin' Bombs | Maguuma |
| 142 | 2397 | Heart of Thorns Act IV Mastery | Maguuma |
| 143 | 2147 | Verdant Brink Insight: Creaking Cavern | Maguuma |
| 144 | 2608 | Auric Basin Insight: Burnisher Quarry | Maguuma |
| 145 | 2276 | Shooting Gallery: Gold | Maguuma |
| 146 | 2256 | Prismatic Plunderer | Maguuma |
| 147 | 2605 | Bat Wrangler | Maguuma |
| 148 | 2387 | Wallowing Whiz | Maguuma |
| 149 | 2320 | Prized Possessions | Maguuma |
| 151 | 2821 | Seimur Was Wrong | Maguuma |
| 152 | 2382 | Sanctum Scramble: Gold | Maguuma |
| 153 | 3017 | Dismantled | Maguuma |
| 154 | 2484 | The Floor Is Lava?: Silver | Maguuma |
| 155 | 2499 | Salvage Pit: Gold | Maguuma |
| 156 | 3350 | Lake Doric Insight: Watcher's Hollow | Maguuma |
| 159 | 2607 | A Fungus Among Us: Gold | Maguuma |
| 160 | 2445 | On Wings of Gold: Gold | Maguuma |
| 161 | 3288 | It's a Trap | Maguuma |
| 162 | 2173 | The Ley-Line Run: Gold | Maguuma |
| 163 | 2494 | Salvage Pit: Silver | Maguuma |
| 164 | 2826 | The Big Sleep | Maguuma |
| 165 | 3340 | Head of the Snake | Maguuma |
| 167 | 3024 | Siege the Stronghold | Maguuma |
| 168 | 2835 | Slippery Slubling | Maguuma |
| 170 | 2659 | Fire Extinguisher | Maguuma |
| 172 | 3014 | Deconstructed | Maguuma |
| 173 | 3358 | Lake Doric Insight: Lakeside Bazaar | Maguuma |
| 175 | 2252 | On Wings of Gold: Silver | Maguuma |
| 177 | 3019 | Down, Down, Downed | Maguuma |
| 178 | 2188 | A Fungus Among Us: Silver | Maguuma |
| 179 | 2830 | The Shield | Maguuma |
| 180 | 3344 | A Fly in the Ointment | Maguuma |
| 181 | 2406 | Fallen Masks: Gold | Maguuma |
| 182 | 2653 | Undefeated | Maguuma |
| 183 | 2836 | Avenger of the Pact | Maguuma |
| 184 | 3377 | Lake Doric Insight: Melandru's Flourish | Maguuma |
| 185 | 3333 | Those Giant Hands | Maguuma |
| 186 | 2230 | Scrap Rifle Field Test: Silver | Maguuma |
| 187 | 3284 | Lake Doric Insight: Melandru's Refuge | Maguuma |
| 188 | 2667 | Put to Rest | Maguuma |
| 189 | 2654 | Beyond the Vale | Maguuma |
| 191 | 2334 | Drone Race: Gold | Maguuma |
| 192 | 2215 | Drone Race: Silver | Maguuma |
| 194 | 2633 | Sanctum Scramble: Silver | Maguuma |
| 195 | 3365 | Holding Back the Tide | Maguuma |
| 196 | 2200 | Fallen Masks: Silver | Maguuma |
| 197 | 2298 | The Ley-Line Run: Silver | Maguuma |
| 198 | 3122 | Dragon Duty | Maguuma |
| 199 | 2335 | Scrap Rifle Field Test: Gold | Maguuma |
| 202 | 335 | Dive Master | Tyria |
| 203 | 1749 | Ambrite Weapon Collection | Tyria |
| 205 | 1802 | The Annihilator | Tyria |
| 207 | 1783 | Echoes of the Past Episode | Tyria |
| 208 | 68 | Waking from the Nightmare | Tyria |
| 209 | 392 | Carrier Cacophony | Tyria |
| 210 | 1795 | Entanglement Mastery | Tyria |
| 211 | 367 | Hidden Garden | Tyria |
| 212 | 1659 | Entanglement Episode | Tyria |
| 213 | 1189 | Holo-Hornpipe | Tyria |
| 214 | 395 | Take a Bow | Tyria |
| 215 | 1784 | The Dragon's Reach, Part 1 Mastery | Tyria |
| 216 | 1734 | Ascended Accoutrement | Tyria |
| 217 | 77 | Brawn over Brains | Tyria |
| 218 | 2128 | Lion's Arch Exterminator | Tyria |
| 220 | 81 | This Far, No Further | Tyria |
| 222 | 1192 | Shockwave Skipper | Tyria |
| 224 | 1641 | Gates of Maguuma Episode | Tyria |
| 225 | 1801 | The Executioner | Tyria |
| 226 | 2474 | Amber Wurmslayer | Tyria |
| 227 | 1712 | Fractal Master | Tyria |
| 228 | 80 | A Friend In Deed | Tyria |
| 229 | 1700 | The Dragon's Reach, Part 2 Completed! | Tyria |
| 230 | 1822 | Tangled Paths Episode | Tyria |
| 231 | 121 | Dungeons Discovered | Tyria |
| 232 | 1459 | Wurmicidal Maniac | Tyria |
| 233 | 1796 | Gates of Maguuma Mastery | Tyria |
| 235 | 98 | To Know the Unknown | Tyria |
| 236 | 1835 | Go for the Gold | Tyria |
| 237 | 223 | The Emperor's New Wardrobe | Tyria |
| 238 | 1190 | Subject 6 Deep-Sixer | Tyria |
| 239 | 2169 | Crimson Wurmslayer | Tyria |
| 240 | 398 | Flawless Fins Foil Foes | Tyria |
| 241 | 1754 | Koutalophile | Tyria |
| 242 | 1654 | Ruler of Shinies | Tyria |
| 243 | 397 | If We Only Had Marshmallows | Tyria |
| 244 | 1834 | Retrospective Runaround | Tyria |
| 245 | 399 | Out of Cluck | Tyria |
| 246 | 1826 | Seeds of Truth Episode | Tyria |
| 247 | 910 | Tequatl the Sunless | Tyria |
| 248 | 2054 | Point of No Return Mastery | Tyria |
| 249 | 69 | A Season of Growth | Tyria |
| 252 | 1674 | The Dragon's Reach, Part 1 Episode | Tyria |
| 253 | 391 | The Floor Is Lava. Don't Step In It. | Tyria |
| 256 | 1816 | Tangled Paths Mastery | Tyria |
| 257 | 1803 | The Tormentor | Tyria |
| 258 | 1782 | Bioluminescence | Tyria |
| 259 | 82 | The Cost of Victory | Tyria |
| 260 | 1191 | Horrik's Horror | Tyria |
| 261 | 1804 | The Be-All and the End-All | Tyria |
| 262 | 396 | Hop, Skip, and Jump | Tyria |
| 265 | 1785 | Echoes of the Past Mastery | Tyria |
| 267 | 900 | Slaughter in the Swamp | Tyria |
| 268 | 2202 | Karka Queen Killer | Tyria |
| 269 | 1827 | Seeds of Truth Mastery | Tyria |
| 270 | 394 | Fancy Footwork | Tyria |
| 272 | 83 | Savior of Tyria | Tyria |
| 273 | 137 | Been There, Done That | Tyria |
| 274 | 1790 | The Dragon's Reach, Part 2 Mastery | Tyria |
| 275 | 2060 | Point of No Return Episode | Tyria |
| 276 | 1342 | Triple Trouble | Tyria |
| 277 | 1193 | Weapons Tester | Tyria |
| 278 | 1799 | The Demolisher | Tyria |
| 279 | 393 | Open Grave | Tyria |
| 280 | 2620 | Cobalt Wurmslayer | Tyria |
| 281 | 2824 | Salvation Pass Mastery | Maguuma |
| 282 | 3119 | Skip up the Volcano | Maguuma |
| 283 | 3133 | Metal Mountain | Maguuma |
| 284 | 3104 | Hungry Hal | Maguuma |
| 285 | 3116 | Ember Bay Insight: Ashen Skerries | Maguuma |
| 286 | 2279 | Gold Fractal Master | Tyria |
| 287 | 3103 | Ember Bay Insight: Caliph's Steps | Maguuma |
| 289 | 3174 | Bitterfrost Frontier Insight: The Bitter Cold | Maguuma |
| 290 | 3224 | Frozen Out | Maguuma |
| 291 | 3217 | Bitterfrost Frontier Insight: The Svanir Hive | Maguuma |
| 292 | 3214 | Quirky Quaggan Quest | Maguuma |
| 293 | 3240 | Bitterfrost Frontier Insight: Griffin Old Growth | Maguuma |
| 294 | 3321 | It's Just a Game | Maguuma |
| 295 | 3364 | Free at Last | Maguuma |
| 296 | 3349 | Breaking In | Maguuma |
| 297 | 3347 | The Warden Will See You Now | Maguuma |
| 298 | 3431 | Draconis Mons Insight: Western Boiling Sea | Maguuma |
| 299 | 3424 | Wurm Slurper | Maguuma |
| 300 | 3404 | Draconis Mons Insight: Scalding Gorge | Maguuma |
| 301 | 3420 | People Watching | Maguuma |
| 302 | 3412 | Searing Ascent | Maguuma |
| 303 | 3422 | Heart of the Volcano | Maguuma |
| 304 | 3418 | Draconis Mons Insight: Savage Rise | Maguuma |
| 305 | 3428 | Terror of the Boiling Sea | Maguuma |
| 126 | #N/A | (Defeat Mayatl the Fierce) | #N/A |
| 24 | 2381 | (unimplemented content) | #N/A |
| 150 | 2139 | (unimplemented content) | #N/A |
| 158 | 2137 | (unimplemented content) | #N/A |
| 166 | 2138 | (unimplemented content) | #N/A |
| 169 | 2136 | (unimplemented content) | #N/A |
| 193 | 2141 | (unimplemented content) | #N/A |
| 263 | 2506 | (unimplemented content) | #N/A |
| 288 | 3425 | (unimplemented content) | #N/A |
- Damn you're good, not sure how my script missed so many either though. --Chieftain Alex
18:32, 19 June 2017 (UTC)
- No problem. It was just dumped from the dat so I figured some wouldn't be on the API. Nice job on the list. MadMaxx (talk) 19:15, 19 June 2017 (UTC)
- Looking over this again I realized I missed a few because they are also associated with old HoT BWE achievements and I only had the script find the first one. These are the missing ones.
- No problem. It was just dumped from the dat so I figured some wouldn't be on the API. Nice job on the list. MadMaxx (talk) 19:15, 19 June 2017 (UTC)
- Damn you're good, not sure how my script missed so many either though. --Chieftain Alex
150 - achievement 2331 158 - achievement 2465 166 - achievement 2526 169 - achievement 2430 193 - achievement 2546 288 - achievement 3136
Sorry about that. MadMaxx (talk) 21:14, 28 June 2017 (UTC)
S3E6[edit]
Episode 6 added the following
306 - achievement 3209 307 - achievement 3546 308 - achievement 3475 309 - achievement 3543 310 - achievement 3477 311 - achievement 3507 312 - achievement 3508 313 - achievement 3539 314 - achievement 3531 315 - achievement 3526 316 - achievement 3506 317 - achievement 3473 318 - achievement 3470 319 - achievement 3534 320 - achievement 3530 321 - achievement 3485 322 - achievement 3513 323 - achievement 3504 324 - achievement 3501 325 - achievement 3476 326 - achievement 3487 327 - achievement 3490
MadMaxx (talk) 17:40, 25 July 2017 (UTC)
PoF[edit]
Finally got around to doing the PoF ones
328 - achievement 3704 329 - achievement 3631 330 - achievement 3563 331 - achievement 3671 332 - achievement 3593 333 - achievement 3744 334 - achievement 3808 335 - achievement 3592 336 - achievement 3605 337 - achievement 3692 338 - achievement 3570 339 - achievement 3857 340 - achievement 3669 341 - achievement 3733 342 - achievement 3567 343 - achievement 3767 344 - achievement 3867 345 - achievement 3712 346 - achievement 3555 347 - achievement 3884 348 - achievement 3730 349 - achievement 3714 350 - achievement 3885 351 - achievement 3099 352 - achievement 3566 353 - achievement 3633 354 - achievement 3643 355 - achievement 3710 356 - achievement 3707 357 - achievement 3653 358 - achievement 3581 359 - achievement 3728 360 - achievement 3620 361 - achievement 3763 362 - achievement 3849 363 - achievement 3551 364 - achievement 3795 366 - achievement 3622 367 - achievement 3591 368 - achievement 3755 369 - achievement 3627 370 - achievement 3800 371 - achievement 3645 372 - achievement 3851 373 - achievement 3713 374 - achievement 3673 375 - achievement 3600 376 - achievement 3630 377 - achievement 3575 378 - achievement 3640 379 - achievement 3656 380 - achievement 3805 381 - achievement 3878 383 - achievement 3803 384 - achievement 3625 385 - achievement 3875 386 - achievement 3717 387 - achievement 3594 388 - achievement 3773 389 - achievement 3588 390 - achievement 3810 391 - achievement 3655 392 - achievement 3610 393 - achievement 3761 394 - achievement 3580 395 - achievement 3841 396 - achievement 3775 397 - achievement 3667 398 - achievement 3632 399 - achievement 3833 400 - achievement 3836 401 - achievement 3659 402 - achievement 3769 403 - achievement 3573 404 - achievement 3672 405 - achievement 3695 406 - achievement 3664 407 - achievement 3871 408 - achievement 3872 409 - achievement 3644 410 - achievement 3590 411 - achievement 3603 413 - achievement 3701 414 - achievement 3783 415 - achievement 3628 416 - achievement 3852 417 - achievement 3818 418 - achievement 3806