Artificer/Potions
From Guild Wars 2 Wiki
Jump to navigationJump to search
Novice (0-74)[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Weak Potion of Centaur Slaying | Fine | 25 | ||
| Weak Potion of Flame Legion Slaying | Fine | 25 | ||
| Weak Potion of Inquest Slaying | Fine | 25 | ||
| Weak Potion of Nightmare Court Slaying | Fine | 25 | ||
| Weak Potion of Outlaw Slaying | Fine | 25 | ||
| Weak Potion of Sons of Svanir Slaying | Fine | 25 | ||
| Weak Potion of Demon Slaying | Fine | 50 | ||
| Weak Potion of Destroyer Slaying | Fine | 50 | ||
| Weak Potion of Dredge Slaying | Fine | 50 | ||
| Weak Potion of Elemental Slaying | Fine | 50 | ||
| Weak Potion of Grawl Slaying | Fine | 50 | ||
| Weak Potion of Halloween Slaying | Fine | 50 | ||
| Weak Potion of Ice Brood Slaying | Fine | 50 | ||
| Weak Potion of Krait Slaying | Fine | 50 | ||
| Weak Potion of Ogre Slaying | Fine | 50 | ||
| Weak Potion of Undead Slaying | Fine | 50 |
Initiate (75-149)[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Potion of Ascalonian Mages (Learned from: Recipe: Ascalon Ghost Potion) |
Masterwork | 80 | ||
| Minor Potion of Centaur Slaying (x2) | Fine | 100 | ||
| Minor Potion of Flame Legion Slaying (x2) | Fine | 100 | ||
| Minor Potion of Inquest Slaying (x2) | Fine | 100 | ||
| Minor Potion of Nightmare Court Slaying (x2) | Fine | 100 | ||
| Minor Potion of Outlaw Slaying (x2) | Fine | 100 | ||
| Minor Potion of Sons of Svanir Slaying (x2) | Fine | 100 | ||
| Minor Potion of Demon Slaying (x2) | Fine | 125 | ||
| Minor Potion of Destroyer Slaying (x2) | Fine | 125 | ||
| Minor Potion of Dredge Slaying (x2) | Fine | 125 | ||
| Minor Potion of Elemental Slaying (x2) | Fine | 125 | ||
| Minor Potion of Grawl Slaying (x2) | Fine | 125 | ||
| Minor Potion of Halloween Slaying (x2) | Fine | 125 | ||
| Minor Potion of Ice Brood Slaying (x2) | Fine | 125 | ||
| Minor Potion of Krait Slaying (x2) | Fine | 125 | ||
| Minor Potion of Ogre Slaying (x2) | Fine | 125 | ||
| Minor Potion of Undead Slaying (x2) | Fine | 125 |
Apprentice (150-224)[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Potion of Centaur Slaying (x3) | Fine | 175 | ||
| Potion of Flame Legion Slaying (x3) | Fine | 175 | ||
| Potion of Inquest Slaying (x3) | Fine | 175 | ||
| Potion of Nightmare Court Slaying (x3) | Fine | 175 | ||
| Potion of Outlaw Slaying (x3) | Fine | 175 | ||
| Potion of Sons of Svanir Slaying (x3) | Fine | 175 |
| |
| Plastic Spider Tonic (x3) (Learned from: Recipe: Plastic Spider Tonic) |
Masterwork | 200 | ||
| Potion of Demon Slaying (x3) | Fine | 200 | ||
| Potion of Destroyer Slaying (x3) | Fine | 200 | ||
| Potion of Dredge Slaying (x3) | Fine | 200 | ||
| Potion of Elemental Slaying (x3) | Fine | 200 | ||
| Potion of Grawl Slaying (x3) | Fine | 200 | ||
| Potion of Halloween Slaying (x3) | Fine | 200 | ||
| Potion of Ice Brood Slaying (x3) | Fine | 200 | ||
| Potion of Krait Slaying (x3) | Fine | 200 | ||
| Potion of Ogre Slaying (x3) | Fine | 200 | ||
| Potion of Undead Slaying (x3) | Fine | 200 | ||
| Ruminant Tonic (x3) | Masterwork | 200 |
Journeyman (225-299)[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Potion of Azantil (x5) (Learned from: Recipe: Potion of Azantil) |
Basic | 225 | ||
| Strong Potion of Centaur Slaying (x3) | Fine | 250 | ||
| Strong Potion of Flame Legion Slaying (x3) | Fine | 250 | ||
| Strong Potion of Inquest Slaying (x3) | Fine | 250 | ||
| Strong Potion of Nightmare Court Slaying (x3) | Fine | 250 | ||
| Strong Potion of Outlaw Slaying (x3) | Fine | 250 | ||
| Strong Potion of Sons of Svanir Slaying (x3) | Fine | 250 | ||
| Strong Potion of Demon Slaying (x3) | Fine | 275 | ||
| Strong Potion of Destroyer Slaying (x3) | Fine | 275 | ||
| Strong Potion of Dredge Slaying (x3) | Fine | 275 | ||
| Strong Potion of Elemental Slaying (x3) | Fine | 275 | ||
| Strong Potion of Grawl Slaying (x3) | Fine | 275 | ||
| Strong Potion of Halloween Slaying (x3) | Fine | 275 | ||
| Strong Potion of Ice Brood Slaying (x3) | Fine | 275 | ||
| Strong Potion of Krait Slaying (x3) | Fine | 275 | ||
| Strong Potion of Ogre Slaying (x3) | Fine | 275 | ||
| Strong Potion of Undead Slaying (x3) | Fine | 275 |
Adept (300-399)[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Candy Corn Tonic (x3) (Learned from: Recipe: Candy Corn Tonic) |
Masterwork | 300 | ||
| Potent Potion of Centaur Slaying (x3) | Fine | 325 | ||
| Potent Potion of Flame Legion Slaying (x3) | Fine | 325 | ||
| Potent Potion of Inquest Slaying (x3) | Fine | 325 | ||
| Potent Potion of Nightmare Court Slaying (x3) | Fine | 325 | ||
| Potent Potion of Outlaw Slaying (x3) | Fine | 325 | ||
| Potent Potion of Sons of Svanir Slaying (x3) | Fine | 325 | ||
| Mummy Tonic (x3) (Learned from: Recipe: Mummy Tonic) |
Masterwork | 350 | ||
| Potent Potion of Demon Slaying (x3) | Fine | 350 | ||
| Potent Potion of Destroyer Slaying (x3) | Fine | 350 | ||
| Potent Potion of Dredge Slaying (x3) | Fine | 350 | ||
| Potent Potion of Elemental Slaying (x3) | Fine | 350 | ||
| Potent Potion of Grawl Slaying (x3) | Fine | 350 | ||
| Potent Potion of Halloween Slaying (x3) | Fine | 350 | ||
| Potent Potion of Ice Brood Slaying (x3) | Fine | 350 | ||
| Potent Potion of Krait Slaying (x3) | Fine | 350 | ||
| Potent Potion of Ogre Slaying (x3) | Fine | 350 | ||
| Potent Potion of Undead Slaying (x3) | Fine | 350 |
Master (400)[edit]












































































































































































































































