Ash Legion Leather Box
From Guild Wars 2 Wiki
Jump to navigationJump to search
“Double-click to open.
Contains 100 assorted sections of leather.— In-game description
Acquisition[edit]
Reward tracks[edit]
|
5th reward. | 20th of 40. |
Achievements[edit]
| Achievements | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Quarter | 1 25 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to. |
Collected 250 Commendations | 1 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 2 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| No Quarter | 0 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to.
|
Collected 250 Commendations | 0 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Contents[edit]
- A combination of 100 of the following:
- Rawhide Leather Section
- Thin Leather Section
- Coarse Leather Section
- Rugged Leather Section
- Thick Leather Section
- Hardened Leather Section
Notes[edit]
- Based on the drop rate research, a Ash Legion Leather Box is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Item | Average number of item received per container opened | |
|---|---|---|
| Rawhide Leather Section | 18.741 | |
| Thick Leather Section | 18.474 | |
| Thin Leather Section | 18.095 | |
| Coarse Leather Section | 17.862 | |
| Rugged Leather Section | 17.793 | |
| Hardened Leather Section | 9.034 | |





