Bag of Skritt Shinies
From Guild Wars 2 Wiki
Jump to navigationJump to search
Bag of Skritt Shinies
“Double-click to open.
— In-game description
Acquisition[edit]
Dropped by[edit]
| NPC | Level | Rank | Locations | Quantity |
|---|---|---|---|---|
| Skritt Bottle Lobber | 45 | Normal | Tyria The Mists |
1 |
| Skritt Forager | 36-45 | Normal | Tyria The Mists |
1 |
| Skritt Gear Lobber | 7-80 | Normal | Tyria The Mists |
1 |
| Skritt Pistoleer | 45 | Normal | Tyria | 1 |
| Skritt Sentry | 45 | Normal | Tyria | 1 |
Contained in[edit]
- Arid Skritt Cache (chance)
- Skritt Loot Box (chance)
- Veteran Arid Skritt Cache (chance)
Contents[edit]
- 80% chance of 3-5

- One of the following:
- Basic material
- Coarse Leather Section (1-2)
- Cotton Scrap (1-3)
- Fine material
- Rare material
- Ingredient
- Carrot
- Chocolate Bar (1-3)
- Mushroom
- Onion
- Orange (2-3)
- Stick of Butter (2-5)
- Gemstone
- Other
Notes[edit]
- Based on the drop rate research, a Bag of Skritt Shinies is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.24 | Stick of Butter | ... | ... |
| 0.212 | Chocolate Bar | ... | ... |
| 0.202 | Orange | ... | ... |
| 0.154 | Cotton Scrap | ... | ... |
| 0.125 | Coarse Leather Section | ... | ... |
| 0.067 | Pile of Radiant Dust | ... | ... |
| 0.048 | Pearl | ... | ... |
| 0.048 | Totem | ... | ... |
| 0.038 | Claw | ... | ... |
| 0.038 | Fang | ... | ... |
| 0.038 | Steel Harvesting Sickle | ... | ... |
| 0.038 | Venom Sac | ... | ... |
| 0.038 | Vial of Blood | ... | ... |
| 0.029 | Mushroom | ... | ... |
| 0.029 | Scale | ... | ... |
| 0.019 | Bit of Metal Scrap | ... | ... |
| 0.019 | Carrot | ... | ... |
| 0.019 | Crude Salvage Kit | ... | ... |
| 0.019 | Steel Mining Pick | ... | ... |
| 0.01 | Crystal Fragment | ... | ... |
| 0.01 | Onion | ... | ... |
| 0.01 | Silver Doubloon | ... | ... |
| 0.01 | Steel Logging Axe | ... | ... |
| 0 | Amber Pebble | ... | ... |
| 0 | Bone | ... | ... |
| 0 | Charged Fragment | ... | ... |
| 0 | Destroyer Fragment | ... | ... |
| 0 | Garnet Pebble | ... | ... |
| 0 | Molten Fragment | ... | ... |
| 0 | Pile of Foul Essence | ... | ... |
| 0 | Rock | ... | ... |
| Grand total | ... | ||






























