Bag of Stolen Goods/Drop rate

From Guild Wars 2 Wiki
Jump to navigationJump to search

This page is for recording items received from the Bag of Stolen Goods. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.

This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.

To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.

Bag of Stolen Goods Silk Scrap.png Gossamer Scrap.png Thick Leather Section.png Hardened Leather Section.png Vial of Potent Blood.png Vial of Powerful Blood.png Large Bone.png Ancient Bone.png Large Claw.png Vicious Claw.png Pile of Incandescent Dust.png Pile of Crystalline Dust.png Large Fang.png Vicious Fang.png Large Scale.png Armored Scale.png Intricate Totem.png Elaborate Totem.png Potent Venom Sac.png Powerful Venom Sac.png Almond.png Apple.png Banana.png Bay Leaf.png Black Bean.png Cherry.png Cinnamon Stick.png Coconut.png Orange.png Raspberry.png Slab of Poultry Meat.png Slab of Red Meat.png Beryl Crystal.png Chrysocola Crystal.png Coral Tentacle.png Emerald Crystal.png Opal Crystal.png Ruby Crystal.png Sapphire Crystal.png Beryl Orb.png Chrysocola Orb.png Coral Orb.png Emerald Orb.png Opal Orb.png Ruby Orb.png Sapphire Orb.png Medallion of the Rabid.png Crest of the Rabid.png Medallion of the Shaman.png Crest of the Shaman.png Signature
User entries
82 40 1 26 1 3 0 2 1 7 2 2 0 6 1 1 0 3 1 3 1 0 0 0 1 1 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
750 258 18 145 24 43 7 32 10 32 4 35 10 33 10 50 12 41 8 39 6 2 9 7 2 1 5 3 1 1 4 3 6 0 0 0 2 0 0 0 0 0 1 0 0 0 1 2 0 0 0
41 22 0 13 1 2 0 2 0 3 0 2 0 1 0 1 1 2 1 1 0 0 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 83 2 69 6 3 17 14 2 12 3 10 2 17 1 9 2 13 2 15 0 1 5 4 1 2 0 2 2 0 4 3 2 1 1 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0
37 14 0 8 0 3 1 0 1 3 0 5 0 3 0 0 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241 92 5 73 6 12 1 9 2 10 2 14 5 14 3 5 2 12 6 10 1 1 5 2 3 0 1 2 0 2 2 3 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10000 3644 186 2460 68 532 75 609 83 495 83 523 71 556 86 511 87 551 93 523 100 43 108 109 72 43 54 74 21 23 85 192 181 10 13 16 17 7 16 0 2 6 0 0 0 5 3 17 0 15 7
44 11 2 12 1 4 0 1 1 2 0 3 0 4 0 4 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1000 321 19 242 15 60 6 48 10 56 5 51 10 58 14 52 6 69 6 45 8 5 20 7 4 4 4 7 3 3 9 14 8 1 4 5 3 1 1 0 0 0 0 0 0 0 0 2 0 3 0
6 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1052 385 19 264 27 52 6 64 14 50 7 55 7 53 13 54 7 49 7 0 61 4 11 11 9 5 3 14 4 2 13 24 12 2 0 1 0 1 0 0 1 0 0 0 0 1 0 5 0 1 1
1750 540 32 437 28 99 14 95 17 84 21 89 15 99 14 82 7 97 17 93 20 10 21 28 14 10 9 16 7 3 20 28 40 1 1 3 6 2 2 5 0 1 0 1 1 1 0 1 1 4 1
1000 387 16 235 15 57 10 56 10 62 7 54 16 40 8 46 8 44 4 5 53 2 9 17 6 3 6 11 2 4 12 13 22 2 1 0 2 0 2 3 0 0 0 0 0 0 1 0 0 2 0
412 138 6 92 6 35 4 24 3 16 4 21 5 26 1 19 2 25 6 25 2 1 5 2 3 5 2 5 1 1 3 4 5 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0
589 204 12 140 5 43 3 45 6 30 6 37 6 30 4 26 6 24 4 30 5 1 9 8 3 2 2 2 1 3 4 2 7 0 0 0 0 2 0 0 0 0 0 0 1 1 0 1 0 0 0
31000 10211 528 7841 530 1616 287 1590 282 1639 270 1622 284 1687 277 1652 277 1704 267 1633 296 134 368 376 194 136 154 211 64 92 243 583 653 33 28 0 11 37 43 42 7 11 15 14 13 12 7 50 11 48 12
250 96 9 65 5 10 1 16 1 14 1 12 4 15 0 16 1 10 1 13 2 1 1 2 0 0 3 1 2 0 3 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
9362 2387 182 2290 193 445 144 487 79 420 61 454 80 492 82 408 74 556 65 431 82 36 102 118 69 42 41 59 26 25 87 192 197 18 9 0 10 10 17 16 2 5 7 2 3 1 2 0 0 0 0
Bugwug 2023.03.08
215 85 7 60 2 10 2 14 1 11 4 15 4 17 2 11 1 8 0 9 2 1 2 0 1 1 0 0 1 0 3 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
100 36 3 30 1 6 0 6 0 7 1 5 1 6 0 4 2 4 2 7 0 0 0 1 0 0 0 0 1 0 0 3 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Totals
58181 18954 1047 14504 934 3036 578 3114 523 2953 481 3009 520 3157 516 2951 496 3216 490 2888 639 242 676 693 385 256 287 408 136 159 495 1070 1149 70 57 26 52 62 87 68 12 23 24 17 18 21 15 80 13 77 21  
Per container: 0.33 0.02 0.25 0.02 0.05 0.01 0.05 0.01 0.05 0.01 0.05 0.01 0.05 0.01 0.05 0.01 0.06 0.01 0.05 0.01 0 0.01 0.01 0.01 0 0 0.01 0 0 0.01 0.02 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silk Scrap.png Gossamer Scrap.png Thick Leather Section.png Hardened Leather Section.png Vial of Potent Blood.png Vial of Powerful Blood.png Large Bone.png Ancient Bone.png Large Claw.png Vicious Claw.png Pile of Incandescent Dust.png Pile of Crystalline Dust.png Large Fang.png Vicious Fang.png Large Scale.png Armored Scale.png Intricate Totem.png Elaborate Totem.png Potent Venom Sac.png Powerful Venom Sac.png Almond.png Apple.png Banana.png Bay Leaf.png Black Bean.png Cherry.png Cinnamon Stick.png Coconut.png Orange.png Raspberry.png Slab of Poultry Meat.png Slab of Red Meat.png Beryl Crystal.png Chrysocola Crystal.png Coral Tentacle.png Emerald Crystal.png Opal Crystal.png Ruby Crystal.png Sapphire Crystal.png Beryl Orb.png Chrysocola Orb.png Coral Orb.png Emerald Orb.png Opal Orb.png Ruby Orb.png Sapphire Orb.png Medallion of the Rabid.png Crest of the Rabid.png Medallion of the Shaman.png Crest of the Shaman.png