Bending Reed
From Guild Wars 2 Wiki
Jump to navigationJump to search
Bending Reed
| Image(s) |
|
Interactive map |
Bending Reed is a lowland kodan fishmonger in Autumn's Vale.
Location[edit]
Items offered[edit]
- Fishmonger Exchange
| Item | Type | Rarity | Cost | Notes |
|---|---|---|---|---|
| Fine Fish Fillet | Crafting material | Fine | 1 |
|
| Fabulous Fish Fillet | Crafting material | Masterwork | 5 |
|
| Flavorful Fish Fillet | Crafting material | Rare | 5 |
|
| Fantastic Fish Fillet | Crafting material | Exotic | 5 |
|
| Flawless Fish Fillet | Crafting material | Ascended | 5 |
|
| Mackerel | Bait | Fine | 5 |
Requires Fishing Mastery track. |
| Chunk of Ancient Ambergris (5 per day) | Crafting material | Exotic | 10 |
Requires the mastery Local Legend. |
| Mini Thundershrimp | Miniature | Masterwork | 100 |
Requires the mastery Local Legend. |
| Mini Blue Crab | Miniature | Rare | 200 |
Requires the mastery Local Legend. |
| Mini Hermit Crab | Miniature | Exotic | 300 |
Requires the mastery Local Legend. |
- Upgrade Price Comparison
| Upgrade | Buy Price | Sell Price | Upgrade Cost | Buy Price | Sell Price |
|---|---|---|---|---|---|
| Fine Fish Fillet | … | … | 1 Piece of Crustacean Meat | … | … |
| Fabulous Fish Fillet | … | … | 5 Fine Fish Fillet | … | … |
| Flavorful Fish Fillet | … | … | 5 Fabulous Fish Fillet | … | … |
| Fantastic Fish Fillet | … | … | 5 Flavorful Fish Fillet | … | … |
| Flawless Fish Fillet | … | … | 5 Fantastic Fish Fillet | … | … |
| Chunk of Ancient Ambergris | … | … | 10 Flawless Fish Fillet | … | … |
If you wish to edit or update the Daily Catch fish on this list, please click here.
| Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
|---|---|---|---|---|---|---|
| June 4, 2026 | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| Previous Daily Catches | ||||||
| June 2026 | ||||||
| 3rd | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 2nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 1st | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| May 2026 | ||||||
| 31st | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 30th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 29th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 28th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 27th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 26th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 25th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 24th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 22nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 21st | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 20th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 19th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 17th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 16th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 15th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 14th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 13th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 12th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 11th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 10th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 9th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 8th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 7th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 5th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 4th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 3rd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 2nd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 1st | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| April 2026 | ||||||
| 30th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 29th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 28th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 27th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 26th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 25th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 24th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 22nd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 21st | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 20th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 19th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 18th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 16th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 15th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 14th | Northern Pike (after the update) | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 14th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 13th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 12th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 11th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 10th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 9th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 8th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 7th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 5th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 4th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 2nd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 1st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| March 2026 | ||||||
| 31st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 30th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 29th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 28th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 27th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 26th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 25th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 24th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 23rd | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 22nd | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 21st | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 20th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 19th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 17th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 16th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 15th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 14th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 13th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 12th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 11th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 10th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 9th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 8th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 7th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 6th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 5th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 4th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 2nd | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 1st | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| February 2026 | ||||||
| 28th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 27th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 26th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 25th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 22nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 21st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 20th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 19th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 16th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 15th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 14th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 13th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 12th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 11th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 10th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 9th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 8th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 7th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 6th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 5th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 4th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Rainbow Trout (after update) | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 3rd | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 2nd | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 1st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
- The fish eligible to be selected for the Daily Catch (shared with Humbled Den in Harvest Shore) are the following that can be caught in Lowland Shore:
- Fishing holes - (Brackish • Freshwater • Shore • Offshore)
| Rarity | Fishes | ||
|---|---|---|---|
| Masterwork | Cherry Salmon | Northern Pike | White Bass |
| Rare | King Salmon | Mohawk Bream | Rainbow Trout |
| Shaderock Salamander | Spectacled Lumper | Sockeye | |
| Exotic | Violet Screamer | Viperfish | — |
- A total of 3 exchanges can be made per account per day at the following merchants:
| # | Vendor | Area | Zone | Exchange | |
|---|---|---|---|---|---|
| 1 | Taro Everclaw | - | Arborstone | Specific Rare fish | 1 Chunk of Ancient Ambergris |
| 2 | Bending Reed Humbled Den |
Autumn's Vale Harvest Shore |
Lowland Shore | Specific Exotic or Rare fish Specific Masterwork fish |
1 Chunk of Ancient Ambergris 1 Flawless Fish Fillet |
| Lupine in the Wind | Stricken Plains | Janthir Syntri | Specific Exotic fish Specific Rare fish Specific Masterwork fish |
2 Chunks of Ancient Ambergris 1 Chunk of Ancient Ambergris 1 Flawless Fish Fillet | |
| 3 | Humbled Den | The Golden Lake | Mistburned Barrens | Specific Exotic or Rare fish Specific Masterwork fish |
1 Chunk of Ancient Ambergris 1 Flawless Fish Fillet |

















