Blood Legion Charged Materials Box
From Guild Wars 2 Wiki
Jump to navigationJump to search
Blood Legion Charged Materials Box
“Double-click to open.
Contains 25 assorted charged materials.— In-game description
Acquisition[edit]
Contained in[edit]
- Blood Legion Reward Box (choice)
Achievements[edit]
| Achievements | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Quarter | 1 25 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to. |
Collected 250 Commendations | 1 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 2 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| No Quarter | 0 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to.
|
Collected 250 Commendations | 0 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Contents[edit]
- A combination of 25 of the following:
- Charged Sliver
- Charged Fragment
- Charged Shard
- Charged Core
- Charged Lodestone
Notes[edit]
- Based on the drop rate research, a Blood Legion Charged Materials Box is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Item | Average number of item received per container opened | |
|---|---|---|
| Charged Shard | 5.889 | |
| Charged Core | 5.689 | |
| Charged Sliver | 5.511 | |
| Charged Fragment | 5.222 | |
| Charged Lodestone | 2.689 | |



