Chat link format/0x04 codes/Horn of Maguuma
From Guild Wars 2 Wiki
Jump to navigationJump to search
Skywatch Archipelago[edit]
| ID | Link | Location |
|---|---|---|
| 3518 | Droknar's Light Waypoint | |
| 3552 | Rata Novus Promenade Waypoint | |
| 3598 | Astral Ward Encampment Waypoint | |
| 3605 | Garenhoff Refugee Camp Waypoint | |
| 3627 | Beacon of Ages Waypoint | |
| 3647 | Kestrel's Vow Waypoint | |
| 3654 | Observation Camp Waypoint |
| ID | Link | Location |
|---|---|---|
| 3530 | Wizard's Ascent Vista | |
| 3549 | Primal Maguuma Vista | |
| 3563 | Droknar's Light Southeast Vista | |
| 3576 | Devastated Garenhoff Vista | |
| 3612 | Rata Novus Promenade Vista | |
| 3613 | Droknar's Light Northwest Vista | |
| 3638 | Jade Mech Habitation Zone 03 Vista | |
| 3665 | Skyward Marches Vista |
The Wizard's Tower[edit]
| ID | Link | Location |
|---|---|---|
| 3506 | Skyscale Stables | |
| 3509 | The Wizard's Court | |
| 3512 | Mabon's Quarters | |
| 3525 | Hall of Gallantry | |
| 3527 | Lion's Arch Connector | |
| 3541 | The Reliquary | |
| 3543 | Wizard's Respite | |
| 3550 | Training Platform | |
| 3553 | Wizard's Vault | |
| 3554 | Dagda's Quarters | |
| 3558 | Amnytas Connector | |
| 3560 | Rift Hunter Lounge | |
| 3562 | Isgarren's Quarters | |
| 3564 | Empyrean Plaza | |
| 3580 | Isgarren's Hidden Library | |
| 3599 | Forge of Timelessness | |
| 3609 | Mystic Passage | |
| 3617 | Dream Connector | |
| 3630 | Lyhr's Quarters | |
| 3631 | Refugee Clinic | |
| 3658 | Memory's Gaze | |
| 3664 | Astral Ward Barracks | |
| 3666 | Wizard's Trial | |
| 3668 | War Room |
| ID | Link | Location |
|---|---|---|
| 3615 | Tower Courtyard Waypoint |
| ID | Link | Location |
|---|---|---|
| 3542 | Inner Sanctorium Vista | |
| 3568 | Outer Ring Vista | |
| 3643 | Open Sky Vista |
Amnytas[edit]
| ID | Link | Location |
|---|---|---|
| 3539 | Bastion of Strength Waypoint | |
| 3594 | Bastion of the Celestial Waypoint | |
| 3636 | Bastion of the Natural Waypoint | |
| 3645 | Bastion of Balance Waypoint | |
| 3650 | Bastion of Knowledge Waypoint | |
| 3655 | Bastion of the Obscure Waypoint |
| ID | Link | Location |
|---|---|---|
| 3505 | Bastion of the Celestial Southwest Vista | |
| 3534 | Bastion of the Celestial Northeast Vista | |
| 3545 | Bastion of the Natural Vista | |
| 3555 | Bastion of Knowledge Vista | |
| 3585 | Bastion of Balance Vista | |
| 3642 | Bastion of Strength Northeast Vista | |
| 3653 | Bastion of the Obscure Vista | |
| 3659 | Bastion of Strength Southwest Vista |
Inner Nayos[edit]
| ID | Link | Location |
|---|---|---|
| 3686 | Astral Ward Camp Waypoint | |
| 3702 | Forward Bivouac Waypoint |
| ID | Link | Location |
|---|---|---|
| 3679 | Heitor's Dominion Vista | |
| 3680 | The Bleeding Wastes Vista | |
| 3681 | Memory's Hollow Vista | |
| 3697 | Defiled Cradle Vista | |
| 3706 | Nyedra, Dreamer's Sanctum Vista | |
| 3718 | Defiled Cradle Vista | |
| 3730 | The Midnight Abyss Vista |