Chat link format/0x04 codes/Ruins of Orr
From Guild Wars 2 Wiki
Jump to navigationJump to search
Cursed Shore[edit]
| ID | Link | Location |
|---|---|---|
| 764 | Bitter Mountain | |
| 765 | Caer Shadowfain | |
| 766 | Village Sayix | |
| 767 | Seachange Tidepools | |
| 768 | Cachistic R&D | |
| 769 | Gavbeorn's Landing | |
| 770 | Bakkir Sarayi | |
| 771 | Winterknell Labyrinth | |
| 772 | Shelter's Gate | |
| 773 | Gallow's Hang | |
| 774 | Village of Ewan | |
| 775 | Thorn Dock | |
| 776 | The Wreck of the Golden Vanity | |
| 777 | Harbinger Torch | |
| 778 | Death's Gaze Torch | |
| 779 | Buried Archives | |
| 780 | Altar of Murdered Dreams | |
| 781 | Death's Anthem | |
| 782 | The Wreck of the Saehrimnir | |
| 783 | Meddler's Summit | |
| 784 | Telmat Knoll | |
| 785 | Augur's Torch | |
| 786 | Shank Anchorage | |
| 787 | Sharn's Free Camp | |
| 788 | Reliquary Vault | |
| 789 | Gates of Arah | |
| 790 | Altar of the Withered Heart | |
| 1260 | Jofast's Camp |
| ID | Link | Location |
|---|---|---|
| 791 | Pursuit Pass Waypoint | |
| 792 | R&D Waypoint | |
| 793 | Penitent Waypoint | |
| 794 | Gavbeorn's Waypoint | |
| 795 | Verdance Waypoint | |
| 796 | Shelter's Gate Waypoint | |
| 797 | Jofast's Waypoint | |
| 798 | Meddler's Waypoint | |
| 799 | Anchorage Waypoint | |
| 800 | Arah Waypoint | |
| 801 | Caer Shadowfain Waypoint | |
| 802 | Murdered Dreams Waypoint | |
| 1764 | Shipwreck Rock Waypoint |
| ID | Link | Location |
|---|---|---|
| 1718 | Death's Anthem Vista | |
| 1719 | Promenade of the Gods Vista | |
| 1720 | Gavbeorn's Landing Vista | |
| 1721 | Azabe Qabar Vista | |
| 1722 | Fields of Gold Vista |
Malchor's Leap[edit]
| ID | Link | Location |
|---|---|---|
| 647 | Pagga's Post | |
| 648 | Shark's Tooth Isle | |
| 649 | Eastern Colonnade | |
| 650 | Beacon Torch | |
| 651 | Plaza of Lights | |
| 652 | Altar of Tempests | |
| 653 | Alarjann Bayt | |
| 654 | The Wealdwood | |
| 655 | Kitah Manse | |
| 656 | Upsilon Test Facility | |
| 657 | Sculptor's End | |
| 658 | Omicron Test Facility | |
| 659 | Arcadian Deeps | |
| 660 | Altar of Lies | |
| 661 | Spark of Ilya | |
| 662 | Song of Lyss | |
| 663 | Seal of Union | |
| 664 | Malchor's Anguish | |
| 665 | Mirror's Handle | |
| 666 | Murmur Isle | |
| 667 | Shelter Docks | |
| 668 | Doric's Shrine | |
| 669 | Kahloipoi Village | |
| 670 | Rayhan Bayt | |
| 671 | Bayt Fallahin | |
| 672 | Saliah Bayt | |
| 673 | Wreck of the Qashvian | |
| 674 | Follower's Bridge | |
| 675 | Dhuum's Last Stand | |
| 676 | Village of Wren | |
| 677 | Hope Falls | |
| 1259 | Augur's Grotto | |
| 1273 | Harbinger | |
| 1277 | Versoconjouring Array | |
| 1622 | Bauxite Alchemicals | |
| 1623 | King's Passage | |
| 1690 | Reflection Cove |
| ID | Link | Location |
|---|---|---|
| 678 | Pagga's Waypoint | |
| 679 | Doric's Waypoint | |
| 680 | Waste Hollows Waypoint | |
| 681 | Colonnade Waypoint | |
| 682 | Valley of Lyss Waypoint | |
| 683 | Union Waypoint | |
| 684 | Wren Waypoint | |
| 685 | Lyssa Waypoint | |
| 686 | Blighted Arch Waypoint | |
| 687 | Murmur Waypoint | |
| 688 | Tempest Waypoint | |
| 689 | Versoconjouring Waypoint | |
| 690 | Lights Waypoint |
| ID | Link | Location |
|---|---|---|
| 1713 | Cathedral of Zephyrs Vista | |
| 1714 | Cathedral of Eternal Radiance Vista | |
| 1715 | Shelter Docks Vista | |
| 1716 | Garden of Ilya Vista | |
| 1717 | Drowned Brine Vista |
Straits of Devastation[edit]
| ID | Link | Location |
|---|---|---|
| 727 | Oceanside Ordnance | |
| 728 | Razorslide Bivouac | |
| 729 | Stentor Cannonade | |
| 730 | Thunderhead Battery | |
| 731 | Cadrigan's Jetty | |
| 732 | Izz-al-Din Sarayi | |
| 733 | Broken Spit | |
| 734 | The Vizier's Tower | |
| 735 | Stygian Deeps | |
| 736 | Plaza of Lost Wisdom | |
| 737 | Lone Post | |
| 738 | Conquest Marina | |
| 739 | Brassclaw Landing | |
| 740 | Snipe Hill | |
| 741 | Altar of Betrayal | |
| 742 | Compass Bridge | |
| 743 | Din al-Jindi | |
| 744 | Chapel of Lady Glaive | |
| 745 | The Royal Forum | |
| 746 | The Vesper Bell | |
| 747 | Monastery of Tughra | |
| 816 | Zaishen Antheneum | |
| 1021 | Armada Harbor | |
| 1022 | Alseta Generator | |
| 1023 | Caer Aval | |
| 1230 | Lasciate Gateway | |
| 1231 | Brassburn Torch | |
| 1232 | Pact Rally Point | |
| 1233 | Conservatory | |
| 1626 | The Underbelly |
| ID | Link | Location |
|---|---|---|
| 748 | Bramble Pass Waypoint | |
| 749 | Signal Peak Waypoint | |
| 750 | Fort Trinity Waypoint | |
| 751 | Thorn Pass Waypoint | |
| 752 | Thunderhead Waypoint | |
| 753 | Broken Spit Waypoint | |
| 754 | Vesper Bell Waypoint | |
| 755 | Royal Forum Waypoint | |
| 756 | Brassclaw Waypoint | |
| 757 | Antheneum Waypoint | |
| 758 | Conquest Marina Waypoint | |
| 759 | Lone Post Waypoint | |
| 760 | Waywarde Waypoint | |
| 761 | Xenarius Waypoint | |
| 762 | Glorious Victory Waypoint | |
| 763 | Sentry Waypoint | |
| 1234 | Rally Waypoint | |
| 1624 | Plinth Timberland Waypoint | |
| 1625 | Underbelly Waypoint | |
| 1765 | Dire Shoal Waypoint |
| ID | Link | Location |
|---|---|---|
| 1723 | Fort Trinity Vista | |
| 1724 | Stygian Deeps Vista | |
| 1725 | Triumph Plaza Vista | |
| 1726 | Lightfoot Passage Vista | |
| 1727 | The Vizier's Tower Vista | |
| 1728 | Izz-al-Din Sarayi Vista |
Siren's Landing[edit]
| ID | Link | Location |
|---|---|---|
| 2525 | Wreck of the Yesteryear | |
| 2528 | Tears of Orr | |
| 2529 | Secret Garden | |
| 2530 | The Arm of Abaddon | |
| 2531 | Hidden Reliquary | |
| 2532 | Balthazar's Vein | |
| 2533 | Camp Reclamation | |
| 2534 | Camp Winfred | |
| 2535 | Overgrown Gazebo | |
| 2536 | Wyvern's Den | |
| 2537 | Hiffa's Camp | |
| 2539 | Forgotten Plaza | |
| 2540 | Watchman's Roost | |
| 2541 | Ancient Greenhouse | |
| 2542 | Balthazar's Heart | |
| 2544 | The Buoyant Bough | |
| 2545 | Thoroughfare Ruins |
| ID | Link | Location |
|---|---|---|
| 2543 | Camp Reclamation Waypoint |
| ID | Link | Location |
|---|---|---|
| 2524 | Mosaic Bower | |
| 2526 | The Arm of Abaddon | |
| 2527 | Updraft Alley | |
| 2548 | Ruined Panorama |