Cleric's Orichalcum Imbued Inscription
From Guild Wars 2 Wiki
Jump to navigationJump to search
Cleric's Orichalcum Imbued Inscription
- Item type
- Crafting material
- Material type
- Inscription
- Tier
- 6
- Disciplines used by
400
400
400
- Prefix
- Cleric's
- Rarity
- Exotic
- Value
- 66

- Game link
- Trading post
- loading…
loading… - External links
- GW2BLTC
GW2TP
gw2treasures
GW2Efficiency
“Used in the crafting of weapons with +Healing Power, +Power and +Toughness.
— In-game description
Acquisition[edit]
Contained in[edit]
- Chest of Inscriptions (choice)
Recipe[edit]
Cleric's Orichalcum Imbued Inscription
- Source
- Recipe: Cleric's Orichalcum Imbued Inscription
- Type
- Inscription
- Output qty.
- 1
- Discipline
Artificer
Huntsman
Weaponsmith- Req. rating
- 400
- Chat link
- API
- 190
Ingredients
Achievements[edit]
| No Quarter | 28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlock all recipes to craft the Stormcaller Armaments.
|
Collected 1 Recipe | 1 | |||||||||||
| Collected 2 Recipes | 1 | ||||||||||||
| Collected 4 Recipes | 1 | ||||||||||||
| Collected 6 Recipes | 2 | ||||||||||||
| |||||||||||||
Used in[edit]
Multiple disciplines
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Theodosus' Cleric Inscription (Learned from: Recipe: Theodosus's Cleric Inscription) |
Ascended | 500 |
Artificer
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Cleric's Auric Focus | Exotic | 400 | |
| Cleric's Auric Scepter | Exotic | 400 | |
| Cleric's Auric Staff | Exotic | 400 | |
| Cleric's Charged Stormcaller Focus (Learned from: Recipe: Charged Stormcaller Focus) |
Exotic | 400 | |
| Cleric's Charged Stormcaller Scepter (Learned from: Recipe: Charged Stormcaller Scepter) |
Exotic | 400 | |
| Cleric's Charged Stormcaller Staff (Learned from: Recipe: Charged Stormcaller Staff) |
Exotic | 400 | |
| Cleric's Destroyer Focus | Exotic | 400 | |
| Cleric's Destroyer Scepter | Exotic | 400 | |
| Cleric's Destroyer Staff | Exotic | 400 | |
| Cleric's Destroyer Trident | Exotic | 400 | |
| Cleric's Pearl Conch | Exotic | 400 | |
| Cleric's Pearl Quarterstaff | Exotic | 400 | |
| Cleric's Pearl Rod | Exotic | 400 | |
| Cleric's Pearl Trident | Exotic | 400 | |
| Cleric's Stormcaller Focus (Learned from: Recipe: Stormcaller Focus) |
Exotic | 400 | |
| Cleric's Stormcaller Scepter (Learned from: Recipe: Stormcaller Scepter) |
Exotic | 400 | |
| Cleric's Stormcaller Staff (Learned from: Recipe: Stormcaller Staff) |
Exotic | 400 |
Huntsman
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Cleric's Auric Longbow | Exotic | 400 | |
| Cleric's Auric Pistol | Exotic | 400 | |
| Cleric's Auric Rifle | Exotic | 400 | |
| Cleric's Auric Short Bow | Exotic | 400 | |
| Cleric's Auric Torch | Exotic | 400 | |
| Cleric's Auric Warhorn | Exotic | 400 | |
| Cleric's Charged Stormcaller Torch (Learned from: Recipe: Charged Stormcaller Torch) |
Exotic | 400 | |
| Cleric's Destroyer Harpoon Gun | Exotic | 400 | |
| Cleric's Destroyer Longbow | Exotic | 400 | |
| Cleric's Destroyer Pistol | Exotic | 400 | |
| Cleric's Destroyer Rifle | Exotic | 400 | |
| Cleric's Destroyer Short Bow | Exotic | 400 | |
| Cleric's Destroyer Torch | Exotic | 400 | |
| Cleric's Destroyer Warhorn | Exotic | 400 | |
| Cleric's Pearl Blunderbuss | Exotic | 400 | |
| Cleric's Pearl Brazier | Exotic | 400 | |
| Cleric's Pearl Handcannon | Exotic | 400 | |
| Cleric's Pearl Needler | Exotic | 400 | |
| Cleric's Pearl Siren | Exotic | 400 | |
| Cleric's Pearl Speargun | Exotic | 400 | |
| Cleric's Pearl Stinger | Exotic | 400 | |
| Cleric's Stormcaller Torch (Learned from: Recipe: Stormcaller Torch) |
Exotic | 400 |
Weaponsmith
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Cleric's Auric Axe | Exotic | 400 | |
| Cleric's Auric Dagger | Exotic | 400 | |
| Cleric's Auric Greatsword | Exotic | 400 | |
| Cleric's Auric Hammer | Exotic | 400 | |
| Cleric's Auric Mace | Exotic | 400 | |
| Cleric's Auric Shield | Exotic | 400 | |
| Cleric's Auric Sword | Exotic | 400 | |
| Cleric's Destroyer Axe | Exotic | 400 | |
| Cleric's Destroyer Dagger | Exotic | 400 | |
| Cleric's Destroyer Greatsword | Exotic | 400 | |
| Cleric's Destroyer Mace | Exotic | 400 | |
| Cleric's Destroyer Maul | Exotic | 400 | |
| Cleric's Destroyer Pike | Exotic | 400 | |
| Cleric's Destroyer Shield | Exotic | 400 | |
| Cleric's Destroyer Sword | Exotic | 400 | |
| Cleric's Pearl Bludgeoner | Exotic | 400 | |
| Cleric's Pearl Broadsword | Exotic | 400 | |
| Cleric's Pearl Carver | Exotic | 400 | |
| Cleric's Pearl Crusher | Exotic | 400 | |
| Cleric's Pearl Impaler | Exotic | 400 | |
| Cleric's Pearl Reaver | Exotic | 400 | |
| Cleric's Pearl Sabre | Exotic | 400 | |
| Cleric's Pearl Shell | Exotic | 400 |






























































































































































