Dominion Material Box
From Guild Wars 2 Wiki
Jump to navigationJump to search
“Double-click to open.
Contains 100 assorted pieces of ore and wood.— In-game description
Acquisition[edit]
| Achievements | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jormag Rising | 1 25 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to. |
Collected 250 Commendations | 1 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 2 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Jormag Rising | 0 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to.
|
Collected 250 Commendations | 0 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Contents[edit]
- A combination of 100 of the following:
- Copper Ore
- Iron Ore
- Gold Ore
- Platinum Ore
- Mithril Ore
- Orichalcum Ore
Notes[edit]
- Seems to contain 50 random, ore then wood.
- Based on the drop rate research, a Dominion Material Box is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Item | Average number of item received per container opened | |
|---|---|---|
| Iron Ore | 9.9 | |
| Elder Wood Log | 9.514 | |
| Mithril Ore | 9.486 | |
| Soft Wood Log | 9.471 | |
| Seasoned Wood Log | 9.429 | |
| Copper Ore | 8.971 | |
| Platinum Ore | 8.957 | |
| Gold Ore | 8.714 | |
| Hard Wood Log | 8.6 | |
| Green Wood Log | 8.529 | |
| Ancient Wood Log | 4.457 | |
| Orichalcum Ore | 3.914 | |











