Dungeon rare armor
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page lists all of the rare dungeon armor that is available from the eight dungeon merchants in Lion's Arch.
Acquisition costs[edit]
The number of tokens required per piece of armor remains the same across each set.
| Acquisition | |
|---|---|
| Dungeon merchant in Lion's Arch | |
| Piece | Price |
| Head | 30 |
| Shoulders | 30 |
| Chest | 50 |
| Hands | 30 |
| Legs | 40 |
| Feet | 30 |
| Total price | 210 |
Attribute variants[edit]
Each armor weight comes with the same attribute prefix options, but the prefixes differ between vendors.
| Vendor | Level req. | Available prefixes |
|---|---|---|
| Dungeon Merchant (Ascalonian Catacombs) |
35 [1] | Rejuvenating Potent Honed |
| Dungeon Merchant (Caudecus's Manor) |
45 | Penetrating Potent Enduring |
| Dungeon Merchant (Twilight Arbor) |
55 | Rabid Magi's Rampager's |
| Dungeon Merchant (Sorrow's Embrace) |
65 | Carrion Soldier's Knight's |
| Dungeon Merchant (Citadel of Flame) |
70 | Berserker's Carrion Rampager's |
| Dungeon Merchant (Honor of the Waves) |
80 | Rabid Magi's Soldier's |
| Dungeon Merchant (Crucible of Eternity) |
80 [2] | Berserker's Rampager's Dire |
| Dungeon Merchant (The Ruined City of Arah) |
80 | Berserker's Knight's Rabid |
Armor values[edit]
Light (Cabalist armor)[edit]
| Token | Ascalonian Catacombs | Caudecus's Manor | Twilight Arbor | Sorrow's Embrace | Citadel of Flame | Honor of the Waves | Crucible of Eternity | The Ruined City of Arah |
|---|---|---|---|---|---|---|---|---|
| Cabalist Hood | 21 | 31 | 39 | 48 | 54 | 65 | 62 | 65 |
| Cabalist Shoulders | 24 | 31 | 39 | 48 | 54 | 65 | 65 | 65 |
| Cabalist Coat | 101 | 132 | 168 | 208 | 230 | 278 | 278 | 278 |
| Cabalist Gloves | 43 | 56 | 71 | 88 | 98 | 118 | 118 | 118 |
| Cabalist Legs | 63 | 81 | 103 | 128 | 142 | 171 | 171 | 171 |
| Cabalist Boots | 43 | 56 | 71 | 88 | 98 | 118 | 118 | 118 |
| Total armor | 295 | 387 | 491 | 608 | 676 | 815 | 812 | 815 |
Medium (Privateer armor)[edit]
| Token | Ascalonian Catacombs | Caudecus's Manor | Twilight Arbor | Sorrow's Embrace | Citadel of Flame | Honor of the Waves | Crucible of Eternity | The Ruined City of Arah |
|---|---|---|---|---|---|---|---|---|
| Privateer Hat | 27 | 41 | 52 | 64 | 71 | 86 | 83 | 86 |
| Privateer Shoulders | 32 | 41 | 52 | 64 | 71 | 86 | 86 | 86 |
| Privateer Coat | 109 | 142 | 180 | 224 | 248 | 299 | 299 | 299 |
| Privateer Gloves | 51 | 66 | 84 | 104 | 115 | 139 | 139 | 139 |
| Privateer Pants | 70 | 91 | 116 | 144 | 160 | 193 | 193 | 193 |
| Privateer Boots | 51 | 66 | 84 | 104 | 115 | 139 | 139 | 139 |
| Total armor | 340 | 447 | 568 | 704 | 780 | 942 | 939 | 942 |
Heavy (Reinforced Scale armor)[edit]
| Token | Ascalonian Catacombs | Caudecus's Manor | Twilight Arbor | Sorrow's Embrace | Citadel of Flame | Honor of the Waves | Crucible of Eternity | The Ruined City of Arah |
|---|---|---|---|---|---|---|---|---|
| Reinforced Scale Helm | 34 | 51 | 65 | 80 | 89 | 107 | 103 | 107 |
| Reinforced Scale Pauldrons | 39 | 51 | 65 | 80 | 89 | 107 | 107 | 107 |
| Reinforced Scale Coat | 117 | 152 | 193 | 239 | 266 | 321 | 321 | 321 |
| Reinforced Scale Gauntlets | 59 | 76 | 97 | 120 | 133 | 161 | 161 | 161 |
| Reinforced Scale Legs | 78 | 101 | 129 | 160 | 177 | 214 | 214 | 214 |
| Reinforced Scale Boots | 59 | 76 | 97 | 120 | 133 | 161 | 161 | 161 |
| Total armor | 386 | 507 | 646 | 799 | 887 | 1071 | 1067 | 1071 |

















