Flame Legion Dust Box
From Guild Wars 2 Wiki
Jump to navigationJump to search
“Double-click to open.
Contains 100 assorted piles of dust.
When you think about it, shouldn't it just be one pile in there?— In-game description
Acquisition[edit]
| Achievements | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Quarter | 1 25 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to. |
Collected 250 Commendations | 1 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 1 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 2 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| No Quarter | 0 | ||||||||||||||||||||||||||||||||||
| Collect Charr Commendations for the legions by defeating Dominion forces and accomplishing objectives in the Drizzlewood Coast. Speak with a quaestor in any allied base to change which legion your commendations go to.
|
Collected 250 Commendations | 0 | |||||||||||||||||||||||||||||||||
| Collected 500 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 750 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| Collected 1000 Commendations | 0 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Contents[edit]
- A combination of 100 of the following:
- Pile of Glittering Dust
- Pile of Shimmering Dust
- Pile of Radiant Dust
- Pile of Luminous Dust
- Pile of Incandescent Dust
- Pile of Crystalline Dust
Notes[edit]
- Based on the drop rate research, a Flame Legion Dust Box is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Item | Average number of item received per container opened | |
|---|---|---|
| Pile of Radiant Dust | 19.167 | |
| Pile of Glittering Dust | 18.646 | |
| Pile of Shimmering Dust | 18.417 | |
| Pile of Incandescent Dust | 17.938 | |
| Pile of Luminous Dust | 16.958 | |
| Pile of Crystalline Dust | 8.875 | |





