Fleshreaver
Fleshreavers are flying blood-soaked demonic creatures found in groups living in places teeming with death and decay throughout the world of Tyria. They also more often than not stick close to other shadowy beings. Oddly, in contrast to their grim appearances, the weapons they wield shine bright in the dark lairs they call home.
Fleshreavers have an unusual method of evolution. A young fleshreaver is born as barely more than a small skeleton; the parents assure the survival of their young by layering muscle, tissue, and flesh over the delicate newborn.
Sewn together by older fleshreavers, they use only the finest musculature and bone from prey to flesh out the body and wings of their young, carving horns from the discarded bone fragments. Once a fledging fleshreaver has been fully created, it must continue the handiwork of its parents, acquiring new flesh pieces and better musculature to attach to its skeletal structure in order to replace its rapidly growing form.[1]
Types[edit]
- See also: Category:Fleshreavers
Related items[edit]
- Mechanically they count as Demon enemies and are therefore affected by potions and sigils.
| Sigil of Demon Slaying | Rarity | Level | Bonus |
|---|---|---|---|
| Minor Sigil of Demon Slaying | Masterwork | 0 | +3% Strike Damage vs. Demons, Kryptis, and Titanspawn +1% Strike Damage |
| Major Sigil of Demon Slaying | Rare | 39 | +5% Strike Damage vs. Demons, Kryptis, and Titanspawn +2% Strike Damage |
| Superior Sigil of Demon Slaying | Exotic | 60 | +7% Strike Damage vs. Demons, Kryptis, and Titanspawn +3% Strike Damage |
| Potion Type | Level | Duration | Effect | ||
|---|---|---|---|---|---|
| Outgoing damage | Incoming damage | XP | |||
| Weak Potion of Demon Slaying | 10 | 30 m | +3% Damage vs. Demons | — | +10% |
| Minor Potion of Demon Slaying | 25 | 30 m | +5% Damage vs. Demons | — | +10% |
| Potion of Demon Slaying | 40 | 30 m | +7% Damage vs. Demons | -4% Damage from Demons | +10% |
| Strong Potion of Demon Slaying | 55 | 30 m | +8% Damage vs. Demons | -6% Damage from Demons | +10% |
| Potent Potion of Demon Slaying | 70 | 30 m | +9% Damage vs. Demons, Kryptis, and Titanspawn | -8% Damage from Demons, Kryptis, and Titanspawn | +10% |
| Powerful Potion of Demon Slaying | 80 | 1 h | +10% Damage vs. Demons, Kryptis, and Titanspawn | -10% Damage from Demons, Kryptis, and Titanspawn | +10% |
| Demon-Slaying Station | 80 | 1 h | +10% Damage vs. Demons, Kryptis, and Titanspawn | -10% Damage from Demons, Kryptis, and Titanspawn | +10% |
Gallery[edit]
| The Guild Wars Wiki has an article on Fleshreaver. |
Concept art by Kekai Kotaki.









