Gem Store/data (historical)
From Guild Wars 2 Wiki
Jump to navigationJump to search
| Item | Availability | Cost | Qty | Section | Subsection
| |
|---|---|---|---|---|---|---|
2 | ||||||
| 1 | 2019 Extra Life Donation Bundle | historical | 800 | 1 | Utility | Utility combos |
| 2 | 2020 Extra Life Donation Bundle | historical | 800 | 1 | Utility | Utility combos |
| 3 | 2021 Extra Life Donation Bundle | historical | 800 | 1 | Utility | Utility combos |
| 4 | 2022 Extra Life Donation Bundle | historical | 800 | 1 | Utility | Utility combos |
8 | ||||||
| 5 | 8th Anniversary Supply Drop Requisition | historical | 3000 | 1 | Utility | Supplies |
9 | ||||||
| 6 | 9th Anniversary Supply Drop Requisition | historical | 3000 | 1 | Utility | Utility combos |
A | ||||||
| 7 | Abaddon's Glider | historical | 400 | 1 | Style | Glider skins |
| 8 | Abyss Stalker Appearance Package | historical | 2000 | 1 | Style | Style combos |
| 9 | Abyss Stalker Cape (package) | historical | 500 | 1 | Style | Back item skins |
| 10 | Abyss Stalker Outfit | historical | 700 | 1 | Style | Outfits |
| 11 | Adventurous Cat Appearance Package | historical | 1250 | 1 | Style | Style combos |
| 12 | Adventurous Cat Outfit | historical | 700 | 1 | Style | Outfits |
| 13 | Aetherblade Heavy Armor Skin | historical | 800 | 1 | Style | Armor set skins |
| 14 | Aetherblade Light Armor Skin | historical | 800 | 1 | Style | Armor set skins |
| 15 | Aetherblade Medium Armor Skin | historical | 800 | 1 | Style | Armor set skins |
| 16 | Air Rider Package | historical | 650 | 1 | Style | Town clothing |
| 17 | All or Nothing Appearance Package | historical | 2000 | 1 | Style | Style combos |
| 18 | Ancestral Outfit | historical | 700 | 1 | Style | Outfits |
| 19 | Arachnid Glider | historical | 400 | 1 | Style | Glider skins |
| 20 | Arcane Marksman Rifle | historical | 600 | 1 | Style | Weapon skins |
| 21 | Arcane Outfit | historical | 700 | 1 | Style | Outfits |
| 22 | Arctic Explorer Outfit | historical | 700 | 1 | Style | Outfits |
| 23 | Armistice Bastion Pass | historical | 1000 | 1 | Utility | Town services |
| 24 | Armored Tiger Warclaw Skin | historical | 1600 | 1 | Style | Mount skins |
| 25 | Aspect Master's Greatsword Skin | historical | 600 | 1 | Style | Weapon skins |
| 26 | Astral Scholar Appearance Package | historical | 2000 | 1 | Style | Style combos |
| 27 | Aurene Dye Kit | historical | 125 | 1 | Upgrades | Dye kits |
| 28 | Aurene Dye Kit | historical | 500 | 5 | Upgrades | Dye kits |
| 29 | Aurene Dye Kit | historical | 2500 | 25 | Upgrades | Dye kits |
| 30 | Aurene's Crystalline Claws | historical | 500 | 1 | Style | Armor piece skins |
| 31 | Aurene's Crystalline Diadem Skin | historical | 500 | 1 | Style | Armor piece skins |
| 32 | Aurene's Crystalline Pauldrons Skin | historical | 500 | 1 | Style | Armor piece skins |
| 33 | Auspicious Pixiu Skyscale Skin | historical | 1600 | 1 | Style | Mount skins |
| 34 | Auspicious Vision Voucher Pack | historical | 1400 | 1 | Style | Style combos |
| 35 | Awakened Dye Kit | historical | 125 | 1 | Upgrades | Dye kits |
| 36 | Awakened Dye Kit | historical | 500 | 5 | Upgrades | Dye kits |
| 37 | Awakened Dye Kit | historical | 2500 | 25 | Upgrades | Dye kits |
| 38 | Awakened Mounts Pack | historical | 2000 | 1 | Style | Mount skins |
| 39 | Awakened Zealot Outfit | historical | 700 | 1 | Style | Outfits |
B | ||||||
| 40 | Baby Minis Series 1 Pack | historical | 1600 | 1 | Toys | Miniatures |
| 41 | Bag-Slot Value Pack | historical | 350 | 1 | Upgrades | Upgrade combos |
| 42 | Baleful Dragon Pistol Skin | historical | 600 | 1 | Style | Weapon skins |
| 43 | Balthazar's Regalia Outfit | historical | 700 | 1 | Style | Outfits |
| 44 | Bandit Sniper Appearance Pack | historical | 2000 | 1 | Style | Style combos |
| 45 | Bandit Sniper's Outfit | historical | 700 | 1 | Style | Outfits |
| 46 | Bank Job Package | historical | 1200 | 1 | Upgrades | Upgrade combos |
| 47 | Bat Wings Glider Combo | historical | 700 | 1 | Style | Style combos |
| 48 | Bat Wings Headpiece Skin | historical | 400 | 1 | Style | Armor piece skins |
| 49 | Bazaar Quaggan Mini Pack | historical | 500 | 1 | Toys | Miniatures |
| 50 | Belinda's Greatsword Skin | historical | 600 | 1 | Style | Weapon skins |
| 51 | Bizarre Beasts Mount Adoption License | historical | 400 | 1 | Style | Mount skins |
| 52 | Bizarre Beasts Mount Adoption License | historical | 1800 | 5 | Style | Mount skins |
| 53 | Bizarre Beasts Mount Adoption License | historical | 5100 | 15 | Style | Mount skins |
| 54 | Bizarre Beasts Mount Select License | historical | 1200 | 1 | Style | Mount skins |
| 55 | Black Feather Wings Backpack Set | historical | 500 | 1 | Style | Back item skins |
| 56 | Black Lion Backpack and Glider Voucher | historical | 630 | 1 | Utility | Utility combos |
| 57 | Black Lion Backpack and Glider Voucher | historical | 2450 | 5 | Utility | Utility combos |
| 58 | Black Lion Backpack and Glider Voucher | historical | 3500 | 10 | Utility | Utility combos |
| 59 | Black Lion Chair Voucher | historical | 315 | 1 | Utility | Utility combos |
| 60 | Black Lion Chair Voucher | historical | 1225 | 5 | Utility | Utility combos |
| 61 | Black Lion Finisher Voucher | historical | 450 | 1 | Utility | Utility combos |
| 62 | Black Lion Finisher Voucher | historical | 1750 | 5 | Utility | Utility combos |
| 63 | Black Lion Glider Voucher | historical | 360 | 1 | Utility | Utility combos |
| 64 | Black Lion Glider Voucher | historical | 1400 | 5 | Utility | Utility combos |
| 65 | Black Lion Glider Voucher | historical | 2000 | 10 | Utility | Utility combos |
| 66 | Black Lion Glyph Selection Container (historical) | historical | 0 | 1 | Special | Consumables |
| 67 | Black Lion Introductory Package | historical | 2000 | 1 | Utility | Utility combos |
| 68 | Black Lion Keys and Scrap Package | historical | 900 | 1 | Utility | Utility combos |
| 69 | Black Lion Musical Instrument Voucher | historical | 540 | 1 | Style | Utility combos |
| 70 | Black Lion Outfit Voucher | historical | 630 | 1 | Utility | Utility combos |
| 71 | Black Lion Outfit Voucher | historical | 2450 | 5 | Utility | Utility combos |
| 72 | Black Lion Outfit Voucher | historical | 3500 | 10 | Utility | Utility combos |
| 73 | Black Lion Special Mount Selection License | historical | 0 | 1 | Style | Mount skins |
| 74 | Black Lion Statuette | historical | 0 | 2 | Services | Consumables |
| 75 | Black Lion Toy Box Voucher Pack | historical | 1600 | 1 | Style | Style combos |
| 76 | Black Lion Weapons Voucher | historical | 540 | 1 | Utility | Utility combos |
| 77 | Black Lion Weapons Voucher | historical | 2100 | 5 | Utility | Utility combos |
| 78 | Black Lion Weapons Voucher | historical | 3000 | 10 | Utility | Utility combos |
| 79 | Black Wings Glider Combo | historical | 700 | 1 | Style | Style combos |
| 80 | Bloodstone Ascender | historical | 250 | 1 | Toys | Travel toys |
| 81 | Bloodstone Glider | historical | 500 | 1 | Style | Glider skins |
| 82 | Blue Shift Dye Kit | historical | 125 | 1 | Upgrades | Dye kits |
| 83 | Blue Shift Dye Kit | historical | 500 | 5 | Upgrades | Dye kits |
| 84 | Blue Shift Dye Kit | historical | 2500 | 25 | Upgrades | Dye kits |
| 85 | Bone Dragon Staff Skin | historical | 600 | 1 | Style | Weapon skins |
| 86 | Booster Multipack | historical | 300 | 1 | Boosts | Consumables |
| 87 | Bough of the Grove Chair | historical | 400 | 1 | Toys | Chairs |
| 88 | Bouquet of Roses | historical | 250 | 1 | Toys | Held toys |
| 89 | Box of Chocolates | historical | 250 | 1 | Toys | Held toys |
| 90 | Boxing Gloves | historical | 300 | 1 | Toys | Toys |
| 91 | Braham's Bitterfrost Frontier Pack | historical | 2000 | 1 | Style | Style combos |
| 92 | Braham's Heavy Armor Skin | historical | 800 | 1 | Style | Armor set skins |
| 93 | Braham's Mace Skin | historical | 600 | 1 | Style | Weapon skins |
| 94 | Braham's Shield Skin | historical | 600 | 1 | Style | Weapon skins |
| 95 | Braham's Wolfblood Outfit | historical | 700 | 1 | Style | Outfits |
| 96 | Braham's Wolfblood Pauldrons Skin | historical | 300 | 1 | Style | Armor piece skins |
| 97 | Branded Mounts Pack | historical | 2000 | 1 | Style | Mount skins |
| 98 | Branded Wing Backpack and Glider Combo | historical | 700 | 1 | Style | Style combos |
| 99 | Brawler's Silk Jacket Skin | historical | 500 | 1 | Style | Armor piece skins |
| 100 | Bubble Glider | historical | 500 | 1 | Style | Glider skins |
| 101 | Build and Equipment Expansion Package | historical | 2000 | 1 | Upgrades | Upgrade combos |
| 102 | Butler Outfit | historical | 700 | 1 | Style | Outfits |
| 103 | Butterfly Harvesting Flute | historical | 1000 | 1 | Utility | Gathering tools |
| 104 | Butterfly Wings Backpack (package) | historical | 500 | 1 | Style | Back item skins |
C | ||||||
| 105 | Caithe's Bloom Dagger Skin | historical | 600 | 1 | Style | Weapon skins |
| 106 | Caithe's Crystal Bloom Sword | historical | 600 | 1 | Style | Weapon skins |
| 107 | Canthan Menagerie Mount Adoption License | historical | 400 | 1 | Style | Mount skins |
| 108 | Canthan Menagerie Mount Adoption License | historical | 1800 | 5 | Style | Mount skins |
| 109 | Canthan Menagerie Mount Adoption License | historical | 5100 | 15 | Style | Mount skins |
| 110 | Canthan Menagerie Mount Select License | historical | 1200 | 1 | Style | Mount skins |
| 111 | Canthan Nian Warclaw Mounts Pack | historical | 1600 | 1 | Style | Mount skins |
| 112 | Canthan Noble Skyscale Mounts Pack | historical | 1600 | 1 | Style | Mount skins |
| 113 | Canthan Spiritualist Appearance Package | historical | 2000 | 1 | Style | Style combos |
| 114 | Canthan Spiritualist Outfit | historical | 700 | 1 | Style | Outfits |
| 115 | Canthan Tigris Griffon Mounts Pack | historical | 1600 | 1 | Style | Mount skins |
| 116 | Canthan Vulpine Jackal Mounts Pack | historical | 1600 | 1 | Style | Mount skins |
| 117 | Casual Hoodie | historical | 200 | 1 | Style | Town clothing |
| 118 | Cat-Ear Hood Skin | historical | 400 | 1 | Style | Armor piece skins |
| 119 | Celebration Hat | historical | 0 | 1 | Style | Common armor skins |
| 120 | Celestial Ministry Cape (package) | historical | 500 | 1 | Style | Back item skins |
| 121 | Celestial Rooster Glider | historical | 500 | 1 | Style | Glider skins |
| 122 | Celestial Rooster Harvesting Tool | historical | 1000 | 1 | Utility | Gathering tools |
| 123 | Champion of Tyria Package | historical | 1800 | 1 | Style | Style combos |
| 124 | Chaos Gloves Skin | historical | 500 | 1 | Style | Armor piece skins |
| 125 | Character Jump Start | historical | 3500 | 1 | Upgrades | Upgrade combos |
| 126 | Character Slot and Experience Scroll Package | historical | 800 | 1 | Upgrades | Upgrade combos |
| 127 | Charr Dye Kit | historical | 125 | 1 | Upgrades | Dye kits |
| 128 | Charr Dye Kit | historical | 500 | 5 | Upgrades | Dye kits |
| 129 | Charr Dye Kit | historical | 2500 | 25 | Upgrades | Dye kits |
| 130 | Cherry Blossom Shirt | historical | 200 | 1 | Style | Town clothing |
| 131 | Chinese World Tournament Finisher (consumable) | historical | 600 | 1 | Upgrades | Finishers |
| 132 | Chop-It-All Logging Axe | historical | 1000 | 1 | Utility | Gathering tools |
| 133 | Citadel Assault Backpack and Glider Combo | historical | 700 | 1 | Style | Style combos |
| 134 | Comet Hammer Skin | historical | 600 | 1 | Style | Weapon skins |
| 135 | Comfy Cat Chair | historical | 600 | 1 | Toys | Chairs |
| 136 | Communal Boost Bonfire | historical | 300 | 1 | Boosts | Consumables |
| 137 | Communal Boost Bonfire | historical | 1200 | 5 | Boosts | Consumables |
| 138 | Concealed Jade Tech Pistol Skin | historical | 600 | 1 | Style | Weapon skins |
| 139 | Conjured Starlight Hat Skin | historical | 500 | 1 | Style | Armor piece skins |
| 140 | Consortium Chest | historical | 250 | 1 | Utility | Supplies |
| 141 | Consortium Chest | historical | 1100 | 5 | Utility | Supplies |
| 142 | Consortium Dye Pack | historical | 125 | 1 | Special | Dyes |
| 143 | Consortium Harvesting Sickle | historical | 1000 | 1 | Utility | Gathering tools |
| 144 | Consortium Mobile Crafting Station | historical | 100 | 1 | Special | Consumables |
| 145 | Consortium Mobile Crafting Station | historical | 400 | 5 | Special | Consumables |
| 146 | Consortium Mobile Mystic Forge | historical | 50 | 1 | Special | Consumables |
| 147 | Consortium Mobile Mystic Forge | historical | 200 | 5 | Special | Consumables |
| 148 | Consortium Swim Speed Boost | historical | 75 | 1 | Boosts | Consumables |
| 149 | Consortium Swim Speed Boost | historical | 275 | 5 | Boosts | Consumables |
| 150 | Cook's Outfit (container) | historical | 700 | 1 | Style | Style combos |
| 151 | Cosmic Harvesting Tool | historical | 1000 | 1 | Utility | Gathering tools |
| 152 | Cosmic Logging Tool | historical | 1000 | 1 | Utility | Gathering tools |
| 153 | Cosmic Mining Tool | historical | 1000 | 1 | Utility | Gathering tools |
| 154 | Cosmic Surfer Glider | historical | 500 | 1 | Style | Glider skins |
| 155 | Costumed Mini 3-Pack | historical | 500 | 1 | Toys | Miniatures |
| 156 | Country Lace Gathered Shirt | historical | 200 | 1 | Style | Town clothing |
| 157 | Covert Charr Backpack Set | historical | 300 | 1 | Style | Back item skins |
| 158 | Crafting Booster | historical | 150 | 1 | Boosts | Consumables |
| 159 | Crafting Booster | historical | 550 | 5 | Boosts | Consumables |
| 160 | Creepy Mini 3-Pack | historical | 500 | 1 | Toys | Miniatures |
| 161 | Crescent Canoe Skiff Skin | historical | 1600 | 1 | Style | Skiff skins |
| 162 | Crested Dragon Siege Turtle Skin | historical | 1600 | 1 | Style | Mount skins |
| 163 | Crimson Lion Dye Kit | historical | 125 | 1 | Upgrades | Dye kits |
| 164 | Crimson Lion Dye Kit | historical | 500 | 5 | Upgrades | Dye kits |
| 165 | Crimson Lion Dye Kit | historical | 2500 | 25 | Upgrades | Dye kits |
| 166 | Cryomancer Glider | historical | 500 | 1 | Style | Glider skins |
| 167 | Crystal Arbiter Appearance Pack | historical | 2000 | 1 | Style | Style combos |
| 168 | Crystal Arbiter Glider | historical | 500 | 1 | Style | Glider skins |
| 169 | Crystal Arbiter Outfit | historical | 700 | 1 | Style | Outfits |
| 170 | Crystal Nomad Outfit | historical | 700 | 1 | Style | Outfits |
| 171 | Cube Matrix Glider | historical | 500 | 1 | Style | Glider skins |
| 172 | Cuddly Cat Jade Bot Skin | historical | 1600 | 1 | Style | Jade Bot skins |
| 173 | Curious Creatures Mount Adoption License | historical | 400 | 1 | Style | Mount skins |
| 174 | Curious Creatures Mount Adoption License | historical | 1800 | 5 | Style | Mount skins |
| 175 | Curious Creatures Mount Adoption License | historical | 5100 | 15 | Style | Mount skins |
| 176 | Curious Creatures Mount Select License | historical | 1200 | 1 | Style | Mount skins |
| 177 | Custom Arena Starter Kit | historical | 1600 | 1 | Services | Consumables |
| 178 | Custom Arena Time Token | historical | 150 | 5 | Services | Consumables |
| 179 | Custom Arena Time Token | historical | 480 | 20 | Services | Consumables |
| 180 | Customer Appreciation Package | historical | 0 | 1 | Utility | Utility combos |
| 181 | Cute Angel Wings Backpack and Glider Combo | historical | 700 | 1 | Style | Style combos |
| 182 | Cute Demon Wings Backpack and Glider Combo | historical | 700 | 1 | Style | Style combos |
D | ||||||
| 183 | Dark Monarch Skyscale Skin | historical | 2000 | 1 | Style | Mount skins |
| 184 | Dark Wing Throne | historical | 600 | 1 | Toys | Chairs |
| 185 | Deathly Dye Kit | historical | 125 | 1 | Upgrades | Dye kits |
| 186 | Deathly Dye Kit | historical | 500 | 5 | Upgrades | Dye kits |
| 187 | Deathly Dye Kit | historical | 2500 | 25 | Upgrades | Dye kits |
| 188 | Deep Wilds Mount Adoption License | historical | 400 | 1 | Style | Mount skins |
| 189 | Deep Wilds Mount Adoption License | historical | 1800 | 5 | Style | Mount skins |
| 190 | Deep Wilds Mount Adoption License | historical | 5100 | 15 | Style | Mount skins |
| 191 | Deep Wilds Mount Select License | historical | 1200 | 1 | Style | Mount skins |
| 192 | Defiant Glass Appearance Package | historical | 2000 | 1 | Style | Style combos |
| 193 | Defiant Glass Backpack Skin | historical | 400 | 1 | Style | Back item skins |
| 194 | Defiant Glass Outfit | historical | 700 | 1 | Style | Outfits |
| 195 | Dervish Package | historical | 1700 | 1 | Style | Style combos |
| 196 | Desert King Backpack and Glider Combo | historical | 700 | 1 | Style | Style combos |
| 197 | Designer Hoodie | historical | 400 | 1 | Style | Town clothing |
| 198 | Devil Horns | historical | 200 | 1 | Style | Armor piece skins |
| 199 | Devil-Rending Axe Skin | historical | 600 | 1 | Style | Weapon skins |
| 200 | Devil-Rending Greataxe Hammer Skin | historical | 600 | 1 | Style | Weapon skins |
| 201 | Distant Lands Mount Adoption License | historical | 400 | 1 | Style | Mount skins |
| 202 | Distant Lands Mount Adoption License | historical | 1800 | 5 | Style | Mount skins |
| 203 | Distant Lands Mount Adoption License | historical | 5100 | 15 | Style | Mount skins |
| 204 | Distant Lands Mount Select License | historical | 1200 | 1 | Style | Mount skins |
| 205 | Divine Conqueror Appearance Package | historical | 1800 | 1 | Utility | Town services |
| 206 | Divine Conqueror Cape | historical | 500 | 1 | Style | Back item skins |
| 207 | Divine Conqueror Cape (package) | historical | 500 | 1 | Style | Back item skins |
| 208 | Divine Conqueror Outfit | historical | 700 | 1 | Style | Outfits |
| 209 | Doomsday Preparation Pack | historical | 2250 | 1 | Style | Style combos |
| 210 | Dragon Bash Mini Pack | historical | 500 | 1 | Toys | Miniatures |
| 211 | Dragon Emblem Balloon | historical | 250 | 1 | Toys | Held toys |
| 212 | Dragon Emblem Cape (package) | historical | 500 | 1 | Style | Back item skins |
| 213 | Dragon Kama Skin | historical | 600 | 1 | Style | Weapon skins |
| 214 | Dragon Mask Skin | historical | 300 | 1 | Style | Armor piece skins |
| 215 | Dragon's Fortune Fireworks | historical | 200 | 1 | Utility | Supplies |
| 216 | Dragon's Fortune Fireworks | historical | 800 | 5 | Utility | Supplies |
| 217 | Dragon's Watch Cape (package) | historical | 500 | 1 | Style | Back item skins |
| 218 | Dragon's Watch Dye Pack | historical | 500 | 1 | Upgrades | Dye kits |
| 219 | Dragon's Watch Regalia Appearance Package | historical | 2000 | 1 | Style | Style combos |
| 220 | Dragon's Watch Voucher Pack | historical | 2800 | 1 | Style | Style combos |
| 221 | Dread Quiver Backpack (package) | historical | 350 | 1 | Style | Back item skins |
| 222 | Dreadnought Raptor Skin | historical | 2000 | 1 | Style | Mount skins |
| 223 | Dreadnought Skiff Skin | historical | 1600 | 1 | Style | Skiff skins |
| 224 | Dreamcleaver Logging Axe | historical | 1000 | 1 | Utility | Gathering tools |
| 225 | Dreamwalker Dagger Skin | historical | 600 | 1 | Style | Weapon skins |
| 226 | Dreamwalker Longbow Skin | historical | 600 | 1 | Style | Weapon skins |
| 227 | Dreamwalker Scythe Staff Skin | historical | 600 | 1 | Style | Weapon skins |
| 228 | Dreamwalker Sword Skin | historical | 600 | 1 | Style | Weapon skins |
| 229 | Dwayna's Regalia Outfit | historical | 700 | 1 | Style | Outfits |
| 230 | Dwayna's Throne | historical | 600 | 1 | Toys | Chairs |
| 231 | Dynamics Exo-Suit Appearance Pack | historical | 1500 | 1 | Style | Style combos |
| 232 | Dynamics Exo-Suit Glider Backpack Combo | historical | 700 | 1 | Style | Style combos |
| 233 | Dynamics Exo-Suit Outfit | historical | 700 | 1 | Style | Outfits |
| 234 | Dynamics Racing Skiff Skin | historical | 1600 | 1 | Style | Skiff skins |
E | ||||||
| 235 | Earthshaker Mining Tool | historical | 1000 | 1 | Utility | Gathering tools |
| 236 | Eir's Legacy Longbow Skin | historical | 600 | 1 | Style | Weapon skins |
| 237 | Electromagnetic Ascender | historical | 250 | 1 | Toys | Travel toys |
| 238 | Electromagnetic-Descender Glider | historical | 400 | 1 | Style | Glider skins |
| 239 | Elegant Canthan Appearance Package | historical | 2000 | 1 | Style | Style combos |
| 240 | Elegant Canthan Staff | historical | 600 | 1 | Style | Weapon skins |
| 241 | Elegant Fan Focus Skin | historical | 600 | 1 | Style | Weapon skins |
| 242 | Elegant Silk Scarf Skin | historical | 500 | 1 | Style | Armor piece skins |
| 243 | Elemental Fury Backpack and Glider Combo | historical | 700 | 1 | Style | Style combos |
| 244 | Elite Reinforcements Package | historical | 3000 | 1 | Upgrades | Upgrade combos |
| 245 | Elite Weapons Voucher | historical | 1200 | 1 | Style | Style combos |
| 246 | Ellen Kiel Support Bundle | historical | 125 | 1 | Special | Consumables |
| 247 | Ellen Kiel Support Bundle | historical | 500 | 5 | Special | Consumables |
| 248 | Elonian Adversaries Dye Package | historical | 500 | 1 | Upgrades | Dye kits |
| 249 | Elonian Beasts Dye Kit | historical | 125 | 1 | Upgrades | Dye kits |
| 250 | Elonian Beasts Dye Kit | historical | 500 | 5 | Upgrades | Dye kits |
| 251 | Elonian Beasts Dye Kit | historical | 2500 | 25 | Upgrades | Dye kits |
| 252 | Elonian Introductory Package | historical | 1800 | 1 | Utility | Utility combos |
| 253 | Elonian Landscape Dye Kit | historical | 125 | 1 | Upgrades | Dye kits |
| 254 | Elonian Landscape Dye Kit | historical | 500 | 5 | Upgrades | Dye kits |
| 255 | Elonian Landscape Dye Kit | historical | 2500 | 25 | Upgrades | Dye kits |
| 256 | Emblazoned Cape (package) | historical | 500 | 1 | Style | Back item skins |
| 257 | Emblazoned Dragon Throne | historical | 600 | 1 | Toys | Chairs |
| 258 | Emissary's Staff | historical | 600 | 1 | Style | Weapon skins |
| 259 | End of Dragons Launch Supply Drop Requisition | historical | 3000 | 1 | Utility | Supplies |
| 260 | Enemies Dye Pack | historical | 500 | 1 | Upgrades | Dye kits |
| 261 | Equinox Appearance Package | historical | 1200 | 1 | Utility | Town services |
| 262 | Equinox Outfit | historical | 700 | 1 | Style | Outfits |
| 263 | Etched Porcelain Greatsword | historical | 600 | 1 | Style | Weapon skins |
| 264 | Eternal Crossings Mount Adoption License | historical | 400 | 1 | Style | Mount skins |
| 265 | Eternal Crossings Mount Adoption License | historical | 1800 | 5 | Style | Mount skins |
| 266 | Eternal Crossings Mount Adoption License | historical | 5100 | 15 | Style | Mount skins |
| 267 | Eternal Crossings Mount Select License | historical | 1200 | 1 | Style | Mount skins |
| 268 | Eternal Mandala Backpack and Glider Combo | historical | 700 | 1 | Style | Style combos |
| 269 | Etherbound Chestplate | historical | 500 | 1 | Style | Armor piece skins |
| 270 | Etherbound Gauntlets | historical | 500 | 1 | Style | Armor piece skins |
| 271 | Etherbound Greaves | historical | 500 | 1 | Style | Armor piece skins |
| 272 | Etherbound Helm | historical | 500 | 1 | Style | Armor piece skins |
| 273 | Etherbound Legguard | historical | 500 | 1 | Style | Armor piece skins |
| 274 | Etherbound Pauldrons | historical | 500 | 1 | Style | Armor piece skins |
| 275 | European World Tournament Finisher (consumable) | historical | 600 | 1 | Upgrades | Finishers |
| 276 | Eve's Prophecies Appearance Package | historical | 2000 | 1 | Style | Style combos |
| 277 | Eve's Prophecies Outfit | historical | 700 | 1 | Style | Outfits |
| 278 | Evon Gnashblade Support Bundle | historical | 125 | 1 | Special | Consumables |
| 279 | Evon Gnashblade Support Bundle | historical | 500 | 5 | Special | Consumables |
| 280 | Exalted Glider | historical | 400 | 1 | Style | Glider skins |
| 281 | Executioner's Outfit (container) | historical | 700 | 1 | Style | Style combos |
| 282 | Exemplar Attire Outfit | historical | 700 | 1 | Style | Outfits |
| 283 | Exo-Rifle Skin | historical | 600 | 1 | Style | Weapon skins |
| 284 | Exo-Sword Skin | historical | 600 | 1 | Style | Weapon skins |
| 285 | Exotic Breeds Mount Adoption License | historical | 400 | 1 | Style | Mount skins |
| 286 | Exotic Breeds Mount Adoption License | historical | 1800 | 5 | Style | Mount skins |
| 287 | Exotic Breeds Mount Adoption License | historical | 5100 | 15 | Style | Mount skins |
| 288 | Exotic Breeds Mount Select License | historical | 1200 | 1 | Style | Mount skins |
| 289 | Experience Booster (fine) | historical | 150 | 1 | Boosts | Consumables |
| 290 | Experience Booster (fine) | historical | 550 | 5 | Boosts | Consumables |
| 291 | Extra Life Karma Booster | historical | 75 | 1 | Utility | Supplies |
| 292 | Extra Life Karma Booster | historical | 275 | 5 | Utility | Supplies |
F | ||||||
| 293 | Fancy Winter Outfit (container) | historical | 700 | 1 | Style | Style combos |
| 294 | Festive Harvest Chair | historical | 600 | 1 | Toys | Chairs |
| 295 | Festive Hat | historical | 150 | 1 | Style | Armor piece skins |
| 296 | Fire Bloom Tattoo Pack | historical | 800 | 1 | Style | Armor piece skins |
| 297 | Fire Quiver Backpack (package) | historical | 400 | 1 | Style | Back item skins |
| 298 | Firefly Mining Flute | historical | 1000 | 1 | Utility | Gathering tools |
| 299 | Firestorm Logging Tool | historical | 1000 | 1 | Utility | Gathering tools |
| 300 | First Follower Desmina Outfit | historical | 700 | 1 | Style | Outfits |
| 301 | Fitted Casual Shirt | historical | 200 | 1 | Style | Town clothing |
| 302 | Flamekissed Light Armor Skin | historical | 800 | 1 | Style | Armor set skins |
| 303 | Flamewalker Medium Armor Skin | historical | 800 | 1 | Style | Armor set skins |
| 304 | Flamewrath Heavy Armor Skin | historical | 800 | 1 | Style | Armor set skins |
| 305 | Floating Garden Skiff Skin | historical | 1600 | 1 | Style | Skiff skins |
| 306 | Floral Glider | historical | 400 | 1 | Style | Glider skins |
| 307 | Fluffy Samoyed Jackal Skin | historical | 1600 | 1 | Style | Mount skins |
| 308 | Fluttering Fairy Jade Bot Skin | historical | 1600 | 1 | Style | Jade Bot skins |
| 309 | Flying Boar Glider | historical | 500 | 1 | Style | Glider skins |
| 310 | Focused Solar Logging Tool | historical | 1000 | 1 | Utility | Gathering tools |
| 311 | Foefire Armor Package | historical | 1300 | 1 | Style | Style combos |
| 312 | Foefire Chestguard Skin | historical | 500 | 1 | Style | Armor piece skins |
| 313 | Foefire Greaves | historical | 500 | 1 | Style | Armor piece skins |
| 314 | Foefire Legwraps Skin | historical | 500 | 1 | Style | Armor piece skins |
| 315 | Foefire Mantle | historical | 500 | 1 | Style | Armor piece skins |
| 316 | Foefire Mask Helm Skin | historical | 500 | 1 | Style | Armor piece skins |
| 317 | Foefire Wraps | historical | 500 | 1 | Style | Armor piece skins |
| 318 | Foil-Wrapped Candy | historical | 25 | 1 | Special | Consumables |
| 319 | Foil-Wrapped Candy | historical | 118 | 5 | Special | Consumables |
| 320 | Foil-Wrapped Candy | historical | 500 | 25 | Special | Consumables |
| 321 | Forest Archer Pack | historical | 600 | 1 | Style | Back item skins |
| 322 | Fox Spirit Glider | historical | 500 | 1 | Style | Glider skins |
| 323 | Freezie Crown | historical | 350 | 1 | Style | Armor piece skins |
| 324 | Frost Wasp Logging Tool | historical | 1000 | 1 | Utility | Gathering tools |
| 325 | Frostblossom Staff Skin | historical | 600 | 1 | Style | Weapon skins |
| 326 | Frostfire Appearance Package | historical | 2000 | 1 | Style | Style combos |
| 327 | Frostfire Glider | historical | 500 | 1 | Style | Glider skins |
| 328 | Frostfire Outfit | historical | 700 | 1 | Style | Outfits |
| 329 | Furrocious Cat Ears | historical | 400 | 1 | Style | Armor piece skins |
| 330 | Fused Molten Logging Axe | historical | 1000 | 1 | Utility | Gathering tools |
| 331 | Fused Molten Sickle | historical | 1000 | 1 | Utility | Gathering tools |
| 332 | Fuzzy Bear Hat | historical | 200 | 1 | Style | Armor piece skins |
| 333 | Fuzzy Hylek Hat | historical | 200 | 1 | Style | Armor piece skins |
| 334 | Fuzzy Leopard Hat | historical | 200 | 1 | Style | Armor piece skins |
| 335 | Fuzzy Panda Hat | historical | 200 | 1 | Style | Armor piece skins |
| 336 | Fuzzy Quaggan Hat | historical | 200 | 1 | Style | Armor piece skins |
| 337 | Fuzzy Quaggan Hat with Bow | historical | 200 | 1 | Style | Armor piece skins |
G | ||||||
