Gold Band
From Guild Wars 2 Wiki
Jump to navigationJump to search
Gold Band
- Rarity
- Basic
- Value
- 6

- Game link
- Trading post
- loading…
loading… - External links
- GW2BLTC
GW2TP
gw2treasures
GW2Efficiency
“Used to craft rings.
— In-game description
Acquisition[edit]
Gold Band
Ingredients
Used in[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Amethyst Gold Ring | Fine | 150 | ||
| Sunstone Gold Ring | Fine | 150 | ||
| Topaz Gold Ring | Fine | 150 |
| |
| Carnelian Gold Band | Fine | 175 | ||
| Lapis Gold Ring | Fine | 175 |
| |
| Peridot Gold Ring | Fine | 175 | ||
| Snowflake Gold Ring | Rare | 175 | ||
| Spinel Gold Ring | Fine | 175 |
| |
| Amethyst Gold Ring | Masterwork | 200 | ||
| Amethyst Gold Ring | Rare | 200 | ||
| Carnelian Gold Band | Masterwork | 200 | ||
| Carnelian Gold Band | Rare | 200 | ||
| Lapis Gold Ring | Rare | 200 | ||
| Lapis Gold Ring | Masterwork | 200 | ||
| Peridot Gold Ring | Rare | 200 | ||
| Peridot Gold Ring | Masterwork | 200 | ||
| Spinel Gold Ring | Rare | 200 | ||
| Spinel Gold Ring | Masterwork | 200 | ||
| Sunstone Gold Ring | Masterwork | 200 | ||
| Sunstone Gold Ring | Rare | 200 | ||
| Topaz Gold Ring | Masterwork | 200 | ||
| Topaz Gold Ring | Rare | 200 |






































