Grandmaster Mark Shard
From Guild Wars 2 Wiki
Jump to navigationJump to search
Grandmaster Mark Shard
“Can be traded for grandmaster marks.
— In-game description
Acquisition[edit]
Skirmish reward track[edit]
Bronze
- Final tier (1)
Silver
- Final tier (1)
Gold
- Final tier (1)
Rewarded by[edit]
- Gold level event participation assaulting or defending a Tier 3 fortified tower, keep, or Stonemist castle in WvW.
- Gold level event participation assaulting a keep or Stonemist castle in WvW.
- Silver level event participation assaulting Stonemist castle in WvW.
- Silver level event participation assaulting a Tier 3 fortified tower in WvW.
- Silver level event participation defending a Tier 3 Stonemist castle in WvW.
- Bronze level event participation assaulting a Tier 3 fortified keep in WvW.
Sold by[edit]
| Vendor | Area | Zone | Cost |
|---|---|---|---|
| Fort Marriner | Lion's Arch | 10 for 1 | |
| Armistice Bastion | 10 for 1 | ||
| World vs. World | 10 for 1 |
Used in[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Corrupted Hero Axe | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Dagger | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Focus | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Greatsword | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Hammer | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Longbow | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Mace | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Pistol | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Rifle | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Scepter | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Shield | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Short Bow | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Spear | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Staff | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Sword | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Torch | Ascended | Mystic Forge | 0 | |
| Corrupted Hero Warhorn | Ascended | Mystic Forge | 0 |
Currency for[edit]
| Item | Level | Vendor | Area | Zone | Cost | Notes |
|---|---|---|---|---|---|---|
| Arrow Cart Mechanism | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Arrow Cart Mechanism | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Arrow Cart Mechanism | - | World vs. World | 25 |
Limit 1 per account. | ||
| Ballista Mechanism | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Ballista Mechanism | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Ballista Mechanism | - | World vs. World | 25 |
Limit 1 per account. | ||
| Box of Grandmaster Marks | Fort Marriner | Lion's Arch | 10 |
|||
| Box of Grandmaster Marks | - | Armistice Bastion | 10 |
|||
| Box of Grandmaster Marks | - | World vs. World | 10 |
|||
| Catapult Mechanism | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Catapult Mechanism | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Catapult Mechanism | - | World vs. World | 25 |
Limit 1 per account. | ||
| Flame Ram Mechanism | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Flame Ram Mechanism | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Flame Ram Mechanism | - | World vs. World | 25 |
Limit 1 per account. | ||
| Gift of the Mist Warrior | - | World vs. World | 3 |
Requires the achievement Mists Research: Strife Unending. Limit 2 per account. | ||
| Pillager's Pack | Stonemist Castle | Eternal Battlegrounds | 1 |
|||
| Pillager's Pack | - | World vs. World | 1 |
|||
| Pillager's Pack | - | Armistice Bastion | 1 |
|||
| Pillager's Pack | Stonemist Castle | Eternal Battlegrounds | 1 |
|||
| Pillager's Pack | - | World vs. World | 1 |
|||
| Pillager's Pack | - | Armistice Bastion | 1 |
|||
| Pillager's Pack | Stonemist Castle | Eternal Battlegrounds | 1 |
|||
| Pillager's Pack | - | World vs. World | 1 |
|||
| Pillager's Pack | - | Armistice Bastion | 1 |
|||
| Shield Generator Mechanism | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Shield Generator Mechanism | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Shield Generator Mechanism | - | World vs. World | 25 |
Limit 1 per account. | ||
| Siege Golem Mechanism | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Siege Golem Mechanism | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Siege Golem Mechanism | - | World vs. World | 25 |
Limit 1 per account. | ||
| Trebuchet Mechanism | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Trebuchet Mechanism | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Trebuchet Mechanism | - | World vs. World | 25 |
Limit 1 per account. | ||
| Arrow Cart Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
|||
| Arrow Cart Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Arrow Cart Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
|||
| Arrow Cart Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Arrow Cart Mechanism (item currently unavailable) | - | World vs. World | 25 |
|||
| Arrow Cart Mechanism (item currently unavailable) | - | World vs. World | 25 |
Limit 1 per account. | ||
| Ballista Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
|||
| Ballista Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Ballista Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
|||
| Ballista Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Ballista Mechanism (item currently unavailable) | - | World vs. World | 25 |
Limit 1 per account. | ||
| Ballista Mechanism (item currently unavailable) | - | World vs. World | 25 |
|||
| Catapult Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Catapult Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
|||
| Catapult Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Catapult Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
|||
| Catapult Mechanism (item currently unavailable) | - | World vs. World | 25 |
Limit 1 per account. | ||
| Catapult Mechanism (item currently unavailable) | - | World vs. World | 25 |
|||
| Flame Ram Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
|||
| Flame Ram Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Flame Ram Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Flame Ram Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
|||
| Flame Ram Mechanism (item currently unavailable) | - | World vs. World | 25 |
Limit 1 per account. | ||
| Flame Ram Mechanism (item currently unavailable) | - | World vs. World | 25 |
|||
| Shield Generator Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
|||
| Shield Generator Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Shield Generator Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Shield Generator Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
|||
| Shield Generator Mechanism (item currently unavailable) | - | World vs. World | 25 |
Limit 1 per account. | ||
| Shield Generator Mechanism (item currently unavailable) | - | World vs. World | 25 |
|||
| Siege Golem Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
|||
| Siege Golem Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Siege Golem Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
|||
| Siege Golem Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Siege Golem Mechanism (item currently unavailable) | - | World vs. World | 25 |
|||
| Siege Golem Mechanism (item currently unavailable) | - | World vs. World | 25 |
Limit 1 per account. | ||
| Trebuchet Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
|||
| Trebuchet Mechanism (item currently unavailable) | Fort Marriner | Lion's Arch | 25 |
Limit 1 per account. | ||
| Trebuchet Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
|||
| Trebuchet Mechanism (item currently unavailable) | - | Armistice Bastion | 25 |
Limit 1 per account. | ||
| Trebuchet Mechanism (item currently unavailable) | - | World vs. World | 25 |
Limit 1 per account. | ||
| Trebuchet Mechanism (item currently unavailable) | - | World vs. World | 25 |




































