Heavy Plate armor/Acquisition
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page lists all of the acquisition methods for Heavy Plate armor set pieces.
Vendors[edit]
Bloodtide Coast[edit]
Sparkfly Fen[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Wreckage Boots | Admiral Clarinda Demard | Karinn's Passage | Fine | 59 | 90 | Magi's | 357 |
|
| Wreckage Boots | Admiral Clarinda Demard | Karinn's Passage | Masterwork | 59 | 98 | Magi's | 714 |
|
| Briar Metal Leggings | Brannen | Chokevine Gorge | Fine | 64 | 134 | Rabid | 532 |
|
| Briar Metal Leggings | Brannen | Chokevine Gorge | Masterwork | 64 | 145 | Rabid | 1,064 |
|
| Rescuer's Pauldrons | Danu | Aleem's Penance | Fine | 61 | 63 | Soldier's | 406 |
|
| Rescuer's Pauldrons | Danu | Aleem's Penance | Masterwork | 61 | 68 | Soldier's | 805 |
|
| United Arcanist Lab's Metal Gauntlets | Kamma | Chokevine Gorge | Fine | 65 | 102 | Magi's | 350 |
|
| United Arcanist Lab's Metal Gauntlets | Kamma | Chokevine Gorge | Masterwork | 65 | 111 | Magi's | 693 |
|
| Brackwater Helm | Quennida | Thundertroll Swamp | Fine | 63 | 66 | Soldier's | 476 |
|
| Brackwater Helm | Quennida | Thundertroll Swamp | Masterwork | 63 | 71 | Soldier's | 945 |
Mount Maelstrom[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Whitland Boots | Carmel | Whitland Flats | Fine | 68 | 109 | Magi's | 399 |
|
| Whitland Boots | Carmel | Whitland Flats | Masterwork | 68 | 118 | Magi's | 798 |
|
| Excavator's Metal Gauntlets | Explorer Cryptcutter | Criterion Canyon | Fine | 65 | 102 | Rabid | 350 |
|
| Excavator's Metal Gauntlets | Explorer Cryptcutter | Criterion Canyon | Masterwork | 65 | 111 | Rabid | 693 |
|
| Bard's Valley Metal Leggings | Explorer Pentt | Broken Arrow River | Fine | 61 | 125 | Soldier's | 511 |
|
| Bard's Valley Metal Leggings | Explorer Pentt | Broken Arrow River | Masterwork | 61 | 136 | Soldier's | 1,022 |
|
| Magmatic Helm | Krewe Apprentice Blork | Mon Maelstrom | Fine | 63 | 66 | Magi's | 476 |
|
| Magmatic Helm | Krewe Apprentice Blork | Mon Maelstrom | Masterwork | 63 | 71 | Magi's | 945 |
|
| Firebreak Pauldrons | Tactician Blazefur | Sootberme | Fine | 64 | 67 | Rabid | 420 |
|
| Firebreak Pauldrons | Tactician Blazefur | Sootberme | Masterwork | 64 | 73 | Rabid | 833 |
Timberline Falls[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Acquired Boots | Cakilak'ka | Fionnghuala Scratch | Fine | 52 | 77 | Rejuvenating | 322 |
|
| Shiny "Acquired" Boots | Cakilak'ka | Fionnghuala Scratch | Masterwork | 52 | 84 | Rejuvenating | 644 |
|
| Crusader's Heavy Helm | Crusader Brice | Gyre Rapids | Fine | 54 | 54 | Rejuvenating | 413 |
|
| Fine Crusader's Heavy Helm | Crusader Brice | Gyre Rapids | Masterwork | 54 | 58 | Rejuvenating | 826 |
|
| Mountainous Pauldrons | Crusader Rugan | Stromkarl Heights | Fine | 57 | 58 | Soldier's | 378 |
|
| Mountainous Pauldrons | Crusader Rugan | Stromkarl Heights | Masterwork | 57 | 63 | Soldier's | 756 |
|
| Caer Breastplate | Explorer Cyara | Tyrant's Mount | Fine | 56 | 168 | Soldier's | 518 |
|
| Improved Caer Breastplate | Explorer Cyara | Tyrant's Mount | Masterwork | 56 | 183 | Soldier's | 1,029 |
|
| Excavator's Gauntlets | Researcher Raekk | Gyre Rapids | Fine | 55 | 82 | Magi's | 308 |
|
| Improved Excavator's Gauntlets | Researcher Raekk | Gyre Rapids | Masterwork | 55 | 89 | Magi's | 609 |
|
| Dark Leggings | Sizza | Guilty Tears | Fine | 51 | 100 | Lingering | 441 |
|
| Dark Leggings | Sizza | Guilty Tears | Masterwork | 51 | 109 | Lingering | 882 |
Dredgehaunt Cliffs[edit]
Frostgorge Sound[edit]
Blazeridge Steppes[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Heavy Steeleye Chestpiece | Engineer Burlage Firestoker | Steeleye Span | Fine | 43 | 122 | Lingering | 420 |
|
| Heavy Steeleye Chestpiece | Engineer Burlage Firestoker | Steeleye Span | Masterwork | 43 | 133 | Lingering | 840 |
|
| Heavy Duskmade Boots | Fina Duskmaker | Tawny Ridge | Fine | 48 | 69 | Lingering | 301 |
|
| Heavy Duskmade Boots | Fina Duskmaker | Tawny Ridge | Masterwork | 48 | 76 | Lingering | 602 |
|
| Heavy Foewatch Leggings | Kai Clashscorn | Twin Sisters Crossing | Fine | 40 | 76 | Rejuvenating | 378 |
|
| Heavy Foewatch Leggings | Kai Clashscorn | Twin Sisters Crossing | Masterwork | 40 | 82 | Rejuvenating | 749 |
|
| Heavy Sentinel's Gloves | Sentinel Erria Riptongue | Blightwater Basin | Fine | 42 | 60 | Lingering | 252 |
|
| Heavy Sentinel's Gloves | Sentinel Erria Riptongue | Blightwater Basin | Masterwork | 42 | 65 | Lingering | 497 |
|
| Sentinel Scout Heavy Helm | Sentinel Scout Liharn | Relliatus Canyon | Fine | 46 | 44 | Potent | 371 |
|
| Sentinel Scout Heavy Helm | Sentinel Scout Liharn | Relliatus Canyon | Masterwork | 46 | 48 | Potent | 735 |
The Mists[edit]
| Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
|---|---|---|---|---|---|---|---|---|
| Invader's Heavy Helm | TEID-07 Unified Vendor System | World vs. World | Exotic | 80 | 121 | Selectable | 72 |
|
| Invader's Heavy Shoulders | TEID-07 Unified Vendor System | World vs. World | Exotic | 80 | 121 | Selectable | 88 |
|
| Invader's Heavy Chestguard | TEID-07 Unified Vendor System | World vs. World | Exotic | 80 | 363 | Selectable | 100 |
|
| Invader's Heavy Gloves | TEID-07 Unified Vendor System | World vs. World | Exotic | 80 | 182 | Selectable | 72 |
|
| Invader's Heavy Leggings | TEID-07 Unified Vendor System | World vs. World | Exotic | 80 | 242 | Selectable | 88 |
|
| Invader's Heavy Boots | TEID-07 Unified Vendor System | World vs. World | Exotic | 80 | 182 | Selectable | 72 |





