Light Miner's Bag
From Guild Wars 2 Wiki
Jump to navigationJump to search
Light Miner's Bag
“Double-click to open.
— In-game description
Acquisition[edit]
Dropped by[edit]
| NPC | Level | Rank | Locations | Quantity |
|---|---|---|---|---|
| Dredge Disaggregator | 26-31 | Normal | Tyria The Mists |
1 |
| Dredge Excavator | 25-35 | Normal | Tyria The Mists |
1 |
| Dredge Oscillator | 25-35 | Normal | Tyria The Mists |
1 |
| Dredge Ratnik | 26 | Normal | Tyria The Mists |
1 |
| Dredge Resonator | 26 | Normal | Tyria The Mists |
1 |
| Dredge Reverberant | 25-35 | Normal | Shiverpeak Mountains Shiverspur Front (Gendarran Fields) Burrows of Moledavia (Diessa Plateau) Underground Facility Fractal |
1 |
| Veteran Dredge Reverberant | 25-35 | Veteran | Doldenvan Passage (Wayfarer Foothills) Shiverspur Front (Gendarran Fields) Burrows of Moledavia (Diessa Plateau) Underburg (Lornar's Pass) |
1 |
Contained in[edit]
- Champion Dredge Loot Box (chance)
- Dredge Bomber Loot Box (chance)
- Dredge Disaggregator Loot Box (chance)
- Dredge Loot Box (chance)
- Dredge Oscillator Loot Box (chance)
- Dredge Resonator Loot Box (chance)
- Dredge Reverberant Loot Box (chance)
- Dredge Sonic Reverberant Loot Box (chance)
Contents[edit]
- 80% chance of 3-5

- One of the following:
- Basic material
- Wool Scrap (1-3)
- Thin Leather Section (1-2)
- Fine material
- Rare material
- Ingredient
- Chocolate Bar (1-4)
- Stick of Butter (2-7)
- Gemstone
- Other
Notes[edit]
- Based on the drop rate research, a Light Miner's Bag is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 0.384 | Stick of Butter | ... | ... |
| 0.329 | Wool Scrap | ... | ... |
| 0.239 | Thin Leather Section | ... | ... |
| 0.119 | Chocolate Bar | ... | ... |
| 0.067 | Vial of Thin Blood | ... | ... |
| 0.065 | Bone Shard | ... | ... |
| 0.065 | Small Totem | ... | ... |
| 0.059 | Small Claw | ... | ... |
| 0.056 | Pile of Shimmering Dust | ... | ... |
| 0.018 | Pile of Radiant Dust | ... | ... |
| 0.018 | Totem | ... | ... |
| 0.016 | Bone | ... | ... |
| 0.016 | Vial of Blood | ... | ... |
| 0.015 | Destroyer Sliver | ... | ... |
| 0.014 | Claw | ... | ... |
| 0.012 | Peridot Nugget | ... | ... |
| 0.011 | Amethyst Nugget | ... | ... |
| 0.01 | Carnelian Nugget | ... | ... |
| 0.01 | Lapis Nugget | ... | ... |
| 0.01 | Silver Doubloon | ... | ... |
| 0.01 | Sunstone Nugget | ... | ... |
| 0.009 | Topaz Nugget | ... | ... |
| 0.008 | Spinel Nugget | ... | ... |
| 0.004 | Destroyer Fragment | ... | ... |
| 0.003 | Carnelian Lump | ... | ... |
| 0.003 | Spinel Lump | ... | ... |
| 0.003 | Sunstone Lump | ... | ... |
| 0.002 | Gold Doubloon | ... | ... |
| 0.002 | Lapis Lump | ... | ... |
| 0.002 | Peridot Lump | ... | ... |
| 0.002 | Topaz Lump | ... | ... |
| 0.001 | Amethyst Lump | ... | ... |
| Grand total | ... | ||































