Mithril Band
From Guild Wars 2 Wiki
Jump to navigationJump to search
Mithril Band
- Rarity
- Basic
- Value
- 8

- Game link
- Trading post
- loading…
loading… - External links
- GW2BLTC
GW2TP
gw2treasures
GW2Efficiency
“Used to craft rings.
— In-game description
Acquisition[edit]
Mithril Band
Ingredients
Used in[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Beryl Mithril Ring | Fine | 300 | ||
| Chrysocola Mithril Ring | Fine | 300 | ||
| Emerald Mithril Ring | Fine | 300 | ||
| Azurite Mithril Ring | Fine | 325 | ||
| Coral Mithril Ring | Fine | 325 | ||
| Opal Mithril Ring | Fine | 325 | ||
| Passiflora Mithril Ring | Fine | 325 | ||
| Ruby Mithril Ring | Fine | 325 | ||
| Sapphire Mithril Ring | Fine | 325 | ||
| Azurite Mithril Ring | Masterwork | 350 | ||
| Beryl Mithril Ring | Masterwork | 350 | ||
| Chrysocola Mithril Ring | Masterwork | 350 | ||
| Coral Mithril Ring | Masterwork | 350 | ||
| Emerald Mithril Ring | Masterwork | 350 | ||
| Opal Mithril Ring | Masterwork | 350 | ||
| Passiflora Mithril Ring | Masterwork | 350 | ||
| Ruby Mithril Ring | Masterwork | 350 | ||
| Sapphire Mithril Ring | Masterwork | 350 | ||
| Azurite Mithril Ring | Rare | 375 | ||
| Beryl Mithril Ring | Rare | 375 | ||
| Chrysocola Mithril Ring | Rare | 375 | ||
| Coral Mithril Ring | Rare | 375 | ||
| Emerald Mithril Ring | Rare | 375 | ||
| Opal Mithril Ring | Rare | 375 | ||
| Passiflora Mithril Ring | Rare | 375 | ||
| Ruby Mithril Ring | Rare | 375 | ||
| Sapphire Mithril Ring | Rare | 375 | ||
| Snowflake Mithril Ring | Rare | 375 |
Currency for[edit]
| Item | Level | Vendor | Area | Zone | Cost | Notes |
|---|---|---|---|---|---|---|
| Spiritwood Fishing Rod | - | Arborstone | 1 |
Requires the achievement Cod Swimming Amongst Mere Minnows. |













































