Pile of Auric Dust
From Guild Wars 2 Wiki
Jump to navigationJump to search
Pile of Auric Dust
- Item type
- Crafting material
- Mat. storage
- Ascended Materials
- Disciplines used by
500
400
400
500
500
400
- Rarity
- Ascended
- Binding
- Account Bound
- Game link
Acquisition[edit]
Sold by[edit]
| Vendor | Area | Zone | Cost |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Outer Ring | The Wizard's Tower | 1 | |
| Outer Ring | The Wizard's Tower | 1 | |
| Pact Base Camp | Dragon's Stand | 1 | |
| Pact Base Camp | Dragon's Stand | 1 | |
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| Outer Ring | The Wizard's Tower | 1 | |
| Outer Ring | The Wizard's Tower | 1 | |
| Outer Ring | The Wizard's Tower | 1 | |
| Outer Ring | The Wizard's Tower | 1 |
Gathered from[edit]
- Exalted Chest (chance)
- Exalted Chest (5, 10) (chance)
- Grand Exalted Chest (1-2) (chance)
- Great Exalted Chest (1-10) (chance)
- Noxious Pod (chance)
Contained in[edit]
- Veteran Saurian Cache (25) (guaranteed)
- Vinetooth Cache (25) (guaranteed)
- Auric Basin: Hero's Choice Chest (choice)
- Dragon's Stand: Hero's Choice Chest (choice)
- Lost Arms of an Auric Hero (chance)
- Recovered Priory Expedition Chest (chance)
Rewarded by[edit]
- Completing any of the following story steps:
- Guild Wars 2: Heart of Thorns
- Act 2
- City of Hope (10)
- Strange Observations (5)
- Act 2
- Guild Wars 2: Heart of Thorns
Used in[edit]
Multiple disciplines
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Auric Ingot (Learned from: multiple recipes) |
Rare | 400 | ||
| Fulgurite | Ascended | 500 |
Guild upgrades[edit]
| Upgrade | Guild Level | Aetherium | Favor | Materials |
|---|---|---|---|---|
| 4 | 1,000 | 250 | ||
| 22 | 5,000 | 500 | ||
| 11 | 3,000 | 500 | ||
| 21 | 5,000 | 500 | ||
| 33 | 5,000 | 300 |
| |
| 40 | 25,000 | 500 |
|
Currency for[edit]
| Item | Level | Vendor | Area | Zone | Cost |
|---|---|---|---|---|---|
| Astral Fluctuating Mass | Outer Ring | The Wizard's Tower | 25 | ||
| Astral Fluctuating Mass | — | — | 25 | ||
| Astral Fluctuating Mass | — | — | 25 | ||
| Bag of Aurillium | Outer Ring | The Wizard's Tower | 25 | ||
| Bag of Aurillium | Pact Base Camp | Dragon's Stand | 25 | ||
| Bag of Aurillium | — | — | 25 | ||
| Bag of Aurillium | — | — | 25 | ||
| Bag of Aurillium | — | — | 25 | ||
| Bag of Aurillium | — | — | 25 | ||
| Crystalline Ore | Outer Ring | The Wizard's Tower | 5 | ||
| Crystalline Ore | Pact Base Camp | Dragon's Stand | 5 | ||
| Crystalline Ore | — | — | 5 | ||
| Crystalline Ore | — | — | 5 | ||
| Crystalline Ore | — | — | 5 | ||
| Crystalline Ore | — | — | 5 | ||
| Shimmering Crystal | Outer Ring | The Wizard's Tower | 10 | ||
| Shimmering Crystal | Pact Base Camp | Dragon's Stand | 10 | ||
| Shimmering Crystal | — | — | 10 | ||
| Shimmering Crystal | — | — | 10 | ||
| Shimmering Crystal | — | — | 10 | ||
| Shimmering Crystal | — | — | 10 | ||
| Tenebrous Crystal | Outer Ring | The Wizard's Tower | 10 | ||
| Tenebrous Crystal | Pact Base Camp | Dragon's Stand | 10 | ||
| Tenebrous Crystal | — | — | 10 | ||
| Tenebrous Crystal | — | — | 10 | ||
| Tenebrous Crystal | — | — | 10 | ||
| Tenebrous Crystal | — | — | 10 |






