Ritual Sack
From Guild Wars 2 Wiki
Jump to navigationJump to search
Ritual Sack
“Double-click to open.
— In-game description
Acquisition[edit]
Contents[edit]
- 80% chance of 3-5

- One of the following:
- Basic material
- Linen Scrap (1-3)
- Rugged Leather Section (1-2)
- Fine material
- Rare material
- Ingredient
- Orange (2-3)
Notes[edit]
- Drop rate research can be found here.
- Based on the drop rate research, a Ritual Sack is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP buy price | Subtotal |
|---|---|---|---|
| 0.447 | Linen Scrap | ... | ... |
| 0.237 | Rugged Leather Section | ... | ... |
| 0.184 | Totem | ... | ... |
| 0.158 | Orange | ... | ... |
| 0.158 | Vial of Blood | ... | ... |
| 0.105 | Bone | ... | ... |
| 0.053 | Full Venom Sac | ... | ... |
| 0.026 | Heavy Bone | ... | ... |
| 0.026 | Vial of Thick Blood | ... | ... |
| 0 | Coin No id | ... | ... |
| 0 | Crystal Fragment | ... | ... |
| 0 | Crystal Shard | ... | ... |
| 0 | Molten Fragment | ... | ... |
| 0 | Molten Shard | ... | ... |
| Grand total | ... | ||












