Season 3 Expedition Contract
From Guild Wars 2 Wiki
Jump to navigationJump to search
Season 3 Expedition Contract
“Double-click to consume.
This adds a Black Lion Expedition Board to your home instance, which can be used to collect exotic resources from across Tyria.
Expedition locations include the following:— In-game description
Acquisition[edit]
Sold by[edit]
| Vendor | Area | Zone | Cost |
|---|---|---|---|
| 1,000 |
Contained in[edit]
- Home Instance Contract Pack (guaranteed)
Notes[edit]
- This service can only be used by the owner of the home instance.
- This package can only be purchased once per account.
- At reset, the player will receive a Black Lion Delivery Box (Season 3) containing a selection of different materials and items based on the region they've selected. The box is delivered via in-game mail.
- Having purchased more than one requisition contract will cause all of them to be received together in Black Lion Delivery Box (combined).
- If the player is logged in at reset, the box will be delivered once they leave their home instance, relog, or change maps.
- The first package will be delivered in the same manner the very same day the board is used unless the character has already purchased other contracts, in which case the combined delivery box will be delivered the next day.
Gem Store history[edit]
| Gem Store history This table is not guaranteed to be up-to-date.As the history has to be updated manually, it may be incomplete. Caveat lector. | |||
|---|---|---|---|
| Start date | End date | Discount | Notes |
| October 02, 2018 | November 06, 2018 | - |
|
| January 01, 2019 | January 15, 2019 | - |
|
| March 08, 2019 | March 09, 2019 | 20% |
|
| May 07, 2019 | May 14, 2019 | - |
|
| May 28, 2019 | June 11, 2019 | - |
|
| August 29, 2019 | September 01, 2019 | 20% |
|
| December 13, 2019 | Unknown | 20% |
|
| March 10, 2020 | March 11, 2020 | 20% |
|
| December 18, 2020 | December 24, 2020 | 25% |
|
| January 20, 2021 | January 27, 2021 | - |
|
| May 11, 2021 | Unknown | - |
|
| November 27, 2021 | November 28, 2021 | 30% |
|
| June 03, 2022 | June 10, 2022 | 20% |
|
| May 30, 2023 | Unknown | 20% |
|
| November 14, 2023 | Unknown | 20% |
|
| June 13, 2024 | Unknown | 20% |
|
| October 22, 2024 | October 29, 2024 | 20% |
|
| December 17, 2024 | December 24, 2024 | 20% |
|
| February 11, 2025 | February 18, 2025 | 20% |
|
| March 25, 2025 | April 01, 2025 | 25% |
|
| April 08, 2025 | April 15, 2025 | 20% |
|
| June 03, 2025 | June 10, 2025 | 20% |
|
| July 29, 2025 | August 05, 2025 | 20% |
|
| August 19, 2025 | August 26, 2025 | 20% |
|
| October 14, 2025 | October 21, 2025 | 20% |
|
| December 09, 2025 | December 16, 2025 | 20% |
|
| February 03, 2026 | February 10, 2026 | 20% |
|
| March 24, 2026 | March 31, 2026 | 25% |
|
| May 26, 2026 | June 02, 2026 | 20% |
|





























































