Small Bag of Booty
From Guild Wars 2 Wiki
Jump to navigationJump to search
Small Bag of Booty
“Double-click to open.
— In-game description
Acquisition[edit]
| NPC | Level | Rank | Locations | Quantity |
|---|---|---|---|---|
| Looter | 19 | Normal | King Jalis's Refuge (Snowden Drifts) | 1 |
| Veteran Relic Hunter | 19 | Veteran | King Jalis's Refuge (Snowden Drifts) | 1 |
Contents[edit]
- 80% chance of 3-5

- One of the following:
- Basic material
- Thin Leather Section (1-2)
- Wool Scrap (1-3)
- Fine material
- Ingredient
Notes[edit]
- Based on the drop rate research, a Small Bag of Booty is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Rate | Drop | TP sell price (including taxes) | Subtotal |
|---|---|---|---|
| 3 | Coin No id | ... | ... |
| 0.645 | Stick of Butter | ... | ... |
| 0.258 | Chocolate Bar | ... | ... |
| 0.258 | Wool Scrap | ... | ... |
| 0.226 | Thin Leather Section | ... | ... |
| 0.065 | Bone Chip | ... | ... |
| 0.065 | Tiny Totem | ... | ... |
| 0.065 | Vial of Weak Blood | ... | ... |
| 0.032 | Bone Shard | ... | ... |
| 0.032 | Pile of Glittering Dust | ... | ... |
| 0.032 | Small Claw | ... | ... |
| 0.032 | Tiny Claw | ... | ... |
| 0.032 | Tiny Fang | ... | ... |
| 0.032 | Tiny Scale | ... | ... |
| 0.032 | Turquoise Pebble | ... | ... |
| 0 | Amber Pebble | ... | ... |
| 0 | Garnet Pebble | ... | ... |
| 0 | Malachite Pebble | ... | ... |
| 0 | Pearl | ... | ... |
| 0 | Pile of Shimmering Dust | ... | ... |
| 0 | Small Fang | ... | ... |
| 0 | Small Scale | ... | ... |
| 0 | Small Totem | ... | ... |
| 0 | Small Venom Sac | ... | ... |
| 0 | Tiger's Eye Pebble | ... | ... |
| 0 | Tiny Venom Sac | ... | ... |
| 0 | Vial of Thin Blood | ... | ... |
| Grand total | ... | ||

























