Tailor/Journeyman recipes
From Guild Wars 2 Wiki
< Tailor
Jump to navigationJump to search
Listed here are the Journeyman or Tier 4 recipes (difficulty 225-275) for the
Tailor crafting discipline.
Refinement[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Bolt of Linen | Basic | 225 | ||
| Cured Rugged Leather Square | Basic | 225 | ||
| Darksteel Ingot | Basic | 225 | ||
| Linen Patch (x5) | Basic | 275 |
Crafting components[edit]
Crafting components are combined with an insignia to craft standard armor.
A set of armor requires 18 Bolt of Linen, 6 Cured Rugged Leather Square, and 10 Spool of Linen Thread, excluding materials for insignia.
Insignia[edit]
Armor[edit]
Winged and Masquerade armor are crafted at this tier.
| Item | Rarity | Variations | Rating | Ingredients |
|---|---|---|---|---|
| Winged Headpiece | Fine | 7 | 225/250 | |
| Winged Mantle | Fine | 7 | 225/250 | |
| Winged Tunic | Fine | 7 | 225/250 | |
| Winged Gloves | Fine | 7 | 225/250 | |
| Winged Pants | Fine | 7 | 225/250 | |
| Winged Boots | Fine | 7 | 225/250 | |
| Winged Headpiece | Masterwork | 7 | 275 | |
| Winged Mantle | Masterwork | 7 | 275 | |
| Winged Tunic | Masterwork | 7 | 275 | |
| Winged Gloves | Masterwork | 7 | 275 | |
| Winged Pants | Masterwork | 7 | 275 | |
| Winged Boots | Masterwork | 7 | 275 | |
| Masquerade Mask | Rare | 8 | 275 | |
| Masquerade Mantle | Rare | 8 | 275 | |
| Masquerade Raiments | Rare | 8 | 275 | |
| Masquerade Gloves | Rare | 8 | 275 | |
| Masquerade Leggings | Rare | 8 | 275 | |
| Masquerade Boots | Rare | 8 | 275 |
Unique armor[edit]
These recipes must be learned from recipe sheets purchased from Karma merchants before they can be crafted. They cannot be learned through the discovery process.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Excavator's Gloves (Learned from: Recipe: Excavator's Gloves) |
Masterwork | 225 |
Runes[edit]
Note: Major Rune of the Mad King must be learned from a recipe sheet before it can be crafted.
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Major Rune of the Necromancer | Rare | 225 | ||
| Major Rune of the Scholar | Rare | 225 | ||
| Major Rune of the Privateer | Rare | 250 | ||
| Major Rune of the Undead | Rare | 250 | ||
| Major Rune of the Air | Rare | 275 | ||
| Major Rune of the Mad King (Learned from: Recipe: Major Rune of the Mad King) |
Rare | 275 | ||
| Major Rune of the Water | Rare | 275 |
Bags[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| 15 Slot Linen Bag | Basic | 225 | ||
| 15 Slot Craftsman's Bag | Fine | 250 | ||
| 15 Slot Invisible Bag | Fine | 250 |
Back items[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Intricate Tailor's Backpack | Rare | 275 |























































































