Talk:Bag of Stolen Goods
From Guild Wars 2 Wiki
Jump to navigationJump to search
drop rates[edit]
Here's what I got from 500 Bags of Stolen Goods. Once someone creates a drop rate page, I'd be happy to add my data in.
| Item | # Dropped | % of 500 |
|---|---|---|
| Ancient Bone | 6 | 1.2% |
| Armored Scale | 10 | 2.0% |
| Cinnamon Stick | 2 | 0.4% |
| Corral Tentacle | 1 | 0.2% |
| Crest of the Soldier | 1 | 0.2% |
| Crude Salvage Kit | 1 | 0.2% |
| Elaborate Totem | 7 | 1.4% |
| Gossamer Scrap | 42 | 8.4% |
| Hardened Leather | 37 | 7.4% |
| Intricate Totem | 21 | 4.2% |
| Large Bone | 24 | 4.8% |
| Large Claw | 15 | 3.0% |
| Large Fang | 22 | 4.4% |
| Large Scale | 32 | 6.4% |
| Medallion of the Magi | 3 | 0.6% |
| Medallion of the Shaman | 1 | 0.2% |
| Mithril Ore | 26 | 5.2% |
| Pile of Crystalline Dust | 4 | 0.8% |
| Pile of Incandescent Dust | 31 | 6.2% |
| Potent Venom Sac | 24 | 4.8% |
| Powerful Venom Sac | 6 | 1.2% |
| Raspberry | 11 | 2.2% |
| Ruby Orb | 2 | 0.4% |
| Sapphire Crystal | 2 | 0.4% |
| Silk Scrap | 139 | 27.8% |
| Slab of Poultry Meat | 10 | 2.0% |
| Slab of Red Meat | 11 | 2.2% |
| Thick Leather Section | 102 | 20.4% |
| Vial of Potent Blood | 31 | 6.2% |
| Vial of Powerful Blood | 10 | 2.0% |
| Vicious Claw | 8 | 1.6% |
| Vicious Fang | 12 | 2.4% |
| Various Orichalcum Tools | 9 | 4.8% |
– Tennessee Ernie Ford (TEF) 17:51, 24 November 2014 (UTC)