Talk:Daily Fractals
2 November 2015 - 3 single, 2 range[edit]
On 2 November 2015, the "rotation" was: Adept, Journeyman, 15, 21, 31. Alas, I didn't take note of which was mastery-gated. --BryghtShadow (talk) 23:26, 28 November 2015 (UTC)
- Yes, I saw it too. The 21 and 31 were both mastery-gated. However, this page doesn't say that these 5 achievements will appear everyday; it expresses that these are all the varieties of achievements we can ever get. Hekela (talk) 08:15, 29 November 2015 (UTC)
Scale X[edit]
It is not clear how to determine what "Scale X" is for a given day. ~ 1Maven (talk) 16:32, 10 December 2015 (UTC)
Got two lower scale Daily Recommended Fractals[edit]
Just as the title says, I got Daily Recommended Fractal 7 and 11, resulting in two Fractal Initiate's Research Chests, instead of 1 of those and 1 Adept's. Hekela (talk) 01:06, 23 April 2016 (UTC)
More daily recommended fractals[edit]
It appears that there are more recommended fractals that have been added. It is possible that they encompass all fractals from 1-75? --Intricity (talk) 07:27, 17 April 2017 (UTC)
- They have added some Daily Recommended Fractals since I last checked back in late January - specifically they have added 1, 48, 58 and 73. I have added these to the page. Currently however the whole fractal range isn't covered. --Chieftain Alex
19:36, 17 April 2017 (UTC)
| Initiate | ||
|---|---|---|
| Level | Fractal | AR |
| 1 | Urban Battleground | 0 |
| 2 | Swampland | 0 |
| 3 | Aquatic Ruins | 0 |
| 4 | Uncategorized | 0 |
| 5 | Snowblind | 0 |
| 6 | Volcanic | 0 |
| 7 | Cliffside | 0 |
| 8 | Underground Facility | 0 |
| 9 | Molten Furnace | 0 |
| 10 | Molten Boss | 0 |
| 11 | Urban Battleground | 0 |
| 12 | Uncategorized | 0 |
| 13 | Chaos Isles | 0 |
| 14 | Aetherblade | 0 |
| 15 | Thaumanova Reactor | 0 |
| 16 | Snowblind | 0 |
| 17 | Underground Facility | 0 |
| 18 | Captain Mai Trin Boss | 0 |
| 19 | Volcanic | 0 |
| 20 | Solid Ocean | 8 |
| 21 | Swampland | 10 |
| 22 | Cliffside | 11 |
| 23 | Molten Furnace | 13 |
| 24 | Aetherblade | 15 |
| 25 | Nightmare | 17 |
| Adept | ||
|---|---|---|
| Level | Fractal | AR |
| 26 | Aquatic Ruins | 18 |
| 27 | Snowblind | 20 |
| 28 | Volcanic | 22 |
| 29 | Underground Facility | 24 |
| 30 | Chaos Isles | 26 |
| 31 | Urban Battleground | 27 |
| 32 | Swampland | 29 |
| 33 | Cliffside | 31 |
| 34 | Thaumanova Reactor | 33 |
| 35 | Solid Ocean | 34 |
| 36 | Uncategorized | 36 |
| 37 | Snowblind | 38 |
| 38 | Chaos Isles | 40 |
| 39 | Molten Furnace | 42 |
| 40 | Molten Boss | 43 |
| 41 | Swampland | 45 |
| 42 | Captain Mai Trin Boss | 47 |
| 43 | Underground Facility | 49 |
| 44 | Uncategorized | 50 |
| 45 | Solid Ocean | 52 |
| 46 | Volcanic | 54 |
| 47 | Cliffside | 56 |
| 48 | Thaumanova Reactor | 58 |
| 49 | Aetherblade | 59 |
| 50 | Nightmare | 61 |
| Expert | ||
|---|---|---|
| Level | Fractal | AR |
| 51 | Snowblind | 63 |
| 52 | Volcanic | 65 |
| 53 | Underground Facility | 67 |
| 54 | Chaos Isles | 68 |
| 55 | Thaumanova Reactor | 70 |
| 56 | Swampland | 72 |
| 57 | Urban Battleground | 74 |
| 58 | Molten Furnace | 75 |
| 59 | Cliffside | 77 |
| 60 | Solid Ocean | 79 |
| 61 | Aquatic Ruins | 81 |
| 62 | Uncategorized | 83 |
| 63 | Chaos Isles | 84 |
| 64 | Thaumanova Reactor | 86 |
| 65 | Aetherblade | 88 |
| 66 | Urban Battleground | 90 |
| 67 | Swampland | 91 |
| 68 | Underground Facility | 93 |
| 69 | Cliffside | 95 |
| 70 | Molten Boss | 97 |
| 71 | Aetherblade | 99 |
| 72 | Volcanic | 100 |
| 73 | Captain Mai Trin Boss | 102 |
| 74 | Snowblind | 104 |
| 75 | Nightmare | 106 |
| Master | ||
|---|---|---|
| Level | Fractal | AR |
| 76 | Aquatic Ruins | 107 |
| 77 | Swampland | 109 |
| 78 | Urban Battleground | 111 |
| 79 | Uncategorized | 113 |
| 80 | Solid Ocean | 115 |
| 81 | Underground Facility | 116 |
| 82 | Cliffside | 118 |
| 83 | Molten Furnace | 120 |
| 84 | Thaumanova Reactor | 122 |
| 85 | Urban Battleground | 123 |
| 86 | Snowblind | 125 |
| 87 | Volcanic | 127 |
| 88 | Chaos Isles | 129 |
| 89 | Swampland | 131 |
| 90 | Molten Boss | 132 |
| 91 | Uncategorized | 134 |
| 92 | Volcanic | 136 |
| 93 | Snowblind | 138 |
| 94 | Cliffside | 139 |
| 95 | Underground Facility | 141 |
| 96 | Aetherblade | 143 |
| 97 | Thaumanova Reactor | 145 |
| 98 | Captain Mai Trin Boss | 147 |
| 99 | Chaos Isles | 148 |
| 100 | Nightmare | 150 |
- edit: added a table above with green rows indicating daily is an option. -Chieftain Alex
19:42, 17 April 2017 (UTC)
Daily Fractals - new ids?[edit]
Todays daily tier fractal achievements are Daily Tier X Captain Mai Trin Boss, Daily Tier X Deepstone and Daily Tier X Underground Facility, but Daily Tier X Underground Facility is currently not showing up in the template {{Daily achievements}} (see also Daily#Daily). Right now, the Daily Tier X Underground Facility achievements have the following ids:
| Has canonical name | Has game id | |
|---|---|---|
| Daily Fractals#achievement2929 | Daily Tier 1 Underground Facility | 2929 |
| Daily Fractals#achievement2889 | Daily Tier 2 Underground Facility | 2889 |
| Daily Fractals#achievement2950 | Daily Tier 3 Underground Facility | 2950 |
| Daily Fractals#achievement2947 | Daily Tier 4 Underground Facility | 2947 |
But API:2/achievements/daily (see here) lists them with the ids: 5437, 5446, 5447, 5449. However, accessing these ids in the API:2/achievements yields "all ids provided are invalid", see here. Any ideas what's going on there? --Tolkyria (talk) 08:07, 15 September 2020 (UTC)