Template:Cryptobotanist table
From Guild Wars 2 Wiki
Jump to navigationJump to search
| Time | Location | Part |
|---|---|---|
| 00:00 UTC | Northeastern | Tendons |
| 00:30 UTC | Dry Quarry | Fangs |
| 01:00 UTC | Camp Resolve | Bladders |
| 01:30 UTC | Sharp Valley | Spleens |
| 02:00 UTC | Northwestern | Kidneys |
| 02:30 UTC | Northern | Eyes |
| 03:00 UTC | Northeastern | Tendons |
| 03:30 UTC | Dry Quarry | Fangs |
| 04:00 UTC | Camp Resolve | Bladders |
| 04:30 UTC | Sharp Valley | Spleens |
| 05:00 UTC | Northwestern | Kidneys |
| 05:30 UTC | Northern | Eyes |
| 06:00 UTC | Northeastern | Tendons |
| 06:30 UTC | Dry Quarry | Fangs |
| 07:00 UTC | Camp Resolve | Bladders |
| 07:30 UTC | Sharp Valley | Spleens |
| 08:00 UTC | Northwestern | Kidneys |
| 08:30 UTC | Northern | Eyes |
| 09:00 UTC | Northeastern | Tendons |
| 09:30 UTC | Dry Quarry | Fangs |
| 10:00 UTC | Camp Resolve | Bladders |
| 10:30 UTC | Sharp Valley | Spleens |
| 11:00 UTC | Northwestern | Kidneys |
| 11:30 UTC | Northern | Eyes |
| Time | Location | Part |
|---|---|---|
| 12:00 UTC | Northeastern | Tendons |
| 12:30 UTC | Dry Quarry | Fangs |
| 13:00 UTC | Camp Resolve | Bladders |
| 13:30 UTC | Sharp Valley | Spleens |
| 14:00 UTC | Northwestern | Kidneys |
| 14:30 UTC | Northern | Eyes |
| 15:00 UTC | Northeastern | Tendons |
| 15:30 UTC | Dry Quarry | Fangs |
| 16:00 UTC | Camp Resolve | Bladders |
| 16:30 UTC | Sharp Valley | Spleens |
| 17:00 UTC | Northwestern | Kidneys |
| 17:30 UTC | Northern | Eyes |
| 18:00 UTC | Northeastern | Tendons |
| 18:30 UTC | Dry Quarry | Fangs |
| 19:00 UTC | Camp Resolve | Bladders |
| 19:30 UTC | Sharp Valley | Spleens |
| 20:00 UTC | Northwestern | Kidneys |
| 20:30 UTC | Northern | Eyes |
| 21:00 UTC | Northeastern | Tendons |
| 21:30 UTC | Dry Quarry | Fangs |
| 22:00 UTC | Camp Resolve | Bladders |
| 22:30 UTC | Sharp Valley | Spleens |
| 23:00 UTC | Northwestern | Kidneys |
| 23:30 UTC | Northern | Eyes |
Usage[edit]
{{Cryptobotanist table}}