Template:Inventory/Janthir Syntri Fishmonger
From Guild Wars 2 Wiki
Jump to navigationJump to search
Usage
Include this table on a page by using {{inventory/Janthir Syntri Fishmonger}}.
Content
If you wish to edit or update the Daily Catch fish on this list, please click here.
| Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
|---|---|---|---|---|---|---|
| June 4, 2026 | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| Previous Daily Catches | ||||||
| June 2026 | ||||||
| 3rd | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 2nd | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 1st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| May 2026 | ||||||
| 31st | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 30th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 29th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 28th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 27th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 26th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 25th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 23rd | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 22nd | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 21st | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 20th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 19th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 18th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 16th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 15th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 14th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 13th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 12th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 11th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 10th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 9th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 8th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 7th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 5th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 4th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 2nd | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 1st | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| April 2026 | ||||||
| 30th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 29th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 28th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 27th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 26th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 25th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 23rd | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 22nd | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 21st | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 20th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 19th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 18th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 17th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 16th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 15th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 14th | King Salmon (after update) | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 14th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 13th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 12th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 11th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 10th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 9th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 8th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 7th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 6th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 5th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 4th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 3rd | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 2nd | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 1st | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| March 2026 | ||||||
| 31st | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 30th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 29th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 28th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 27th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 26th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 25th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 23rd | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 22nd | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 21st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 20th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 19th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 18th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 16th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 15th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 14th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 13th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 12th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 11th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 10th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 9th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 8th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 7th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 6th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 5th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 4th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 3rd | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 2nd | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 1st | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| February 2026 | ||||||
| 28th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 27th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 26th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 25th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 24th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 22nd | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 21st | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 20th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 19th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 18th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 17th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 16th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 15th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 14th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 13th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 12th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 11th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 10th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 9th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 8th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 7th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 6th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 5th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 4th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Rockfish (after update) | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 3rd | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 2nd | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 1st | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |










