Template:Reward/The Battle of Claw Island/3
From Guild Wars 2 Wiki
Jump to navigationJump to search
- All professions
- Adept's Bag of Crafting Supplies (guaranteed)
- Bag of Loot (3) (guaranteed)
- Profession-specific
One of the following: Carrion Darksteel Mace, Assassin's Darksteel Sword, Cleric's Hard Scepter
One of the following: Carrion Darksteel Mace, Assassin's Darksteel Sword, Carrion Darksteel Axe
One of the following: Carrion Darksteel Axe, Carrion Darksteel Mace, Assassin's Darksteel Sword
One of the following: Berserker's Darksteel Pistol, Cleric's Darksteel Pistol, Carrion Darksteel Pistol
One of the following: Assassin's Darksteel Sword, Carrion Darksteel Axe, Carrion Darksteel Greatsword
One of the following: Rampager's Darksteel Dagger, Assassin's Darksteel Sword, Berserker's Darksteel Pistol
One of the following: Rampager's Darksteel Dagger, Cleric's Hard Scepter, Valkyrie Hard Staff
One of the following: Cleric's Hard Scepter, Valkyrie Hard Staff, Assassin's Darksteel Sword
One of the following: Carrion Darksteel Axe, Rampager's Darksteel Dagger, Cleric's Hard Scepter
Reward for The Ghost Rite, Reconnaissance, and Killing Fields
Reward weapon id range: 63537, 63622-63630
| IDs | Items | Prefix | Weapon type |
|---|---|---|---|
| 31065 104654 | Icy Dragon Sword | shaman | Sword |
| 46759 108541 | Zojja's Reaver | berserker | Axe |
| 46760 107967 | Zojja's Razor | berserker | Dagger |
| 46761 108574 | Zojja's Artifact | berserker | Focus |
| 46762 107273 | Zojja's Claymore | berserker | Greatsword |
| 46763 107823 | Zojja's Warhammer | berserker | Hammer |
| 46764 108109 | Zojja's Impaler | berserker | Spear |
| 46765 108728 | Zojja's Greatbow | berserker | Longbow |
| 46766 108778 | Zojja's Flanged Mace | berserker | Mace |
| 46767 108077 | Zojja's Revolver | berserker | Pistol |
| 46768 107829 | Zojja's Musket | berserker | Rifle |
| 46769 107311 | Zojja's Wand | berserker | Scepter |
| 46770 108706 | Zojja's Bastion | berserker | Shield |
| 46771 108617 | Zojja's Short Bow | berserker | Short bow |
| 46772 107542 | Zojja's Harpoon Gun | berserker | Harpoon gun |
| 46773 107321 | Zojja's Spire | berserker | Staff |
| 46774 108453 | Zojja's Blade | berserker | Sword |
| 46775 107435 | Zojja's Brazier | berserker | Torch |
| 46776 108802 | Zojja's Trident | berserker | Trident |
| 46777 108393 | Zojja's Herald | berserker | Warhorn |
| 46778 107745 | Coalforge's Reaver | rampager | Axe |
| 46779 107483 | Coalforge's Razor | rampager | Dagger |
| 46780 107988 | Coalforge's Artifact | rampager | Focus |
| 46781 107892 | Coalforge's Claymore | rampager | Greatsword |
| 46782 108104 | Coalforge's Warhammer | rampager | Hammer |
| 46783 107552 | Coalforge's Impaler | rampager | Spear |
| 46784 108624 | Coalforge's Greatbow | rampager | Longbow |
| 46785 108149 | Coalforge's Flanged Mace | rampager | Mace |
| 46786 107898 | Coalforge's Revolver | rampager | Pistol |
| 46787 107594 | Coalforge's Musket | rampager | Rifle |
| 46788 107583 | Coalforge's Wand | rampager | Scepter |
| 46789 107870 | Coalforge's Bastion | rampager | Shield |
| 46790 107355 | Coalforge's Short Bow | rampager | Short bow |
| 46791 108611 | Coalforge's Harpoon Gun | rampager | Harpoon gun |
| 46792 108539 | Coalforge's Spire | rampager | Staff |
| 46793 108388 | Coalforge's Blade | rampager | Sword |
| 46794 107272 | Coalforge's Brazier | rampager | Torch |
| 46795 107599 | Coalforge's Trident | rampager | Trident |
| 46796 108038 | Coalforge's Herald | rampager | Warhorn |
| 46797 108108 | Stonecleaver's Reaver | valkyrie | Axe |
| 46798 107717 | Stonecleaver's Razor | valkyrie | Dagger |
| 46799 107848 | Stonecleaver's Artifact | valkyrie | Focus |
| 46800 107566 | Stonecleaver's Claymore | valkyrie | Greatsword |
| 46801 108153 | Stonecleaver's Warhammer | valkyrie | Hammer |
| 46802 108032 | Stonecleaver's Impaler | valkyrie | Spear |
| 46803 108405 | Stonecleaver's Greatbow | valkyrie | Longbow |
| 46804 107947 | Stonecleaver's Flanged Mace | valkyrie | Mace |
| 46805 108467 | Stonecleaver's Revolver | valkyrie | Pistol |
| 46806 107827 | Stonecleaver's Musket | valkyrie | Rifle |
| 46807 107601 | Stonecleaver's Wand | valkyrie | Scepter |
| ... further results | |||

