Template:Reward/The Battle of Claw Island/4
From Guild Wars 2 Wiki
Jump to navigationJump to search
- All professions
- Bag of Loot (5) (guaranteed)
- Profession-specific
One of the Following: Cleric's Hard Trident, Rampager's Darksteel Spear
One of the following: Assassin's Darksteel Spear, Rampager's Darksteel Spear
One of the following: Carrion Hard Harpoon Gun, Assassin's Darksteel Spear
One of the following: Carrion Hard Harpoon Gun, Assassin's Hard Harpoon Gun
One of the following: Assassin's Hard Harpoon Gun, Rampager's Darksteel Spear
One of the following: Rampager's Darksteel Spear, Assassin's Hard Harpoon Gun
One of the following: Carrion Hard Trident, Cleric's Hard Trident
One of the following: Assassin's Darksteel Spear, Carrion Hard Trident
One of the following: Carrion Hard Trident, Assassin's Darksteel Spear
Reward for
- Shards of Orr, The Sound of Psi-Lance,
- Early Parole, Magic Sucks,
- Defense Contract, and The Good Fight
Reward weapon id range: 63615-63621
| IDs | Items | Prefix | Weapon type |
|---|---|---|---|
| 63615 | Rampager's Darksteel Spear | rampager | Spear |
| 63616 | Assassin's Hard Harpoon Gun | assassin | Harpoon gun |
| 63617 | Carrion Hard Harpoon Gun | carrion | Harpoon gun |
| 63619 | Assassin's Darksteel Spear | assassin | Spear |
| 63620 | Carrion Hard Trident | carrion | Trident |
| 63621 | Cleric's Hard Trident | cleric | Trident |
| 31065 104654 | Icy Dragon Sword | shaman | Sword |
| 46949 107243 | Grizzlemouth's Reaver | rabid | Axe |
| 47069 107245 | Mathilde's Greatbow | dire | Longbow |
| 46810 107246 | Stonecleaver's Harpoon Gun | valkyrie | Harpoon gun |
| 47032 107255 | Theodosus's Flanged Mace | cleric | Mace |
| 46818 107256 | Beigarth's Artifact | knight | Focus |
| 46880 107261 | Tonn's Flanged Mace | sentinel | Mace |
| 46938 107262 | Angchu Revolver | cavalier | Pistol |
| 46876 107263 | Tonn's Claymore | sentinel | Greatsword |
| 46927 107270 | Leftpaw's Brazier | settler | Torch |
| 46837 107271 | Occam's Artifact | carrion | Focus |
| 46794 107272 | Coalforge's Brazier | rampager | Torch |
| 46762 107273 | Zojja's Claymore | berserker | Greatsword |
| 47025 107274 | Theodosus's Reaver | cleric | Axe |
| 46824 107275 | Beigarth's Revolver | knight | Pistol |
| 46859 107284 | Zintl Impaler | shaman | Spear |
| 46992 107285 | Chorben's Impaler | soldier | Spear |
| 46920 107286 | Leftpaw's Musket | settler | Rifle |
| 47021 107293 | Wupwup Blade | celestial | Sword |
| 47054 107302 | Soros's Wand | assassin | Scepter |
| 46998 107308 | Chorben's Bastion | soldier | Shield |
| 46769 107311 | Zojja's Wand | berserker | Scepter |
| 46773 107321 | Zojja's Spire | berserker | Staff |
| 47044 107324 | Soros's Reaver | assassin | Axe |
| 46947 107333 | Angchu Trident | cavalier | Trident |
| 46926 107335 | Leftpaw's Blade | settler | Sword |
| 46841 107337 | Occam's Greatbow | carrion | Longbow |
| 49876 107338 | Keeper's Short Bow | zealot | Short bow |
| 47066 107342 | Mathilde's Claymore | dire | Greatsword |
| 46917 107344 | Leftpaw's Greatbow | settler | Longbow |
| 46790 107355 | Coalforge's Short Bow | rampager | Short bow |
| 47050 107356 | Soros's Greatbow | assassin | Longbow |
| 46906 107358 | Ebonmane's Spire | apothecary | Staff |
| 49878 107362 | Keeper's Spire | zealot | Staff |
| 46933 107368 | Angchu Claymore | cavalier | Greatsword |
| 46875 107388 | Tonn's Artifact | sentinel | Focus |
| 46870 107389 | Zintl Brazier | shaman | Torch |
| 47075 107390 | Mathilde's Short Bow | dire | Short bow |
| 49880 107392 | Keeper's Reaver | zealot | Axe |
| 47056 107395 | Soros's Short Bow | assassin | Short bow |
| 46968 107406 | Hronk's Reaver | magi | Axe |
| 46939 107412 | Angchu Musket | cavalier | Rifle |
| 46950 107422 | Grizzlemouth's Razor | rabid | Dagger |
| 46891 107432 | Tonn's Herald | sentinel | Warhorn |
| ... further results | |||
