User:Asuka/Levels
From Guild Wars 2 Wiki
Jump to navigationJump to search
| Level | Profession | First Reward | Second Reward | Third Reward | Fourth Reward | |
|---|---|---|---|---|---|---|
| 2 | Information: New Equipment | Unlock: Weapon Skill 2 | ||||
| 3 | Item: Leather Bag | Information: Equipment Reward | ||||
| 4 | +30 Primary Attributes | Information: Stat Increases | Unlock: Weapon Skill 3 | |||
| 5 | Unlock: Profession Skill 1 | Unlock: Rally | ||||
| 6 | Choose one: Pastel Lemon Dye, Rose Ice Dye, or Olive Tint Dye | Information: Fine Equipment | Information: Wardrobe | Information: Dye | ||
| Item: Mighty Mace | ||||||
| Item: Mighty Dagger | ||||||
| Item: Mighty Scepter | ||||||
| 7 | Unlock: Off-Hand Weapon Slot | Unlock: Weapon Skill 4 | Information: Points of Interest | |||
| Choose one: Precise Iron Greatsword, or Precise Soft Wood Torch | ||||||
| Choose one: Precise Iron Pistol, or Precise Soft Wood Short Bow | ||||||
| 8 | Unlock: Underwater Combat | Information: Black Lion Trading Company | ||||
| Item: Vital Iron Spear, and Metal Aquabreather | ||||||
| Item: Vital Iron Spear, and Leather Aquabreather | ||||||
| Item: Vital Black Earth Trident, and Cloth Aquabreather | ||||||
| 9 | Item: Copper Logging Axe, Copper Harvesting Sickle, and Copper Mining Pick | Information: Gathering | Information: Banking | |||
| 10 | +35 Primary Attributes | Unlock: Personal Story | Unlock: Weapon Skill 5 | Information: Vistas | ||
| 11 | Information: Daily Achievements | Information: Monthly Achievements | Information: Laurels | |||
| Item: Mighty Chainmail Helm | ||||||
| Item: Mighty Rawhide Mask | ||||||
| Item: Mighty Apprentice Band | ||||||
| 12 | Item: Crude Salvage Kit; Choose one: Copper Doubloon, Garnet Pebble, or Malachite Pebble | Information: Upgrades | Information: Salvaging | Information: Crafting | ||
| 13 | Unlock: Utility Skill 1 | Information: Conditions | ||||
| Unlock: Profession Skill 2 | ||||||
| 14 | Item: Backpack Straps of Preparation | Information: Masterwork Equipment | Unlock: Underwater Skill 3 | |||
| 15 | Unlock: Weapon Swap | Information: Map Completion | ||||
| Choose one: Mighty Iron Hammer of Air, Mighty Iron Hammer of Ice, or Mighty Iron Hammer of Frailty | ||||||
| Choose one: Mighty Iron Pistol of Ice, Mighty Iron Pistol of Air, or Mighty Iron Pistol of Frailty | ||||||
| Choose one: Mighty Soft Wood Staff of Air, Mighty Soft Wood Staff of Frailty, or Mighty Soft Wood Staff of Ice | ||||||
| 16 | +35 Primary Attributes | Information: Guild Panel | Unlock: Downed Skill 2 | |||
| 17 | Unlock: Utility Skill 2 | Unlock: Underwater Skill 4 | Information: Trading Post | |||
| Unlock: Profession Skill 3 | ||||||
| Unlock: Profession Skill 4 | ||||||
| 18 | Item: WXP Mini-Booster | Information: World vs. World | Information: Asura Gates | |||
| 19 | Choose one: Iron Ring (toughness), Iron Ring (power), or Iron Ring (condition damage) | Information: Rings | Unlock: Downed Skill 3 | Unlock: Utility Skill 3 | ||
| Unlock: Profession Skill 4 | ||||||
| 20 | 8 Skill Points | Unlock: Personal Story Chapter 2 | Information: Combat Combinations | |||
| 21 | Choose one: Hardy Amulet, Mighty Amulet, or Carrion Amulet | Information: Amulet | Information: Jumping Puzzles | |||
| 22 | +40 Primary Attributes | Information: Player vs. Player | ||||
| 23 | Unlock: Underwater Skill 5 | Information: Account Vault | ||||
| Choose one: Hearty Iron Spear, Strong Iron Spear, or Ravaging Iron Spear | ||||||
| 24 | Choose one: Karma Booster, Crafting Booster, or Gathering Booster | |||||
| 25 | Item: Tiny Crafting Bag | |||||
| Choose one: Mighty Magician Mantle of the Lich, Resilient Magician Mantle of the Lich, or Precise Magician Mantle of the Lich | ||||||
| 26 | Choose one: Lapis Nugget, Peridot Nugget, or Spinel Nugget; Fine Essence of Luck | 8 Skill Points | Information: Magic Find | |||
| 27 | Information: Currency Exchange | |||||
| Choose one: Honed Iron Axe of Hobbling, Honed Iron Axe of Venom, or Honed Iron Axe of Debility | ||||||
| 28 | +40 Primary Attributes | Choose one: Bowl of Strawberry Apple Compote, Strawberry Ghost, or Strawberry Tart | Information: Food | |||
| 29 | Choose one: Journeyman Maintenance Oil, Journeyman Tuning Crystal, or Simple Sharpening Stone | Information: Utility Consumables | Information: Looking for Group Tool | |||
| 30 | 1 Trait Point | Unlock: Adept Traits | Unlock: Dungeon (Story): Ascalonian Catacombs | Unlock: Personal Story Chapter 3 | ||
| 31 | Information: Wardrobe | Unlock: Elite Skill | ||||
| Choose one: Strong Iron Axe of Water, Strong Iron Axe of Earth, or Strong Iron Axe of Fire | ||||||
| 32 | Item: Unidentified Dye | 8 Skill Points | ||||
| 33 | Item: Small Crafting Bag | |||||
| Choose one: Ravaging Swindler Pants of the Traveler, Hearty Swindler Pants of the Traveler, or Strong Swindler Pants of the Traveler | ||||||
| 35 | Unlock: Dungeon (Explorable): Ascalonian Catacombs | |||||
| 36 | Item: Small Crafting Bag | 1 Trait Point | ||||
| 37 | Information: Activities | |||||
| Choose one: Ravaging Worn Scale Coat of Vampirism, Strong Worn Scale Coat of Vampirism, or Hearty Worn Scale Coat of Vampirism | ||||||
| 38 | Item: Basic Salvage Kit; Choose one: Rejuvenation Booster, Karma Booster, or Speed Booster | 7 Skill Points | ||||
| 38 | Item: Basic Salvage Kit; Choose one: Rejuvenation Booster, Karma Booster, or Speed Booster | 7 Skill Points | ||||
| 39 | Information: Rare Equipment | |||||
| Choose one: Strong Reinforced Scale Gauntlets of Lyssa, Strong Reinforced Scale Gauntlets of Melandru, or Strong Reinforced Scale Gauntlets of Grenth | ||||||
| 40 | +70 Primary Attributes | Unlock: Personal Story Chapter 4 | Unlock: Dungeon (Story): Caudecus's Manor | |||
| 41 | Item: Small Crafting Bag | |||||
| Choose one: Ravaging Reinforced Scale Helm of Divinity, Ravaging Reinforced Scale Helm of the Citadel, Ravaging Reinforced Scale Helm of the Traveler | ||||||
| 42 | 1 Trait Point | |||||
| Choose one: Lingering Black Earth Aquabreather of the Citadel, Hunter's Black Earth Aquabreather of the Citadel, or Penetrating Black Earth Aquabreather of the Citadel | ||||||
| 43 | Item: Strength Booster, Choose one: Darksteel Harvesting Sickle, Darksteel Logging Axe, or Darksteel Mining Pick | |||||
| 44 | Item: Fine Salvage Kit | 7 Skill Points | Information: Fine Salvage Tools | |||
| 45 | Unlock: Dungeon (Explorable): Caudecus's Manor | |||||
| 46 | +73 Primary Attributes | Choose one: Penetrating Amulet, Virulent Amulet, or Powerful Amulet | ||||
| 47 | Choose one: Penetrating Ring, Virulent Ring, or Powerful Ring | Information: Mini Dungeons | ||||
| 48 | Small Crafting Bag | 1 Trait Point | ||||
| 49 | Item: Talisman of Potency | |||||
| Choose one: Honed Iron Greatsword of Air, Honed Iron Greatsword of Earth, or Honed Iron Greatsword of Fire | ||||||
| 50 | 7 Skill Points | Unlock: Personal Story Chapter 5 | Unlock: Dungeon (Story): Twilight Arbor | |||
| 51 | ||||||
| Choose one: Strong Reinforced Scale Boots of the Eagle, Strong Reinforced Scale Gauntlets of Lyssa, or Strong Reinforced Scale Helm of Strength | ||||||
| 52 | +80 Primary Attributes | Information: Combinations | ||||
| 53 | Item: Light Crafting Bag | |||||
| 54 | Choose one: Crafting Booster, Armor Booster, or Strength Booster | 1 Trait Point | ||||
| 55 | Unlock: Dungeon (Explorable): Twilight Arbor | |||||
| Choose one: Honed Banded Coat of the Flame Legion, Honed Banded Pauldrons of the Citadel, or Honed Banded Helm of the Traveler | ||||||
| 56 | Choose one: Seal of the Soldier, Seal of the Rabid, or Seal of the Magi | 7 Skill Points | ||||
| 57 | Item: Light Crafting Bag | |||||
| 58 | +80 Primary Attributes | Choose one: Seal of the Soldier, Seal of the Rabid, or Seal of the Magi | ||||
| 59 | Information: Black Lion Trading Company | |||||
| Choose one: Ravaging Reinforced Scale Boots of Dwayna, Ravaging Reinforced Scale Gauntlets of the Centaur, or Ravaging Reinforced Scale Legs of the Pack | ||||||
| 60 | 1 Trait Point | Unlock: Master Traits | Unlock: Personal Story Chapter 6 | Unlock: Dungeon (Story): Sorrow's Embrace | ||
| 61 | Item: Journeyman's Salvage Kit Choose one: Seal of the Soldier, Seal of the Rabid, or Seal of the Magi | |||||
| 62 | Item: Unidentified Dye | 6 Skill Points | ||||
| 63 | Information: Exotic Equipment | |||||
| Item: Rampager's Iron Sword | ||||||
| 64 | +82 Primary Attributes | Choose one: Superior Sigil of Life, Superior Sigil of Nullification, or Superior Sigil of Frailty | ||||
| 65 | Unlock: Dungeon (Explorable): Sorrow's Embrace | |||||
| Choose one: Shaman's Scallywag Gauntlets, Shaman's Scallywag Legs, or Shaman's Scallywag Helm |