User:Buttonmasher/List of Level 80 Exotic Armor Sets
From Guild Wars 2 Wiki
Jump to navigationJump to search
- Note: Cultural and Order armor are rare, not exotic
Light Armor[edit]
| Name | Main | Minor | Minor | Rune | Source | Notes | Equivalent Prefix |
|---|---|---|---|---|---|---|---|
| Arcon armor | varies[1] | varies[1] | varies[1] | Dwayna | Karma | Temple of Dwayna | - [1] |
| Armageddon armor | varies[2] | varies[2] | varies[2] | Balthazar | Karma | Temple of Balthazar | - [2] |
| Aurora armor | varies[3] | varies[3] | varies[3] | Melandru | Karma | Temple of Melandru | - [3] |
| Mortal armor | varies[4] | varies[4] | varies[4] | Grenth | Karma | Temple of Grenth | - [4] |
| Rubicon armor | varies[5] | varies[5] | varies[5] | Lyssa | Karma | Temple of Lyssa | - [5] |
| Whispering armor | varies[6] | varies[6] | varies[6] | Infiltration | Karma | Gates of Arah | - [6] |
| Carrion Exalted | Condition Damage | Power | Vitality | - | Crafting | Ancient Bone | Carrion |
| Knight's Exalted | Toughness | Power | Precision | - | Crafting | Armored Scale | Knight |
| Cleric's Exalted | Healing Power | Power | Toughness | - | Crafting | Elaborate Totem | Cleric |
| Rampager's Exalted | Precision | Condition Damage | Power | - | Crafting | Powerful Venom Sac | Rampager |
| Berserker's Exalted | Power | Critical Damage | Precision | - | Crafting | Vial of Powerful Blood | Berserker |
| Explorer's Exalted | Magic Find | Power | Precision | - | Crafting | Vicious Claw | Explorer |
| Valkyrie Exalted | Power | Critical Damage | Vitality | - | Crafting | Vicious Fang | Valkyrie |
| Ascalonian Clergy | Healing Power | Precision | Vitality | Monk | Dungeon | Ascalonian Catacombs | Magi |
| Ascalonian Clergy | Power | Toughness | Vitality | Monk | Dungeon | Ascalonian Catacombs | Soldier |
| Ascalonian Clergy | Precision | Condition Damage | Power | Monk | Dungeon | Ascalonian Catacombs | Rampager |
| Noble's | Condition Damage | Precision | Toughness | Noble | Dungeon | Caudecus's Manor | Rabid |
| Noble's | Precision | Condition Damage | Power | Noble | Dungeon | Caudecus's Manor | Rampager |
| Noble's | Vitality | Condition Damage | Healing Power | Noble | Dungeon | Caudecus's Manor | Shaman |
| Nightmare | Condition Damage | Precision | Toughness | Nightmare | Dungeon | Twilight Arbor | Rabid |
| Nightmare | Healing Power | Precision | Vitality | Nightmare | Dungeon | Twilight Arbor | Magi |
| Nightmare | Precision | Condition Damage | Power | Nightmare | Dungeon | Twilight Arbor | Rampager |
| Furnace Reward Light | Condition Damage | Power | Vitality | Forge | Dungeon | Sorrow's Embrace | Carrion |
| Furnace Reward Light | Power | Toughness | Vitality | Forge | Dungeon | Sorrow's Embrace | Soldier |
| Furnace Reward Light | Toughness | Power | Precision | Forge | Dungeon | Sorrow's Embrace | Knight |
| Flame Legion | Condition Damage | Power | Vitality | Baelfire | Dungeon | Citadel of Flame | Carrion |
| Flame Legion | Power | Critical Damage | Precision | Baelfire | Dungeon | Citadel of Flame | Berserker |
| Flame Legion | Precision | Condition Damage | Power | Baelfire | Dungeon | Citadel of Flame | Rampager |
| Svanir | Condition Damage | Precision | Toughness | Sanctuary | Dungeon | Honor of the Waves | Rabid |
| Svanir | Healing Power | Precision | Vitality | Sanctuary | Dungeon | Honor of the Waves | Magi |
| Svanir | Power | Toughness | Vitality | Sanctuary | Dungeon | Honor of the Waves | Soldier |
| Inquest | Magic Find | Condition Damage | Power | Golemancer | Dungeon | Crucible of Eternity | Traveler |
| Inquest | Power | Critical Damage | Precision | Golemancer | Dungeon | Crucible of Eternity | Berserker |
| Inquest | Precision | Condition Damage | Power | Golemancer | Dungeon | Crucible of Eternity | Rampager |
| Corrupted Orrian | Condition Damage | Precision | Toughness | - | Dungeon | Arah | Rabid |
| Corrupted Orrian | Power | Critical Damage | Precision | - | Dungeon | Arah | Berserker |
| Corrupted Orrian | Toughness | Power | Precision | - | Dungeon | Arah | Knight |
| Invader's | Power | Toughness | Vitality | - | WvW | Soldier | |
| Ogden's | Condition Damage | Power | Vitality | Strength | Loot | Carrion | |
| Khilbron's | Condition Damage | Precision | Toughness | Lich | Loot | Rabid | |
| Mhenlo's | Healing Power | Power | Toughness | Dwayna | Loot | Cleric | |
| Jatoro's | Magic Find | Condition Damage | Power | Scavenging | Loot | Traveler | |
| Zhed's | Power | Critical Damage | Precision | Centaur | Loot | Berserker | |
| Norgu's | Precision | Condition Damage | Power | Balthazar | Loot | Rampager | |
| Tahlkora's | Vitality | Condition Damage | Healing Power | Mercy | Loot | Shaman | |
| Mad King's | Magic Find | Condition Damage | Power | Mad King | Seasonal Event | Halloween | Traveler |
Medium Armor[edit]
| Name | Main | Minor | Minor | Rune | Source | Notes | Equivalent Prefix |
|---|---|---|---|---|---|---|---|
| Arcon armor | varies[1] | varies[1] | varies[1] | Dwayna | Karma | Temple of Dwayna | - [1] |
| Armageddon armor | varies[2] | varies[2] | varies[2] | Balthazar | Karma | Temple of Balthazar | - [2] |
| Aurora armor | varies[3] | varies[3] | varies[3] | Melandru | Karma | Temple of Melandru | - [3] |
| Mortal armor | varies[4] | varies[4] | varies[4] | Grenth | Karma | Temple of Grenth | - [4] |
| Rubicon armor | varies[5] | varies[5] | varies[5] | Lyssa | Karma | Temple of Lyssa | - [5] |
| Whispering armor | varies[6] | varies[6] | varies[6] | Infiltration | Karma | Gates of Arah | - [6] |
| Carrion Emblazoned | Condition Damage | Power | Vitality | - | Crafting | Ancient Bone | Carrion |
| Knight's Emblazoned | Toughness | Power | Precision | - | Crafting | Armored Scale | Knight |
| Cleric's Emblazoned | Healing Power | Power | Toughness | - | Crafting | Elaborate Totem | Cleric |
| Rampager's Emblazoned | Precision | Condition Damage | Power | - | Crafting | Powerful Venom Sac | Rampager |
| Berserker's Emblazoned | Power | Critical Damage | Precision | - | Crafting | Vial of Powerful Blood | Berserker |
| Explorer's Emblazoned | Magic Find | Power | Precision | - | Crafting | Vicious Claw | Explorer |
| Valkyrie Emblazoned | Power | Critical Damage | Vitality | - | Crafting | Vicious Fang | Valkyrie |
| Ascalonian Leather | Healing Power | Precision | Vitality | Monk | Dungeon | Ascalonian Catacombs | Magi |
| Ascalonian Leather | Power | Toughness | Vitality | Monk | Dungeon | Ascalonian Catacombs | Soldier |
| Ascalonian Leather | Precision | Condition Damage | Power | Monk | Dungeon | Ascalonian Catacombs | Rampager |
| Divinity Councils | Condition Damage | Precision | Toughness | Noble | Dungeon | Caudecus's Manor | Rabid |
| Divinity Councils | Precision | Condition Damage | Power | Noble | Dungeon | Caudecus's Manor | Rampager |
| Divinity Councils | Vitality | Condition Damage | Healing Power | Noble | Dungeon | Caudecus's Manor | Shaman |
| Nightmare | Condition Damage | Precision | Toughness | Nightmare | Dungeon | Twilight Arbor | Rabid |
| Nightmare | Healing Power | Precision | Vitality | Nightmare | Dungeon | Twilight Arbor | Magi |
| Nightmare | Precision | Condition Damage | Power | Nightmare | Dungeon | Twilight Arbor | Rampager |
| Furnace Reward | Condition Damage | Power | Vitality | Forge | Dungeon | Sorrow's Embrace | Carrion |
| Furnace Reward | Power | Toughness | Vitality | Forge | Dungeon | Sorrow's Embrace | Soldier |
| Furnace Reward | Toughness | Power | Precision | Forge | Dungeon | Sorrow's Embrace | Knight |
| Shaman Reward | Condition Damage | Power | Vitality | Baelfire | Dungeon | Citadel of Flame | Carrion |
| Shaman Reward | Power | Critical Damage | Precision | Baelfire | Dungeon | Citadel of Flame | Berserker |
| Shaman Reward | Precision | Condition Damage | Power | Baelfire | Dungeon | Citadel of Flame | Rampager |
| Svanir | Condition Damage | Precision | Toughness | Sanctuary | Dungeon | Honor of the Waves | Rabid |
| Svanir | Healing Power | Precision | Vitality | Sanctuary | Dungeon | Honor of the Waves | Magi |
| Svanir | Power | Toughness | Vitality | Sanctuary | Dungeon | Honor of the Waves | Soldier |
| Inquest | Magic Find | Condition Damage | Power | Golemancer | Dungeon | Crucible of Eternity | Traveler |
| Inquest | Power | Critical Damage | Precision | Golemancer | Dungeon | Crucible of Eternity | Berserker |
| Inquest | Precision | Condition Damage | Power | Golemancer | Dungeon | Crucible of Eternity | Rampager |
| Orrian Reward | Condition Damage | Precision | Toughness | - | Dungeon | Arah | Rabid |
| Orrian Reward | Power | Critical Damage | Precision | - | Dungeon | Arah | Berserker |
| Orrian Reward | Toughness | Power | Precision | - | Dungeon | Arah | Knight |
| Invader's | Power | Toughness | Vitality | - | WvW | Soldier | |
| Shiro's | Condition Damage | Power | Vitality | Rage | Loot | Carrion | |
| Vatlaaw's | Condition Damage | Precision | Toughness | Flame Legion | Loot | Rabid | |
| Zho's | Healing Power | Power | Toughness | Flock | Loot | Cleric | |
| Errol's | Magic Find | Condition Damage | Power | Eagle | Loot | Traveler | |
| Nika's | Power | Critical Damage | Precision | Infiltration | Loot | Berserker | |
| Aidan's | Precision | Condition Damage | Power | Pack | Loot | Rampager | |
| Reyna's | Vitality | Condition Damage | Healing Power | Melandru | Loot | Shaman | |
| Mad King's | Magic Find | Condition Damage | Power | Mad King | Seasonal Event | Halloween | Traveler |
Heavy Armor[edit]
| Name | Main | Minor | Minor | Rune | Source | Notes | Equivalent Prefix |
|---|---|---|---|---|---|---|---|
| Arcon armor | varies[1] | varies[1] | varies[1] | Dwayna | Karma | Temple of Dwayna | - [1] |
| Armageddon armor | varies[1] | varies[1] | varies[1] | Balthazar | Karma | Temple of Balthazar | - [1] |
| Aurora armor | varies[1] | varies[1] | varies[1] | Melandru | Karma | Temple of Melandru | - [1] |
| Mortal armor | varies[1] | varies[1] | varies[1] | Grenth | Karma | Temple of Grenth | - [1] |
| Rubicon armor | varies[1] | varies[1] | varies[1] | Lyssa | Karma | Temple of Lyssa | - [1] |
| Whispering armor | varies[1] | varies[1] | varies[1] | Infiltration | Karma | Gates of Arah | - [1] |
| Carrion Draconic | Condition Damage | Power | Vitality | - | Crafting | Ancient Bone | Carrion |
| Knight's Draconic | Toughness | Power | Precision | - | Crafting | Armored Scale | Knight |
| Cleric's Draconic | Healing Power | Power | Toughness | - | Crafting | Elaborate Totem | Cleric |
| Rampager's Draconic | Precision | Condition Damage | Power | - | Crafting | Powerful Venom Sac | Rampager |
| Berserker's Draconic | Power | Critical Damage | Precision | - | Crafting | Vial of Powerful Blood | Berserker |
| Explorer's Draconic | Magic Find | Power | Precision | - | Crafting | Vicious Claw | Explorer |
| Valkyrie Draconic | Power | Critical Damage | Vitality | - | Crafting | Vicious Fang | Valkyrie |
| Ascalonian | Healing Power | Precision | Vitality | Monk | Dungeon | Ascalonian Catacombs | Magi |
| Ascalonian | Power | Toughness | Vitality | Monk | Dungeon | Ascalonian Catacombs | Soldier |
| Ascalonian | Precision | Condition Damage | Power | Monk | Dungeon | Ascalonian Catacombs | Rampager |
| Nobleman's | Condition Damage | Precision | Toughness | Noble | Dungeon | Caudecus's Manor | Rabid |
| Nobleman's | Precision | Condition Damage | Power | Noble | Dungeon | Caudecus's Manor | Rampager |
| Nobleman's | Vitality | Condition Damage | Healing Power | Noble | Dungeon | Caudecus's Manor | Shaman |
| Nightmare | Condition Damage | Precision | Toughness | Nightmare | Dungeon | Twilight Arbor | Rabid |
| Nightmare | Healing Power | Precision | Vitality | Nightmare | Dungeon | Twilight Arbor | Magi |
| Nightmare | Precision | Condition Damage | Power | Nightmare | Dungeon | Twilight Arbor | Rampager |
| Dredge | Condition Damage | Power | Vitality | Forge | Dungeon | Sorrow's Embrace | Carrion |
| Dredge | Power | Toughness | Vitality | Forge | Dungeon | Sorrow's Embrace | Soldier |
| Dredge | Toughness | Power | Precision | Forge | Dungeon | Sorrow's Embrace | Knight |
| Flame Legion | Condition Damage | Power | Vitality | Baelfire | Dungeon | Citadel of Flame | Carrion |
| Flame Legion | Power | Critical Damage | Precision | Baelfire | Dungeon | Citadel of Flame | Berserker |
| Flame Legion | Precision | Condition Damage | Power | Baelfire | Dungeon | Citadel of Flame | Rampager |
| Koda | Condition Damage | Precision | Toughness | Sanctuary | Dungeon | Honor of the Waves | Rabid |
| Koda | Healing Power | Precision | Vitality | Sanctuary | Dungeon | Honor of the Waves | Magi |
| Koda | Power | Toughness | Vitality | Sanctuary | Dungeon | Honor of the Waves | Soldier |
| Inquest | Magic Find | Condition Damage | Power | Golemancer | Dungeon | Crucible of Eternity | Traveler |
| Inquest | Power | Critical Damage | Precision | Golemancer | Dungeon | Crucible of Eternity | Berserker |
| Inquest | Precision | Condition Damage | Power | Golemancer | Dungeon | Crucible of Eternity | Rampager |
| Orrian | Condition Damage | Precision | Toughness | - | Dungeon | Arah | Rabid |
| Orrian | Power | Critical Damage | Precision | - | Dungeon | Arah | Berserker |
| Orrian | Toughness | Power | Precision | - | Dungeon | Arah | Knight |
| Invader's | Power | Toughness | Vitality | - | WvW | Soldier | |
| Brutus's and Sheena's | Condition Damage | Power | Vitality | Afflicted | Loot | Carrion | |
| Galrath's | Condition Damage | Precision | Toughness | Grenth | Loot | Rabid | |
| Rurik's | Healing Power | Power | Toughness | Vampirism | Loot | Cleric | |
| Yakkington's | Magic Find | Condition Damage | Power | Traveler | Loot | Traveler | |
| Devona's | Power | Critical Damage | Precision | Strength | Loot | Berserker | |
| Koss's | Precision | Condition Damage | Power | Balthazar | Loot | Rampager | |
| Jalis's | Vitality | Condition Damage | Healing Power | Dolyak | Loot | Shaman | |
| Mad King's | Magic Find | Condition Damage | Power | Mad King | Seasonal Event | Halloween | Traveler |