User:Decollete/Consumables/Endurance
From Guild Wars 2 Wiki
Jump to navigationJump to search
TP Prices[edit]
Food[edit]
| Quantity | Material | Buy price | Subtotal |
|---|---|---|---|
| 1 | Bowl of Meat and Winter Vegetable Stew | ... | ... |
| 1 | Bowl of Orrian Truffle and Meat Stew | ... | ... |
| Total cost | ... | ||
Crafting[edit]
Food[edit]
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 3 | Slab of Red Meat | ... | ... |
| 3 | Carrot | ... | ... |
| 2 | Potato | ... | ... |
| 3 | Onion | ... | ... |
| 1 | Celery Stalk | ... | ... |
| 1 | Rosemary Sprig | ... | ... |
| 1 | Sage Leaf | ... | ... |
| 1 | Turnip | ... | ... |
| 1 | Parsnip | ... | ... |
| 1 | Rutabaga | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Bay Leaf | ... | ... |
| 1 | Thyme Leaf | ... | ... |
| Total crafting cost | ... | ||
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Orrian Truffle | ... | ... |
| 3 | Slab of Red Meat | ... | ... |
| 3 | Carrot | ... | ... |
| 1 | Potato | ... | ... |
| 3 | Onion | ... | ... |
| 1 | Celery Stalk | ... | ... |
| 1 | Rosemary Sprig | ... | ... |
| 1 | Sage Leaf | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Bay Leaf | ... | ... |
| 1 | Thyme Leaf | ... | ... |
| Total crafting cost | ... | ||















