User:Decollete/Consumables/Power
From Guild Wars 2 Wiki
Jump to navigationJump to search
TP Prices[edit]
Food[edit]
- Plate of Truffle Steak is 70 precision, not ferocity
- Plate of Fire Flank Steak is 70 condition damage, not ferocity
- Bowl of Sweet and Spicy Butternut Squash Soup duration is 60 minutes
| Quantity | Material | Buy price | Subtotal |
|---|---|---|---|
| 1 | Plate of Truffle Steak | ... | ... |
| 1 | Plate of Fire Flank Steak | ... | ... |
| 1 | Bowl of Sweet and Spicy Butternut Squash Soup | ... | ... |
| Total cost | ... | ||
Utility[edit]
- Potent Superior Sharpening Stone duration is 60 minutes
| Quantity | Material | Buy price | Subtotal |
|---|---|---|---|
| 1 | Tin of Fruitcake | ... | ... |
| 1 | Superior Sharpening Stone | ... | ... |
| 1 | Potent Superior Sharpening Stone | ... | ... |
| Total cost | ... | ||
Crafting[edit]
Food[edit]
- Steak with Winterberry Sauce is 70 precision, duration is 45 minutes. Additional 11.25 silver cost due to 5 Winterberries (1 Winterberry is 22.5 unbound magic. 1000 unbound magic is roughly 1 gold)
Plate of Truffle Steak
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Stick of Butter | ... | ... |
| 1 | Snow Truffle | ... | ... |
| 1 | Orrian Truffle | ... | ... |
| 1 | Slab of Red Meat | ... | ... |
| Total crafting cost | ... | ||
Steak with Winterberry Sauce
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Slab of Red Meat | ... | ... |
| 1 | Snow Truffle | ... | ... |
| 3 | Fresh Winterberry | ... | ... |
| 2 | Jar of Vinegar | ... | ... |
| 1 | Rosemary Sprig | ... | ... |
| 1 | Bag of Sugar | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| Total crafting cost | ... | ||
Plate of Fire Flank Steak
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Ghost Pepper | ... | ... |
| 1 | Slab of Red Meat | ... | ... |
| Total crafting cost | ... | ||
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 3 | Apple | ... | ... |
| 4 | Ghost Pepper | ... | ... |
| 1 | Butternut Squash | ... | ... |
| 2 | Stick of Butter | ... | ... |
| 1 | Cayenne Pepper | ... | ... |
| 2 | Nutmeg Seed | ... | ... |
| 2 | Cinnamon Stick | ... | ... |
| 2 | Ginger Root | ... | ... |
| 2 | Clove | ... | ... |
| 1 | Glass of Buttermilk | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| 2 | Carrot | ... | ... |
| 2 | Onion | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Slab of Poultry Meat | ... | ... |
| 1 | Bag of Flour | ... | ... |
| Total crafting cost | ... | ||
Utility[edit]
Superior Sharpening Stone
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 3 | Pile of Crystalline Dust | ... | ... |
| 2 | Orichalcum Ore | ... | ... |
| Total crafting cost | ... | ||
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 6 | Pile of Crystalline Dust | ... | ... |
| 4 | Orichalcum Ore | ... | ... |
| Total crafting cost | ... | ||






























