User:Fxate
From Guild Wars 2 Wiki
Jump to navigationJump to search
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 105 | Large Bone | ... | ... |
| 45 | Mithril Ingot | ... | ... |
| 30 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 105 | Large Claw | ... | ... |
| 45 | Mithril Ingot | ... | ... |
| 30 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 105 | Large Fang | ... | ... |
| 45 | Mithril Ingot | ... | ... |
| 30 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 105 | Large Scale | ... | ... |
| 45 | Mithril Ingot | ... | ... |
| 30 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 105 | Intricate Totem | ... | ... |
| 45 | Mithril Ingot | ... | ... |
| 30 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 105 | Potent Venom Sac | ... | ... |
| 45 | Mithril Ingot | ... | ... |
| 30 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 105 | Vial of Potent Blood | ... | ... |
| 45 | Mithril Ingot | ... | ... |
| 30 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
Tributes negligible
One of above +[edit]
Greatsword/Hammer/Longbow/Rifle
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 120 | Mithril Ingot | ... | ... |
| 90 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
Sword/Dagger/Mace/Scepter
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 90 | Mithril Ingot | ... | ... |
| 60 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
Focus/Warhorn/Torch/Shield
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 60 | Mithril Ingot | ... | ... |
| 30 | Elder Wood Plank | ... | ... |
| Grand total | ... | ||
Alternatively[edit]
Any 3 of ... 10 times
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 3 | Ancient Bone | ... | ... |
| 3 | Vicious Claw | ... | ... |
| 3 | Vicious Fang | ... | ... |
| 3 | Armored Scale | ... | ... |
| 3 | Elaborate Totem | ... | ... |
| 3 | Powerful Venom Sac | ... | ... |
| 3 | Vial of Powerful Blood | ... | ... |
| 3 | Pile of Crystalline Dust | ... | ... |
| Grand total | ... | ||
Gifts of Might & Magic[edit]
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 250 | Vicious Fang | ... | ... |
| 250 | Armored Scale | ... | ... |
| 250 | Vicious Claw | ... | ... |
| 250 | Ancient Bone | ... | ... |
| Grand total | ... | ||
| Qty | Material | TP cost | Subtotal |
|---|---|---|---|
| 250 | Vial of Powerful Blood | ... | ... |
| 250 | Powerful Venom Sac | ... | ... |
| 250 | Elaborate Totem | ... | ... |
| 250 | Pile of Crystalline Dust | ... | ... |
| Grand total | ... | ||
















