User:Gammler/Materials
From Guild Wars 2 Wiki
Jump to navigationJump to search
| Basic Materials | |||
|---|---|---|---|
| Qty | Name | Individual | Total |
| 250 | Mithril Ore | ... | ... |
| 100 | Orichalcum Ore | ... | ... |
| 250 | Silk Scrap | ... | ... |
| 100 | Gossamer Scrap | ... | ... |
| 250 | Thick Leather Section | ... | ... |
| 100 | Hardened Leather Section | ... | ... |
| 250 | Elder Wood Log | ... | ... |
| 100 | Ancient Wood Log | ... | ... |
| 250 | Pile of Flax Seeds | ... | ... |
| 250 | Quartz Crystal | ... | ... |
| 10 | Amalgamated Gemstone | ... | ... |
| 50 | Crystal Lodestone | ... | ... |
| 10 | Destroyer Lodestone | ... | ... |
| 10 | Corrupted Lodestone | ... | ... |
| 10 | Charged Lodestone | ... | ... |
| 10 | Onyx Lodestone | ... | ... |
| 10 | Molten Lodestone | ... | ... |
| 15 | Glacial Lodestone | ... | ... |
| 1 | Amalgamated Draconic Lodestone | ... | ... |
| Advanced Materials | |||
|---|---|---|---|
| Qty | Name | Individual | Total |
| 25 | Glob of Ectoplasm | ... | ... |
| 100 | Glob of Ectoplasm | ... | ... |
| 250 | Glob of Ectoplasm | ... | ... |
| 5 | Mystic Coin | ... | ... |
| 10 | Mystic Coin | ... | ... |
| 25 | Mystic Coin | ... | ... |
| 1 | +9 Agony Infusion | ... | ... |
| 3 | +9 Agony Infusion | ... | ... |
| 1 | Deldrimor Steel Ingot | ... | ... |
| 3 | Deldrimor Steel Ingot | ... | ... |
| 1 | Bolt of Damask | ... | ... |
| 5 | Bolt of Damask | ... | ... |
| 1 | Elonian Leather Square | ... | ... |
| 2 | Elonian Leather Square | ... | ... |
| 1 | Spiritwood Plank | ... | ... |
| 4 | Spiritwood Plank | ... | ... |
| Watchwork Sprocket Uses | ||||
|---|---|---|---|---|
| Qty | Name | Individual | Total | Discipline |
| 250 | Watchwork Sprocket | ... | ... | None |
| 1 | Superior Sigil of Bursting | ... | ... | Huntsman |
| 1 | Superior Sigil of Malice | ... | ... | Artificer |
| 1 | Superior Sigil of Renewal | ... | ... | Weaponsmith |
| 1 | Superior Rune of Tormenting | ... | ... | Leatherworker |






























