User:Gammler/Weapons
From Guild Wars 2 Wiki
Jump to navigationJump to search
| Weapons under 1g | ||||
|---|---|---|---|---|
| Name | Weapon | Highest Buy | Lowest Sell | Collection |
| Éibhear Dunn | Longbow | … | … | None |
| Éibhear Finn | Short bow | … | … | None |
| Adam | Focus | … | … | None |
| Ak-Muhl's Jaw | Sword | … | … | None |
| Al'ir'aska | Spear | … | … | None |
| Anura | Scepter | … | … | None |
| Arc | Longbow | … | … | Exotic Hunter |
| Arcanus Obscurus | Focus | … | … | Style Guide |
| Avirdanag | Short bow | … | … | None |
| Azure Railgun | Rifle | … | … | None |
| Blastmaster 3000 | Harpoon gun | … | … | None |
| Bloodseeker | Focus | … | … | None |
| Bow of the White Hart | Longbow | … | … | None |
| Bramblethorne | Staff | … | … | None |
| Candy Cane Axe | Axe | … | … | None |
| Candy Cane Dagger | Dagger | … | … | None |
| Candy Cane Focus | Focus | … | … | None |
| Candy Cane Hammer | Hammer | … | … | None |
| Candy Cane Longbow | Longbow | … | … | None |
| Candy Cane Mace | Mace | … | … | None |
| Candy Cane Pistol | Pistol | … | … | None |
| Candy Cane Rifle | Rifle | … | … | None |
| Candy Cane Scepter | Scepter | … | … | None |
| Candy Cane Shield | Shield | … | … | None |
| Candy Cane Short Bow | Short bow | … | … | None |
| Candy Cane Staff | Staff | … | … | None |
| Candy Cane Torch | Torch | … | … | None |
| Candy Cane Warhorn | Warhorn | … | … | None |
| Charrzooka | Rifle | … | … | None |
| Claws of the Desert | Dagger | … | … | None |
| Coldsnap | Scepter | … | … | None |
| Combustion | Scepter | … | … | Exotic Hunter |
| Combustion | Torch | … | … | None |
| Crystalline Blade | Sword | … | … | None |
| Cutthroat Caller | Warhorn | … | … | Exotic Hunter |
| Deathwish | Staff | … | … | None |
| Dragonfury | Spear | … | … | None |
| Dragonspine | Spear | … | … | None |
| Drakestrike | Harpoon gun | … | … | None |
| Droknar's Forgehammer | Mace | … | … | None |
| Droknar's Recurve Bow | Longbow | … | … | None |
| Droknar's Short Bow | Short bow | … | … | None |
| Eir's Longbow | Longbow | … | … | None |
| Eir's Short Bow | Short bow | … | … | None |
| Emberglow | Scepter | … | … | None |
| Emberspire | Staff | … | … | None |
| Entropy | Hammer | … | … | Exotic Hunter |
| Exterminator | Rifle | … | … | Exotic Hunter |
| Faithful | Axe | … | … | None |
| Final Curse | Longbow | … | … | None |
| Final Sting of Severance | Dagger | … | … | None |
| Firelighter | Torch | … | … | None |
| Flamebelcher | Harpoon gun | … | … | None |
| Ganadriva | Longbow | … | … | None |
| Gate of Good-Byes of Severance | Shield | … | … | None |
| Glimmerfang | Dagger | … | … | None |
| Grim Pact | Pistol | … | … | None |
| Grimward | Shield | … | … | None |
| Guardian of the Six | Shield | … | … | None |
| Handheld Disaster | Pistol | … | … | None |
| Honor of Humanity | Sword | … | … | None |
| Hypnotic Scepter | Scepter | … | … | None |
| Impaler | Spear | … | … | Exotic Hunter |
| Infinite Wisdom | Focus | … | … | Treasure Hunter |
| Jailbroken | Focus | … | … | None |
| Jaws of Death | Axe | … | … | None |
| Jora's Defender | Shield | … | … | None |
| Kenshi's Wing | Dagger | … | … | None |
| Kevin | Mace | … | … | None |
| King's Remembrance | Focus | … | … | Exotic Hunter |
| Knot of Justice | Axe | … | … | None |
| Knowledge is Power | Focus | … | … | Exotic Hunter |
| Kodanroar | Warhorn | … | … | None |
| Kryta's Embrace | Shield | … | … | None |
| Labrys | Axe | … | … | None |
| Levvi's Detector | Rifle | … | … | Exotic Hunter |
| Magmaton | Hammer | … | … | None |
| Malefacterym | Dagger | … | … | None |
| Master Blaster | Pistol | … | … | None |
| Mecha Anchor | Hammer | … | … | Exotic Hunter |
| Memory of the Sky | Staff | … | … | None |
| Might of the Vindictive of Severance | Hammer | … | … | None |
| Mojo | Focus | … | … | None |
| Monsoon | Staff | … | … | Exotic Hunter |
| Moonshank | Dagger | … | … | None |
| Moonshine | Mace | … | … | None |
| Nitro | Spear | … | … | None |
| Oikoumene | Scepter | … | … | None |
| Ophidian | Axe | … | … | None |
| Opulent Defender | Shield | … | … | None |
| Peasant's Solution | Trident | … | … | None |
| Phoenix Reborn | Axe | … | … | Exotic Hunter |
| Poyaqui's Noggin | Focus | … | … | Exotic Hunter |
| Pumpkin Smasher | Hammer | … | … | None |
| Razorstone | Axe | … | … | None |
| Remnant of Ascalon | Hammer | … | … | None |
| Rockweed Spire | Trident | … | … | Exotic Hunter |
| Ruinmaker | Pistol | … | … | None |
| Sarraceniaceae | Rifle | … | … | None |
| Scepter of the Highborn | Scepter | … | … | Exotic Hunter |
| Shard of the Deep | Scepter | … | … | None |
| Shield of the Moon | Shield | … | … | None |
| Shield of the Wing | Shield | … | … | None |
| Shiverstone | Mace | … | … | Exotic Hunter |
| Siren's Call | Warhorn | … | … | None |
| Song of the Temptress | Warhorn | … | … | Exotic Hunter |
| Spade of the Deep | Spear | … | … | None |
| Spectral Wave Modulator | Rifle | … | … | None |
| Spiked Club | Mace | … | … | None |
| Staff of the Lost of Severance | Staff | … | … | None |
| Stardust | Short bow | … | … | Exotic Hunter |
| Stonespite Cleaver of Severance | Axe | … | … | None |
| Super Hyperbeam Alpha | Rifle | … | … | None |
| The Hunt | Warhorn | … | … | None |
| The Maelstrom | Trident | … | … | None |
| The Punisher | Hammer | … | … | None |
| The Stingray | Harpoon gun | … | … | None |
| The Ugly Stick | Hammer | … | … | None |
| Trosa's Short Bow | Short bow | … | … | None |
| Truth | Axe | … | … | Exotic Hunter |
| Tsunami | Scepter | … | … | None |
| Usoku's Needle | Dagger | … | … | None |
| Vera | Rifle | … | … | None |
| Windstorm | Warhorn | … | … | None |
| X6-31 Beta | Harpoon gun | … | … | Exotic Hunter |
| X7-10 Alpha | Focus | … | … | None |
| Zhaitan's Reach | Scepter | … | … | None |
| Weapons between 1g and 10g | ||||
|---|---|---|---|---|
| Name | Weapon | Highest Buy | Lowest Sell | Collection |
| Alderune's Last Stand | Sword | … | … | None |
| Annelid Rifle Skin | Rifle | … | … | None |
| Arkhalos | Mace | … | … | None |
| Ashfall | Short bow | … | … | Merchandise Collector |
| Barud's Blunderbuss | Rifle | … | … | None |
| Beacon of Light | Axe | … | … | Exotic Hunter |
| Berserker's Flow | Warhorn | … | … | None |
| Berserker's Ley Guard's Protector | Shield | … | … | None |
| Berserker's Ley Guard's Revolver | Pistol | … | … | None |
| Berserker's Mordrem Cleaver | Axe | … | … | None |
| Berserker's Mordrem Saber | Sword | … | … | None |
| Berserker's Mordrem Warblade | Greatsword | … | … | None |
| Berserker's Mordrem Warbow | Longbow | … | … | None |
| Berserker's Seer's Warstaff | Staff | … | … | None |
| Bloodletter | Sword | … | … | Merchandise Collector |
| Boneskinner's Totem | Focus | … | … | None |
| Bonetti's Rapier | Sword | … | … | Exotic Hunter |
| Bow of the Pale Stag | Short bow | … | … | None |
| Breath of Flame | Greatsword | … | … | None |
| Breath of Kralkatorrik | Accessory | … | … | Treasure Hunter |
| Call of the Commissar | Shield | … | … | None |
| Candy Cane Greatsword | Greatsword | … | … | None |
| Candy Cane Sword | Sword | … | … | None |
| Caw | Warhorn | … | … | None |
| Ceremonial Scimitar | Greatsword | … | … | None |
| Chalice of the Gods | Focus | … | … | None |
| Cobalt | Greatsword | … | … | Exotic Hunter |
| Crystal Guardian | Greatsword | … | … | Exotic Hunter |
| Decimator | Greatsword | … | … | None |
| Dhuumseal | Greatsword | … | … | None |
| Ebonblade | Greatsword | … | … | None |
| Eternal Ice | Accessory | … | … | Treasure Hunter |
| Fealty | Hammer | … | … | None |
| Final Rest | Staff | … | … | None |
| Fixer Upper | Mace | … | … | None |
| Flamewaker | Staff | … | … | Merchandise Collector |
| Foulbear Lucky Feathers | Focus | … | … | None |
| Great Capra | Longbow | … | … | None |
| Greenbrier | Short bow | … | … | None |
| Imryldyeen | Staff | … | … | None |
| Inquest Mega-Spanner | Hammer | … | … | None |
| Ironsight Bolt Thrower | Rifle | … | … | Merchandise Collector |
| Khrysaor, the Golden Sword | Greatsword | … | … | None |
| Kymswarden | Greatsword | … | … | None |
| Leech | Longbow | … | … | None |
| Lord Taeres's Shadow | Sword | … | … | Exotic Hunter |
| Maw of the Damned | Axe | … | … | None |
| Nest | Scepter | … | … | None |
| Nightwing | Pistol | … | … | None |
| Occultist Flame | Torch | … | … | Exotic Hunter |
| Olmakhan Beacon | Torch | … | … | None |
| Onus | Hammer | … | … | None |
| Phase Scalpel | Dagger | … | … | None |
| Resonator | Sword | … | … | None |
| Revenge | Axe | … | … | None |
| Shaman's Vision | Trident | … | … | None |
| Sharkbait | Spear | … | … | None |
| Silence | Staff | … | … | None |
| Skybringer | Greatsword | … | … | None |
| Soul Conductor | Sword | … | … | None |
| Soulshard | Dagger | … | … | None |
| Sunder | Axe | … | … | None |
| Sunspear (weapon) | Staff | … | … | None |
| Symbol of the Inquest | Accessory | … | … | Treasure Hunter |
| The Briny Deep | Hammer | … | … | None |
| The Cure | Dagger | … | … | None |
| Tinwail | Warhorn | … | … | None |
| Touch of Madness | Torch | … | … | None |
| Twin Sisters | Sword | … | … | None |
| Twin Talons | Sword | … | … | Exotic Hunter |
| Vassago | Axe | … | … | None |
| Velocitas Eradico | Rifle | … | … | None |
| Wexx | Rifle | … | … | None |
| Winged Spatha | Sword | … | … | None |
| Wintergreen Dagger | Dagger | … | … | None |
| Wintergreen Pistol | Pistol | … | … | None |
| Wintergreen Scepter | Scepter | … | … | None |
| Wintergreen Sword | Sword | … | … | None |
| Wisteria | Focus | … | … | None |
| Weapons between 10g and 25g | ||||
|---|---|---|---|---|
| Name | Weapon | Highest Buy | Lowest Sell | Collection |
| Ambrosia | Focus | … | … | Brewmaster |
| Anton's Boot Blade | Dagger | … | … | Exotic Hunter |
| Arthropoda | Longbow | … | … | Exotic Hunter |
| Asef's Brew | Focus | … | … | None |
| Augury of Death | Sword | … | … | None |
| Battle-Worn | Shield | … | … | None |
| Boneskinner's Rib | Scepter | … | … | None |
| Consortium Clipper Focus Skin | Focus | … | … | None |
| Contagion | Dagger | … | … | None |
| Falchion | Sword | … | … | None |
| Genesis | Hammer | … | … | Exotic Hunter |
| Grinning Gourd Rifle Skin | Rifle | … | … | None |
| Inquest Tuning Rod | Staff | … | … | None |
| Might of Brauer | Hammer | … | … | None |
| Rusttooth | Sword | … | … | None |
| Scryer's Circle | Staff | … | … | None |
| Severed Dagger Skin | Dagger | … | … | None |
| Shark's Tooth Axe Skin | Axe | … | … | None |
| Shark's Tooth Sword Skin | Sword | … | … | None |
| Sinister Welding Torch | Torch | … | … | None |
| Sunscythe | Staff | … | … | None |
| Tiki Totem Shield Skin | Shield | … | … | None |
| True Mettle | Pistol | … | … | None |
| Wintergreen Axe | Axe | … | … | None |
| Wintergreen Focus | Focus | … | … | None |
| Wintergreen Greatsword | Greatsword | … | … | None |
| Wintergreen Hammer | Hammer | … | … | None |
| Wintergreen Longbow | Longbow | … | … | None |
| Wintergreen Mace | Mace | … | … | None |
| Wintergreen Rifle | Rifle | … | … | None |
| Wintergreen Short Bow | Short bow | … | … | None |
| Wintergreen Staff | Staff | … | … | None |
| Wintergreen Torch | Torch | … | … | None |
| Wintergreen Warhorn | Warhorn | … | … | None |
| Weapons above 100g | ||||
|---|---|---|---|---|
| Name | Weapon | Highest Buy | Lowest Sell | Collection |
| All Seeing | Amulet | … | … | Treasure Hunter |
| Arachnophobia | Short bow | … | … | None |
| Commissar's Manifesto | Accessory | … | … | Treasure Hunter |
| Ghastly Grinning Shield | Shield | … | … | None |
| Ghastly Grinning Shield Skin | Shield | … | … | None |
| Godswalk Enchiridion | Focus | … | … | Style Guide |
| Greatsaw | Greatsword | … | … | None |
| Greatsaw Greatsword Skin | Greatsword | … | … | None |
| Pendant of Arah | Amulet | … | … | Treasure Hunter |
| Rhendak's Signet | Ring | … | … | Treasure Hunter |
| Sam | Accessory | … | … | Treasure Hunter |
| Scythe Staff | Staff | … | … | None |
| Scythe Staff Skin | Staff | … | … | None |
| The Crossing | Staff | … | … | None |
| The Fate of Menzies | Torch | … | … | None |
| The Mad Moon | Shield | … | … | None |






























































































































































































































































































