User:Gammler/Weapons Under 1
From Guild Wars 2 Wiki
Jump to navigationJump to search
| Weapons under 1g | ||||
|---|---|---|---|---|
| Name | Weapon | Highest Buy | Lowest Sell | Collection |
| Éibhear Dunn | Longbow | … | … | None |
| Éibhear Finn | Short bow | … | … | None |
| Adam | Focus | … | … | None |
| Ak-Muhl's Jaw | Sword | … | … | None |
| Al'ir'aska | Spear | … | … | None |
| Anura | Scepter | … | … | None |
| Arc | Longbow | … | … | Exotic Hunter |
| Arcanus Obscurus | Focus | … | … | Style Guide |
| Avirdanag | Short bow | … | … | None |
| Azure Railgun | Rifle | … | … | None |
| Blastmaster 3000 | Harpoon gun | … | … | None |
| Bloodseeker | Focus | … | … | None |
| Bow of the White Hart | Longbow | … | … | None |
| Bramblethorne | Staff | … | … | None |
| Candy Cane Axe | Axe | … | … | None |
| Candy Cane Dagger | Dagger | … | … | None |
| Candy Cane Focus | Focus | … | … | None |
| Candy Cane Hammer | Hammer | … | … | None |
| Candy Cane Longbow | Longbow | … | … | None |
| Candy Cane Mace | Mace | … | … | None |
| Candy Cane Pistol | Pistol | … | … | None |
| Candy Cane Rifle | Rifle | … | … | None |
| Candy Cane Scepter | Scepter | … | … | None |
| Candy Cane Shield | Shield | … | … | None |
| Candy Cane Short Bow | Short bow | … | … | None |
| Candy Cane Staff | Staff | … | … | None |
| Candy Cane Torch | Torch | … | … | None |
| Candy Cane Warhorn | Warhorn | … | … | None |
| Charrzooka | Rifle | … | … | None |
| Claws of the Desert | Dagger | … | … | None |
| Coldsnap | Scepter | … | … | None |
| Combustion | Scepter | … | … | Exotic Hunter |
| Combustion | Torch | … | … | None |
| Crystalline Blade | Sword | … | … | None |
| Cutthroat Caller | Warhorn | … | … | Exotic Hunter |
| Deathwish | Staff | … | … | None |
| Dragonfury | Spear | … | … | None |
| Dragonspine | Spear | … | … | None |
| Drakestrike | Harpoon gun | … | … | None |
| Droknar's Forgehammer | Mace | … | … | None |
| Droknar's Recurve Bow | Longbow | … | … | None |
| Droknar's Short Bow | Short bow | … | … | None |
| Eir's Longbow | Longbow | … | … | None |
| Eir's Short Bow | Short bow | … | … | None |
| Emberglow | Scepter | … | … | None |
| Emberspire | Staff | … | … | None |
| Entropy | Hammer | … | … | Exotic Hunter |
| Exterminator | Rifle | … | … | Exotic Hunter |
| Faithful | Axe | … | … | None |
| Final Curse | Longbow | … | … | None |
| Final Sting of Severance | Dagger | … | … | None |
| Firelighter | Torch | … | … | None |
| Flamebelcher | Harpoon gun | … | … | None |
| Ganadriva | Longbow | … | … | None |
| Gate of Good-Byes of Severance | Shield | … | … | None |
| Glimmerfang | Dagger | … | … | None |
| Grim Pact | Pistol | … | … | None |
| Grimward | Shield | … | … | None |
| Guardian of the Six | Shield | … | … | None |
| Handheld Disaster | Pistol | … | … | None |
| Honor of Humanity | Sword | … | … | None |
| Hypnotic Scepter | Scepter | … | … | None |
| Impaler | Spear | … | … | Exotic Hunter |
| Infinite Wisdom | Focus | … | … | Treasure Hunter |
| Jailbroken | Focus | … | … | None |
| Jaws of Death | Axe | … | … | None |
| Jora's Defender | Shield | … | … | None |
| Kenshi's Wing | Dagger | … | … | None |
| Kevin | Mace | … | … | None |
| King's Remembrance | Focus | … | … | Exotic Hunter |
| Knot of Justice | Axe | … | … | None |
| Knowledge is Power | Focus | … | … | Exotic Hunter |
| Kodanroar | Warhorn | … | … | None |
| Kryta's Embrace | Shield | … | … | None |
| Labrys | Axe | … | … | None |
| Levvi's Detector | Rifle | … | … | Exotic Hunter |
| Magmaton | Hammer | … | … | None |
| Malefacterym | Dagger | … | … | None |
| Master Blaster | Pistol | … | … | None |
| Mecha Anchor | Hammer | … | … | Exotic Hunter |
| Memory of the Sky | Staff | … | … | None |
| Might of the Vindictive of Severance | Hammer | … | … | None |
| Mojo | Focus | … | … | None |
| Monsoon | Staff | … | … | Exotic Hunter |
| Moonshank | Dagger | … | … | None |
| Moonshine | Mace | … | … | None |
| Nitro | Spear | … | … | None |
| Oikoumene | Scepter | … | … | None |
| Ophidian | Axe | … | … | None |
| Opulent Defender | Shield | … | … | None |
| Peasant's Solution | Trident | … | … | None |
| Phoenix Reborn | Axe | … | … | Exotic Hunter |
| Poyaqui's Noggin | Focus | … | … | Exotic Hunter |
| Pumpkin Smasher | Hammer | … | … | None |
| Razorstone | Axe | … | … | None |
| Remnant of Ascalon | Hammer | … | … | None |
| Rockweed Spire | Trident | … | … | Exotic Hunter |
| Ruinmaker | Pistol | … | … | None |
| Sarraceniaceae | Rifle | … | … | None |
| Scepter of the Highborn | Scepter | … | … | Exotic Hunter |
| Shard of the Deep | Scepter | … | … | None |
| Shield of the Moon | Shield | … | … | None |
| Shield of the Wing | Shield | … | … | None |
| Shiverstone | Mace | … | … | Exotic Hunter |
| Siren's Call | Warhorn | … | … | None |
| Song of the Temptress | Warhorn | … | … | Exotic Hunter |
| Spade of the Deep | Spear | … | … | None |
| Spectral Wave Modulator | Rifle | … | … | None |
| Spiked Club | Mace | … | … | None |
| Staff of the Lost of Severance | Staff | … | … | None |
| Stardust | Short bow | … | … | Exotic Hunter |
| Stonespite Cleaver of Severance | Axe | … | … | None |
| Super Hyperbeam Alpha | Rifle | … | … | None |
| The Hunt | Warhorn | … | … | None |
| The Maelstrom | Trident | … | … | None |
| The Punisher | Hammer | … | … | None |
| The Stingray | Harpoon gun | … | … | None |
| The Ugly Stick | Hammer | … | … | None |
| Trosa's Short Bow | Short bow | … | … | None |
| Truth | Axe | … | … | Exotic Hunter |
| Tsunami | Scepter | … | … | None |
| Usoku's Needle | Dagger | … | … | None |
| Vera | Rifle | … | … | None |
| Windstorm | Warhorn | … | … | None |
| X6-31 Beta | Harpoon gun | … | … | Exotic Hunter |
| X7-10 Alpha | Focus | … | … | None |
| Zhaitan's Reach | Scepter | … | … | None |





























































































































