User:Kristak/sandbox/Crafting price check/Food
From Guild Wars 2 Wiki
Jump to navigationJump to search
Chocolate Omnomberry Cream[edit]
| Cost comparison table | ||
|---|---|---|
| Item | Buy price | Sell Price |
| Chocolate Omnomberry Cream (1) | … | … |
| Omnomberry (1) | … | … |
| Bag of Sugar (1) | 8 | 8 |
| Chocolate Bar (1) | … | … |
Steak with Winterberry Sauce[edit]
| Cost comparison table | ||
|---|---|---|
| Item | Buy price | Sell Price |
| Steak with Winterberry Sauce (1) | … | … |
| Slab of Red Meat (1) | … | … |
| Snow Truffle (1) | … | … |
| Black Peppercorn (1) | … | … |
| Packet of Salt (1) | 8 | 8 |
| Rosemary Sprig (2) | … | … |
| Jar of Vinegar (1) | 8 | 8 |
| Bag of Sugar (1) | 8 | 8 |
Dyes[edit]
Unidentified Gray Dye (Rare)[edit]
| Cost comparison table | ||
|---|---|---|
| Item | Buy price | Sell Price |
| Unidentified Gray Dye (1) | … | … |
| Walnut (25) | … | … |
| Coriander Seed (25) | … | … |
| Orrian Truffle (25) | … | … |
Guaranteed Blue-Green Dye Unlock[edit]
| Cost comparison table | ||
|---|---|---|
| Item | Buy price | Sell Price |
| Blueberry (25) | … | … |
| Artichoke (25) | … | … |
| Spinach Leaf (25) | … | … |
Guaranteed Red-Brown Dye Unlock[edit]
| Cost comparison table | ||
|---|---|---|
| Item | Buy price | Sell Price |
| Potato (25) | … | … |
| Portobello Mushroom (25) | … | … |
| Chili Pepper (25) | … | … |
Guaranteed Yellow-Orange Dye Unlock[edit]
| Cost comparison table | ||
|---|---|---|
| Item | Buy price | Sell Price |
| Onion (25) | … | … |
| Butternut Squash (25) | … | … |
| Yam (25) | … | … |
Guaranteed Purple-Gray Dye Unlock[edit]
| Cost comparison table | ||
|---|---|---|
| Item | Buy price | Sell Price |
| Blueberry (25) | … | … |
| Grape (25) | … | … |
| Coriander Seed (25) | … | … |
























