User:Kulgin/Kulgin's Kitchen
From Guild Wars 2 Wiki
Jump to navigationJump to search
Cooking choices based on resource needs and profit.
Craft List[edit]
0:Lentil[edit]
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 10 | Lemon | ... | ... |
| 10 | Handful of Red Lentils | ... | ... |
| 5 | Jar of Vegetable Oil | ... | ... |
| 20 | Jug of Water | ... | ... |
| 5 | Chickpea | ... | ... |
| 17 | Head of Garlic | ... | ... |
| 5 | Sesame Seed | ... | ... |
| 3 | Pungent Jacaranda Bloom | ... | ... |
| 53 | Milling Stone | ... | ... |
| 6 | Ginger Root | ... | ... |
| 36 | Packet of Salt | ... | ... |
| 10 | Packet of Yeast | ... | ... |
| 6 | Bag of Sugar | ... | ... |
| 6 | Cumin | ... | ... |
| 100 | Cassava Root | ... | ... |
| 10 | Milling Basin | ... | ... |
| 12 | Onion | ... | ... |
| 6 | Bell Pepper | ... | ... |
| 6 | Chili Pepper | ... | ... |
| Total crafting cost | ... | ||
1:Lemongrass[edit]
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Coconut | ... | ... |
| 1 | Butternut Squash | ... | ... |
| 1 | Lime | ... | ... |
| 1 | Cayenne Pepper | ... | ... |
| 1 | Lemongrass | ... | ... |
| 1 | Rosemary Sprig | ... | ... |
| 1 | Sage Leaf | ... | ... |
| 3 | Onion | ... | ... |
| 1 | Head of Garlic | ... | ... |
| 1 | Ginger Root | ... | ... |
| 1 | Chili Pepper | ... | ... |
| 2 | Carrot | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Celery Stalk | ... | ... |
| 1 | Bay Leaf | ... | ... |
| 1 | Thyme Leaf | ... | ... |
| Total crafting cost | ... | ||
2: Butter[edit]
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Stick of Butter | ... | ... |
| 1 | Snow Truffle | ... | ... |
| 1 | Orrian Truffle | ... | ... |
| 1 | Slab of Red Meat | ... | ... |
| 1 | Jar of Vegetable Oil | ... | ... |
| 1 | Head of Garlic | ... | ... |
| 1 | Bottle of Soy Sauce | ... | ... |
| 1 | Lotus Root | ... | ... |
| Total crafting cost | ... | ||
Plate of Truffle Steak
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Stick of Butter | ... | ... |
| 1 | Snow Truffle | ... | ... |
| 1 | Orrian Truffle | ... | ... |
| 1 | Slab of Red Meat | ... | ... |
| Total crafting cost | ... | ||
2.5: Steak[edit]
Watch: Plate of Fire Flank Steak
3: Peppercorn[edit]
Bowl of Ascalonian Salad
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Head of Lettuce | ... | ... |
| 1 | Beet | ... | ... |
| 1 | Jar of Vinegar | ... | ... |
| 1 | Jar of Vegetable Oil | ... | ... |
| 1 | Oregano Leaf | ... | ... |
| 1 | Basil Leaf | ... | ... |
| 1 | Parsley Leaf | ... | ... |
| 1 | Thyme Leaf | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| Total crafting cost | ... | ||
4: Peppercorn[edit]
Cup of Lotus Fries
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Jar of Vegetable Oil | ... | ... |
| 1 | Lotus Root | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| Total crafting cost | ... | ||
5: Garlic[edit]
Watch: Bowl of Garlic Kale Sautee
6: Clove[edit]
Pile of Pumpkin Pie Spice
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Nutmeg Seed | ... | ... |
| 1 | Cinnamon Stick | ... | ... |
| 1 | Ginger Root | ... | ... |
| 1 | Clove | ... | ... |
| Total crafting cost | ... | ||
7: Butter(needs butter)[edit]
Watch: Plate of Frostgorge Clams
8: Saffron[edit]
Loaf of Saffron Bread
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Bag of Flour | ... | ... |
| 1 | Packet of Yeast | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Saffron Thread | ... | ... |
| Total crafting cost | ... | ||
9: Chocolate Bar/Omnomberry[edit]
Chocolate Omnomberry Cream
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Omnomberry | ... | ... |
| 1 | Glass of Buttermilk | ... | ... |
| 1 | Bag of Sugar | ... | ... |
| 1 | Chocolate Bar | ... | ... |
| Total crafting cost | ... | ||
Leftover Butter[edit]
Watch: Carrot Soufflé
Truffles, Butter[edit]
Winner[edit]
Plate of Truffle Steak
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Stick of Butter | ... | ... |
| 1 | Snow Truffle | ... | ... |
| 1 | Orrian Truffle | ... | ... |
| 1 | Slab of Red Meat | ... | ... |
| Total crafting cost | ... | ||
Watch List[edit]
Rare Veggie Pizza
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Snow Truffle | ... | ... |
| 1 | Orrian Truffle | ... | ... |
| 1 | Eggplant | ... | ... |
| 1 | Artichoke | ... | ... |
| 1 | Bell Pepper | ... | ... |
| 1 | Spinach Leaf | ... | ... |
| 1 | Shallot | ... | ... |
| 1 | Mushroom | ... | ... |
| 1 | Portobello Mushroom | ... | ... |
| 1 | Cheese Wedge | ... | ... |
| 1 | Bag of Flour | ... | ... |
| 1 | Stick of Butter | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Tomato | ... | ... |
| 1 | Onion | ... | ... |
| 1 | Head of Garlic | ... | ... |
| 1 | Basil Leaf | ... | ... |
| Total crafting cost | ... | ||
Super Veggie Pizza
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Eggplant | ... | ... |
| 1 | Artichoke | ... | ... |
| 1 | Bell Pepper | ... | ... |
| 1 | Spinach Leaf | ... | ... |
| 1 | Shallot | ... | ... |
| 1 | Mushroom | ... | ... |
| 1 | Portobello Mushroom | ... | ... |
| 1 | Cheese Wedge | ... | ... |
| 1 | Bag of Flour | ... | ... |
| 1 | Stick of Butter | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Tomato | ... | ... |
| 1 | Onion | ... | ... |
| 1 | Head of Garlic | ... | ... |
| 1 | Basil Leaf | ... | ... |
| Total crafting cost | ... | ||
Plate of Frostgorge Clams
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 3 | Lemon | ... | ... |
| 10 | Clam | ... | ... |
| 2 | Leek | ... | ... |
| 5 | Stick of Butter | ... | ... |
| 1 | Parsley Leaf | ... | ... |
| 2 | Bottle of Rice Wine | ... | ... |
| 1 | Onion | ... | ... |
| 1 | Jar of Vegetable Oil | ... | ... |
| 1 | Head of Garlic | ... | ... |
| 1 | Shallot | ... | ... |
| Total crafting cost | ... | ||
Bowl of Orrian Truffle Soup
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Shallot | ... | ... |
| 1 | Orrian Truffle | ... | ... |
| 1 | Glass of Buttermilk | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| 2 | Carrot | ... | ... |
| 2 | Onion | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Slab of Poultry Meat | ... | ... |
| 1 | Bag of Flour | ... | ... |
| 1 | Stick of Butter | ... | ... |
| Total crafting cost | ... | ||
Cloves & Carrots[edit]
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 3 | Apple | ... | ... |
| 4 | Ghost Pepper | ... | ... |
| 1 | Butternut Squash | ... | ... |
| 2 | Stick of Butter | ... | ... |
| 1 | Cayenne Pepper | ... | ... |
| 2 | Nutmeg Seed | ... | ... |
| 2 | Cinnamon Stick | ... | ... |
| 2 | Ginger Root | ... | ... |
| 2 | Clove | ... | ... |
| 1 | Glass of Buttermilk | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| 2 | Carrot | ... | ... |
| 2 | Onion | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Slab of Poultry Meat | ... | ... |
| 1 | Bag of Flour | ... | ... |
| Total crafting cost | ... | ||
Pile of Pumpkin Pie Spice
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Nutmeg Seed | ... | ... |
| 1 | Cinnamon Stick | ... | ... |
| 1 | Ginger Root | ... | ... |
| 1 | Clove | ... | ... |
| Total crafting cost | ... | ||
Glazed Pumpkin Pie
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Bag of Flour | ... | ... |
| 1 | Stick of Butter | ... | ... |
| 3 | Jug of Water | ... | ... |
| 1 | Egg | ... | ... |
| 1 | Bag of Sugar | ... | ... |
| 1 | Sugar Pumpkin | ... | ... |
| 2 | Bag of Starch | ... | ... |
| 10 | Piece of Candy Corn | ... | ... |
| 1 | Nutmeg Seed | ... | ... |
| 1 | Cinnamon Stick | ... | ... |
| 1 | Ginger Root | ... | ... |
| 1 | Clove | ... | ... |
| Total crafting cost | ... | ||
Carrot Soufflé
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 5 | Carrot | ... | ... |
| 1 | Bag of Flour | ... | ... |
| 1 | Packet of Baking Powder | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Bag of Sugar | ... | ... |
| 1 | Glass of Buttermilk | ... | ... |
| 4 | Stick of Butter | ... | ... |
| 1 | Egg | ... | ... |
| 1 | Vanilla Bean | ... | ... |
| 2 | Nutmeg Seed | ... | ... |
| 10 | Walnut | ... | ... |
| 2 | Cinnamon Stick | ... | ... |
| Total crafting cost | ... | ||
Onion, Chili Pepper, Poultry[edit]
Winner[edit]
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Potato | ... | ... |
| 1 | Leek | ... | ... |
| 1 | Saffron Thread | ... | ... |
| 1 | Glass of Buttermilk | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| 2 | Carrot | ... | ... |
| 2 | Onion | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Slab of Poultry Meat | ... | ... |
| 1 | Bag of Flour | ... | ... |
| 1 | Stick of Butter | ... | ... |
| Total crafting cost | ... | ||
Watch List[edit]
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 5 | Ghost Pepper | ... | ... |
| 3 | Slab of Poultry Meat | ... | ... |
| 1 | Onion | ... | ... |
| 1 | Jar of Vegetable Oil | ... | ... |
| 6 | Head of Garlic | ... | ... |
| 1 | Shallot | ... | ... |
| 1 | Cayenne Pepper | ... | ... |
| 5 | Saffron Thread | ... | ... |
| 1 | Oregano Leaf | ... | ... |
| 1 | Basil Leaf | ... | ... |
| 1 | Parsley Leaf | ... | ... |
| 1 | Thyme Leaf | ... | ... |
| Total crafting cost | ... | ||
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Leek | ... | ... |
| 2 | Slab of Poultry Meat | ... | ... |
| 1 | Glass of Buttermilk | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| 2 | Carrot | ... | ... |
| 2 | Onion | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Bag of Flour | ... | ... |
| 1 | Stick of Butter | ... | ... |
| Total crafting cost | ... | ||
Bowl of Seaweed Salad
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Jar of Vinegar | ... | ... |
| 1 | Seaweed | ... | ... |
| 1 | Bottle of Soy Sauce | ... | ... |
| 1 | Sesame Seed | ... | ... |
| 1 | Onion | ... | ... |
| 1 | Head of Garlic | ... | ... |
| 1 | Ginger Root | ... | ... |
| 1 | Chili Pepper | ... | ... |
| Total crafting cost | ... | ||
Garlic[edit]
Winner[edit]
Bowl of Garlic Kale Sautee
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 10 | Head of Garlic | ... | ... |
| 15 | Kale Leaf | ... | ... |
| 1 | Jar of Vegetable Oil | ... | ... |
| 1 | Jar of Vinegar | ... | ... |
| Total crafting cost | ... | ||
Lemongrass[edit]
Winner[edit]
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Coconut | ... | ... |
| 1 | Butternut Squash | ... | ... |
| 1 | Lime | ... | ... |
| 1 | Cayenne Pepper | ... | ... |
| 1 | Lemongrass | ... | ... |
| 1 | Rosemary Sprig | ... | ... |
| 1 | Sage Leaf | ... | ... |
| 3 | Onion | ... | ... |
| 1 | Head of Garlic | ... | ... |
| 1 | Ginger Root | ... | ... |
| 1 | Chili Pepper | ... | ... |
| 2 | Carrot | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Celery Stalk | ... | ... |
| 1 | Bay Leaf | ... | ... |
| 1 | Thyme Leaf | ... | ... |
| Total crafting cost | ... | ||
Watch List[edit]
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Coconut | ... | ... |
| 1 | Lemongrass | ... | ... |
| 2 | Slab of Poultry Meat | ... | ... |
| 1 | Rosemary Sprig | ... | ... |
| 1 | Sage Leaf | ... | ... |
| 2 | Carrot | ... | ... |
| 2 | Onion | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Bay Leaf | ... | ... |
| 1 | Thyme Leaf | ... | ... |
| Total crafting cost | ... | ||
Saffron[edit]
Winner[edit]
Loaf of Saffron Bread
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Bag of Flour | ... | ... |
| 1 | Packet of Yeast | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Saffron Thread | ... | ... |
| Total crafting cost | ... | ||
Peppercorn[edit]
Winner[edit]
Bowl of Ascalonian Salad
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Head of Lettuce | ... | ... |
| 1 | Beet | ... | ... |
| 1 | Jar of Vinegar | ... | ... |
| 1 | Jar of Vegetable Oil | ... | ... |
| 1 | Oregano Leaf | ... | ... |
| 1 | Basil Leaf | ... | ... |
| 1 | Parsley Leaf | ... | ... |
| 1 | Thyme Leaf | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| Total crafting cost | ... | ||
Watch List[edit]
Spicy Marinated Mushroom
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 3 | Cayenne Pepper | ... | ... |
| 5 | Ghost Pepper | ... | ... |
| 15 | Mushroom | ... | ... |
| 15 | Packet of Salt | ... | ... |
| 15 | Jar of Vegetable Oil | ... | ... |
| 10 | Portobello Mushroom | ... | ... |
| 10 | Black Peppercorn | ... | ... |
| Total crafting cost | ... | ||
Lotus[edit]
Bowl of Lotus Stirfry
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Lotus Root | ... | ... |
| 1 | Green Onion | ... | ... |
| 1 | Bottle of Soy Sauce | ... | ... |
| 1 | Sesame Seed | ... | ... |
| 1 | Onion | ... | ... |
| 1 | Head of Garlic | ... | ... |
| 1 | Ginger Root | ... | ... |
| 1 | Chili Pepper | ... | ... |
| Total crafting cost | ... | ||
Cup of Lotus Fries
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Jar of Vegetable Oil | ... | ... |
| 1 | Lotus Root | ... | ... |
| 1 | Packet of Salt | ... | ... |
| 1 | Black Peppercorn | ... | ... |
| Total crafting cost | ... | ||
Omnomberry[edit]
Chocolate Omnomberry Cream
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Omnomberry | ... | ... |
| 1 | Glass of Buttermilk | ... | ... |
| 1 | Bag of Sugar | ... | ... |
| 1 | Chocolate Bar | ... | ... |
| Total crafting cost | ... | ||
Omnomberry Pie
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Bag of Flour | ... | ... |
| 1 | Stick of Butter | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Omnomberry | ... | ... |
| 1 | Bag of Sugar | ... | ... |
| 1 | Lemon | ... | ... |
| 1 | Bag of Starch | ... | ... |
| Total crafting cost | ... | ||
Omnomberry Ghost
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 1 | Omnomberry | ... | ... |
| 1 | Chocolate Bar | ... | ... |
| 1 | Jug of Water | ... | ... |
| 1 | Bag of Starch | ... | ... |
| 5 | Piece of Candy Corn | ... | ... |
| Total crafting cost | ... | ||
Leftover Butter[edit]
Tray of Mango Pies
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 4 | Cinnamon Stick | ... | ... |
| 4 | Bag of Flour | ... | ... |
| 4 | Stick of Butter | ... | ... |
| 4 | Jug of Water | ... | ... |
| 4 | Bag of Sugar | ... | ... |
| 4 | Lemon | ... | ... |
| 4 | Bag of Starch | ... | ... |
| 4 | Mango | ... | ... |
| Total crafting cost | ... | ||
Jacarandere[edit]
Plate of Sugar Rib Roast
(TP: )
| Quantity | Material | Buy price (each) | Material cost |
|---|---|---|---|
| 10 | Handful of Red Lentils | ... | ... |
| 1 | Hearty Sugar Rib | ... | ... |
| 3 | Choya Spine | ... | ... |
| 4 | Milling Stone | ... | ... |
| 6 | Coriander Seed | ... | ... |
| 1 | Pungent Jacaranda Bloom | ... | ... |
| 2 | Ginger Root | ... | ... |
| 8 | Bag of Sugar | ... | ... |
| 8 | Cumin | ... | ... |
| 16 | Onion | ... | ... |
| 8 | Packet of Salt | ... | ... |
| 16 | Head of Garlic | ... | ... |
| 8 | Bell Pepper | ... | ... |
| 8 | Chili Pepper | ... | ... |
| Total crafting cost | ... | ||















































































