User:Malgalad/0x07 codes/Warrior
From Guild Wars 2 Wiki
< User:Malgalad | 0x07 codes
Jump to navigationJump to search
Profession mechanic[edit]
| Skill | Link | ID |
|---|---|---|
| Arcing Slice | 14375 | |
| Earthshaker | 14387 | |
| Combustive Shot | 14506 | |
| Kill Shot | 14396 | |
| Eviscerate | 14353 | |
| Skull Crack | 14414 | |
| Flurry | 14367 | |
| Forceful Shot | 14544 | |
| Whirling Strike | 14443 |
Weapon skills[edit]
Greatsword[edit]
| Skill | Link | ID |
|---|---|---|
| Greatsword Swing | 14356 | |
| 14373 | ||
| 14374 | ||
| Hundred Blades | 14554 | |
| Whirlwind Attack | 14447 | |
| Bladetrail | 14510 | |
| Rush | 14446 |
Hammer[edit]
| Skill | Link | ID |
|---|---|---|
| Hammer Swing | 14358 | |
| 14384 | ||
| 14385 | ||
| Fierce Blow | 14386 | |
| Hammer Shock | 14482 | |
| Staggering Blow | 14359 | |
| Backbreaker | 14511 |
Longbow[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Dual Shot | 14431 | ||
| 14538 | |||
| Fan of Fire | 14519 | ||
| 14540 | |||
| Arcing Arrow | 14381 | ||
| 14542 | |||
| Smoldering Arrow | 14505 | ||
| 14539 | |||
| Pin Down | 14504 | ||
| 14541 |
Rifle[edit]
| Skill | Link | ID |
|---|---|---|
| Bleeding Shot | 14432 | |
| Aimed Shot | 14416 | |
| Volley | 14472 | |
| Brutal Shot | 14395 | |
| Rifle Butt | 14360 |
Axe[edit]
| Skill | Link | ID |
|---|---|---|
| Chop | 14369 | |
| 14370 | ||
| 14371 | ||
| Cyclone Axe | 14421 | |
| Throw Axe | 14398 | |
| Dual Strike | 14418 | |
| Whirling Axe | 14399 |
Mace[edit]
| Skill | Link | ID |
|---|---|---|
| Mace Smash | 14376 | |
| 14377 | ||
| 14378 | ||
| Counterblow | 14507 | |
| 14548 | ||
| Pommel Bash | 14503 | |
| Crushing Blow | 14518 | |
| Tremor | 14415 |
Sword[edit]
| Skill | Link | ID |
|---|---|---|
| Sever Artery | 14364 | |
| 14365 | ||
| 14363 | ||
| Savage Leap | 14366 | |
| Final Thrust | 14497 | |
| Impale | 14498 | |
| 14501 | ||
| Riposte | 14400 | |
| 14557 |
Shield[edit]
| Skill | Link | ID |
|---|---|---|
| Shield Bash | 14361 | |
| Shield Stance | 14362 |
Warhorn[edit]
| Skill | Link | ID |
|---|---|---|
| Charge | 14393 | |
| Call of Valor | 14394 |
Harpoon gun[edit]
| Skill | Link | ID |
|---|---|---|
| Mariner's Shot | 14552 | |
| Puncture Shot | 14466 | |
| Split Shot | 14481 | |
| Knot Shot | 14467 | |
| Repeating Shot | 14465 |
Spear[edit]
| Skill | Link | ID |
|---|---|---|
| Stab | 14437 | |
| 14438 | ||
| 14439 | ||
| Mariner's Frenzy | 14440 | |
| Barbed Pull | 14448 | |
| Parry | 14441 | |
| Tsunami Slash | 14480 |
Healing skills[edit]
| Skill | Link | ID |
|---|---|---|
| Healing Signet | 14389 | |
| "To the Limit!" | 14402 | |
| Mending | 14401 |
Utility skills[edit]
Banner[edit]
| Skill | Link | ID |
|---|---|---|
| Banner of Defense | 14528 | |
| Banner of Discipline | 14407 | |
| Banner of Strength | 14405 | |
| Banner of Tactics | 14408 |
| Banner of Defense | ||
|---|---|---|
| Skill | Link | ID |
| Stab | 14494 | |
| Staggering Banner | 14561 | |
| Inspire | 14477 | |
| Sprint | 14495 | |
| Plant Standard | 14436 | |
| Banner of Discipline | ||
|---|---|---|
| Skill | Link | ID |
| Stab | 14494 | |
| Furious Rally | 14562 | |
| Inspire | 14477 | |
| Sprint | 14495 | |
| Plant Standard | 14436 | |
| Banner of Strength | ||
|---|---|---|
| Skill | Link | ID |
| Stab | 14494 | |
| Brutal Banner | 14563 | |
| Inspire | 14477 | |
| Sprint | 14495 | |
| Plant Standard | 14436 | |
| Banner of Tactics | ||
|---|---|---|
| Skill | Link | ID |
| Stab | 14494 | |
| Compassionate Banner | 14564 | |
| Inspire | 14477 | |
| Sprint | 14495 | |
| Plant Standard | 14436 | |
Physical[edit]
| Skill | Link | ID |
|---|---|---|
| Bull's Charge | 14516 | |
| Kick | 14502 | |
| Stomp | 14388 | |
| Throw Bolas | 14354 |
Shout[edit]
| Skill | Link | ID |
|---|---|---|
| "Fear Me!" | 14409 | |
| "For Great Justice!" | 14403 | |
| "On My Mark!" | 14575 | |
| "Shake It Off!" | 14372 |
Signet[edit]
| Skill | Link | ID |
|---|---|---|
| Dolyak Signet | 14413 | |
| Signet of Fury | 14410 | |
| Signet of Might | 14404 | |
| Signet of Stamina | 14479 |
Stance[edit]
| Skill | Link | ID |
|---|---|---|
| Balanced Stance | 14412 | |
| Berserker Stance | 14406 | |
| Endure Pain | 14392 | |
| Frenzy | 14368 |
Elite skills[edit]
| Skill | Link | ID |
|---|---|---|
| Battle Standard | 14419 | |
| Rampage | 14483 | |
| 10700 | ||
| Signet of Rage | 14355 |
| Rampage | ||
|---|---|---|
| Skill | Link | ID |
| Smash | 14485 | |
| Kick | 14488 | |
| Dash | 14489 | |
| Throw Boulder | 14556 | |
| Seismic Leap | 14490 | |
| Battle Standard | ||
|---|---|---|
| Skill | Link | ID |
| Stab | 14494 | |
| Whirlwind Banner | 14566 | |
| Inspire | 14477 | |
| Sprint | 14495 | |
| Plant Standard | 14436 | |
Downed/Drowning[edit]
| Skill | Link | ID |
|---|---|---|
| Throw Rock | 14390 | |
| Hammer Toss | 14515 | |
| Vengeance | 14391 | |
| Bandage | 1175 |
| Skill | Link | ID |
|---|---|---|
| Punch | 14463 | |
| Kick | 14464 | |
| Vengeance | 14391 | |
| Bandage | 1175 |