User:Matrix/Home instance
From Guild Wars 2 Wiki
Jump to navigationJump to search
See: Home Instance
TP Cost[edit]
| Item | Min | Max | Buy | Sell |
|---|---|---|---|---|
| Iron Ore Mining Node | 85 |
100 |
… | … |
| Lotus Harvesting Node | 67 |
70 |
… | … |
| Ghost Pepper Harvesting Node | 35 |
65 |
… | … |
| Platinum Mining Node | 52 |
83 |
… | … |
| Hard Wood Logging Node | 60 |
93 |
… | … |
| Flaxseed Harvesting Node | 68 |
99 |
… | … |
Buy[edit]
| Quantity | Material | Buy price | Subtotal |
|---|---|---|---|
| 1 | Advanced Leather Rack | ... | ... |
| 1 | Advanced Cloth Rack | ... | ... |
| 1 | Flaxseed Harvesting Node | ... | ... |
| 1 | Hard Wood Logging Node | ... | ... |
| 1 | Iron Ore Mining Node | ... | ... |
| 1 | Orichalcum Mining Node | ... | ... |
| 1 | Orrian Truffle Harvesting Node | ... | ... |
| 1 | Platinum Mining Node | ... | ... |
| 1 | Elder Wood Logging Node | ... | ... |
| 1 | Ghost Pepper Harvesting Node | ... | ... |
| 1 | Ancient Wood Logging Node | ... | ... |
| 1 | Lotus Harvesting Node | ... | ... |
| 1 | Mithril Mining Node | ... | ... |
| 1 | Snow Truffle Harvesting Node | ... | ... |
| 1 | Omnomberry Harvesting Node | ... | ... |
| Total cost | ... | ||
Sell[edit]
| Quantity | Material | Sell price | Subtotal |
|---|---|---|---|
| 1 | Advanced Leather Rack | ... | ... |
| 1 | Advanced Cloth Rack | ... | ... |
| 1 | Flaxseed Harvesting Node | ... | ... |
| 1 | Hard Wood Logging Node | ... | ... |
| 1 | Iron Ore Mining Node | ... | ... |
| 1 | Orichalcum Mining Node | ... | ... |
| 1 | Orrian Truffle Harvesting Node | ... | ... |
| 1 | Platinum Mining Node | ... | ... |
| 1 | Elder Wood Logging Node | ... | ... |
| 1 | Ghost Pepper Harvesting Node | ... | ... |
| 1 | Ancient Wood Logging Node | ... | ... |
| 1 | Lotus Harvesting Node | ... | ... |
| 1 | Mithril Mining Node | ... | ... |
| 1 | Snow Truffle Harvesting Node | ... | ... |
| 1 | Omnomberry Harvesting Node | ... | ... |
| Total cost | ... | ||
Monthly[edit]
| Quantity | Material | Sell (minus 15%) price | Subtotal |
|---|---|---|---|
| 61 | Pile of Flax Seeds | ... | ... |
| 119 | Hard Wood Log | ... | ... |
| 119 | Iron Ore | ... | ... |
| 119 | Orichalcum Ore | ... | ... |
| 34 | Orrian Truffle | ... | ... |
| 119 | Platinum Ore | ... | ... |
| 119 | Elder Wood Log | ... | ... |
| 40 | Ghost Pepper | ... | ... |
| 119 | Ancient Wood Log | ... | ... |
| 34 | Lotus Root | ... | ... |
| 119 | Mithril Ore | ... | ... |
| 34 | Snow Truffle | ... | ... |
| 34 | Omnomberry | ... | ... |
| Total cost | ... | ||
Basic Lumber Node Pack[edit]
| Quantity | Material | Sell (minus 15%) price | Subtotal |
|---|---|---|---|
| 101 | Green Wood Log | ... | ... |
| 101 | Soft Wood Log | ... | ... |
| 101 | Seasoned Wood Log | ... | ... |
| Total cost | ... | ||
Basic Ore Node Pack[edit]
| Quantity | Material | Sell (minus 15%) price | Subtotal |
|---|---|---|---|
| 119 | Copper Ore | ... | ... |
| 119 | Silver Ore | ... | ... |
| 119 | Gold Ore | ... | ... |
| Total cost | ... | ||
Basic Cloth Rack[edit]
| Quantity | Material | Sell (minus 15%) price | Subtotal |
|---|---|---|---|
| 61 | Jute Scrap | ... | ... |
| 61 | Wool Scrap | ... | ... |
| 61 | Cotton Scrap | ... | ... |
| Total cost | ... | ||
Basic Leather Rack[edit]
| Quantity | Material | Sell (minus 15%) price | Subtotal |
|---|---|---|---|
| 61 | Rawhide Leather Section | ... | ... |
| 61 | Thin Leather Section | ... | ... |
| 61 | Coarse Leather Section | ... | ... |
| Total cost | ... | ||






































