User:MekkaSpark/sandbox
From Guild Wars 2 Wiki
Jump to navigationJump to search
Custom material promotion calculator
Holdiay[edit]
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Piece of Candy Corn (1000) | … | … |
| Gibbering Skull | … | … |
| High-Quality Plastic Fangs | … | … |
| Tyria's Best Nougat Center | … | … |
| Glob of Ectoplasm (15) | … | … |
| Total | … | … |
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Tattered Bat Wing | … | … |
| Candy Corn Cob (2) | … | … |
| Total | … | … |
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Trader's Candy Core Chest | … | … |
| Trader's Grim Machine Chest | … | … |
| Candy Corn Cob (10) | … | … |
| Total | … | … |
Other Promotions[edit]
Glacial Shard[edit]
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Glacial Fragment (2) | … | … |
| Pile of Luminous Dust | … | … |
| Mystic Crystal | (Account bound) | (Account bound) |
| Bottle of Elonian Wine | … | … |
| Total | … | … |
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Glacial Fragment (6) | … | … |
| Pile of Luminous Dust | … | … |
| Mystic Crystal | (Account bound) | (Account bound) |
| Mystic Binding Agent | (Account bound) | (Account bound) |
| Total | … | … |
| Glacial Shard | … | … |
| Glacial Shard (3) | … | … |
T6 Trophies[edit]
Powerful Blood[edit]
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Vial of Potent Blood (50) | … | … |
| Vial of Powerful Blood | … | … |
| Pile of Crystalline Dust (5) | … | … |
| Total | … | … |
| Vial of Powerful Blood (7) | … | … |
Ancient Bone[edit]
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Large Bone (50) | … | … |
| Ancient Bone | … | … |
| Pile of Crystalline Dust (5) | … | … |
| Total | … | … |
| Ancient Bone (7) | … | … |
Vicious Claw[edit]
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Large Claw (50) | … | … |
| Vicious Claw | … | … |
| Pile of Crystalline Dust (5) | … | … |
| Total | … | … |
| Vicious Claw (7) | … | … |
Vicious Fang[edit]
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Large Fang (50) | … | … |
| Vicious Fang | … | … |
| Pile of Crystalline Dust (5) | … | … |
| Total | … | … |
| Vicious Fang (7) | … | … |
Armored Scale[edit]
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Large Scale (50) | … | … |
| Armored Scale | … | … |
| Pile of Crystalline Dust (5) | … | … |
| Total | … | … |
| Armored Scale (7) | … | … |
Elaborate Totem[edit]
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Intricate Totem (50) | … | … |
| Elaborate Totem | … | … |
| Pile of Crystalline Dust (5) | … | … |
| Total | … | … |
| Elaborate Totem (7) | … | … |
Powerful Venom Sac[edit]
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Potent Venom Sac (50) | … | … |
| Powerful Venom Sac | … | … |
| Pile of Crystalline Dust (5) | … | … |
| Total | … | … |
| Powerful Venom Sac (7) | … | … |
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Jorbreaker | … | … |
| Piece of Zhaitaffy (1000) | … | … |
| Item | Trading post | |
|---|---|---|
| Buy | Sell | |
| Vial of Powerful Blood | … | … |
| Ancient Bone | … | … |
| Vicious Claw | … | … |
| Vicious Fang | … | … |
| Armored Scale | … | … |
| Elaborate Totem | … | … |
| Powerful Venom Sac | … | … |
STANDARD TABLE with TOTAL
| Qty | Material | TP buy price | Subtotal |
|---|---|---|---|
| 50 | Vial of Potent Blood | ... | ... |
| 1 | Vial of Powerful Blood | ... | ... |
| 5 | Pile of Crystalline Dust | ... | ... |
| Grand total | ... | ||
Other[edit]
CUSTOM TABLE
| Trading Post Cost | |||||
|---|---|---|---|---|---|
| Quantity | Item | Mystic Forge - Buy Price | Mystic Forge - Sell Price | TP Buy order | TP Buy now |
| +100 | Sweet and Spicy Butternut Squash | … | … | 0 | 0 |
| +100 | Plate of Spicy Moa Wings | … + 2 |
… | 0 | 0 |
| 5 | Vial of Powerful Blood | … | … | … | … |
| Qty | Material | TP buy price | Subtotal |
|---|---|---|---|
| 30 | Mystic Coin | ... | ... |
| 50 | Molten Lodestone | ... | ... |
| 1500 | Orichalcum Ore | ... | ... |
| Grand total | ... | ||




































