User:Musha/Artificer/Journeyman
From Guild Wars 2 Wiki
< User:Musha | Artificer
Jump to navigationJump to search
Listed here are the Journeyman or Tier 4 recipes (difficulty 225-299) for the
Artificer crafting discipline.
Inscriptions[edit]
Weapons[edit]
Foci[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Hard Wood Focus | Fine | 225 | ||
| Knight's Hard Wood Focus | Fine | 225 | ||
| Valkyrie Hard Wood Focus | Fine | 225 | ||
| Beaded Icon | Rare | 250 | ||
| Assassin's Hard Wood Focus | Fine | 250 | ||
| Berserker's Hard Wood Focus | Fine | 250 | ||
| Cleric's Hard Wood Focus | Fine | 250 | ||
| Rampager's Hard Wood Focus | Fine | 250 | ||
| Godskull Effigy (Learned from: Recipe: Godskull Effigy) |
Rare | 275 | ||
| Assassin's Hard Wood Focus | Masterwork | 275 | ||
| Berserker's Hard Wood Focus | Masterwork | 275 | ||
| Carrion Hard Wood Focus | Masterwork | 275 | ||
| Cleric's Hard Wood Focus | Masterwork | 275 | ||
| Knight's Hard Wood Focus | Masterwork | 275 | ||
| Rampager's Hard Wood Focus | Masterwork | 275 | ||
| Valkyrie Hard Wood Focus | Masterwork | 275 | ||
| Assassin's Ogre Effigy | Rare | 275 | ||
| Berserker's Ogre Effigy | Rare | 275 | ||
| Bringer's Ogre Effigy | Rare | 275 | ||
| Carrion Ogre Effigy | Rare | 275 | ||
| Cleric's Ogre Effigy | Rare | 275 | ||
| Knight's Ogre Effigy | Rare | 275 | ||
| Rampager's Ogre Effigy | Rare | 275 | ||
| Valkyrie Ogre Effigy | Rare | 275 |
Scepters[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Hard Wood Scepter | Fine | 225 | ||
| Knight's Hard Wood Scepter | Fine | 225 | ||
| Valkyrie Hard Wood Scepter | Fine | 225 | ||
| Beaded Wand | Rare | 250 | ||
| Assassin's Hard Wood Scepter | Fine | 250 | ||
| Berserker's Hard Wood Scepter | Fine | 250 | ||
| Cleric's Hard Wood Scepter | Fine | 250 | ||
| Rampager's Hard Wood Scepter | Fine | 250 | ||
| Godskull Cesta (Learned from: Recipe: Godskull Cesta) |
Rare | 275 | ||
| Assassin's Hard Wood Scepter | Masterwork | 275 | ||
| Berserker's Hard Wood Scepter | Masterwork | 275 | ||
| Carrion Hard Wood Scepter | Masterwork | 275 | ||
| Cleric's Hard Wood Scepter | Masterwork | 275 | ||
| Knight's Hard Wood Scepter | Masterwork | 275 | ||
| Rampager's Hard Wood Scepter | Masterwork | 275 | ||
| Valkyrie Hard Wood Scepter | Masterwork | 275 | ||
| Assassin's Ogre Truncheon | Rare | 275 | ||
| Berserker's Ogre Truncheon | Rare | 275 | ||
| Bringer's Ogre Truncheon | Rare | 275 | ||
| Carrion Ogre Truncheon | Rare | 275 | ||
| Cleric's Ogre Truncheon | Rare | 275 | ||
| Knight's Ogre Truncheon | Rare | 275 | ||
| Rampager's Ogre Truncheon | Rare | 275 | ||
| Valkyrie Ogre Truncheon | Rare | 275 |
Staves[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Hard Wood Staff | Fine | 225 | ||
| Knight's Hard Wood Staff | Fine | 225 | ||
| Valkyrie Hard Wood Staff | Fine | 225 | ||
| Beaded Warstaff | Rare | 250 | ||
| Assassin's Hard Wood Staff | Fine | 250 | ||
| Berserker's Hard Wood Staff | Fine | 250 | ||
| Cleric's Hard Wood Staff | Fine | 250 | ||
| Rampager's Hard Wood Staff | Fine | 250 | ||
| Godskull Crosier (Learned from: Recipe: Godskull Crosier) |
Rare | 275 | ||
| Assassin's Hard Wood Staff | Masterwork | 275 | ||
| Berserker's Hard Wood Staff | Masterwork | 275 | ||
| Carrion Hard Wood Staff | Masterwork | 275 | ||
| Cleric's Hard Wood Staff | Masterwork | 275 | ||
| Knight's Hard Wood Staff | Masterwork | 275 | ||
| Rampager's Hard Wood Staff | Masterwork | 275 | ||
| Valkyrie Hard Wood Staff | Masterwork | 275 | ||
| Assassin's Ogre Warstaff | Rare | 275 | ||
| Berserker's Ogre Warstaff | Rare | 275 | ||
| Bringer's Ogre Warstaff | Rare | 275 | ||
| Carrion Ogre Warstaff | Rare | 275 | ||
| Cleric's Ogre Warstaff | Rare | 275 | ||
| Knight's Ogre Warstaff | Rare | 275 | ||
| Rampager's Ogre Warstaff | Rare | 275 | ||
| Valkyrie Ogre Warstaff | Rare | 275 |
Tridents[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Hard Wood Trident | Fine | 225 | ||
| Knight's Hard Wood Trident | Fine | 225 | ||
| Valkyrie Hard Wood Trident | Fine | 225 | ||
| Beaded Trident | Rare | 250 | ||
| Assassin's Hard Wood Trident | Fine | 250 | ||
| Berserker's Hard Wood Trident | Fine | 250 | ||
| Cleric's Hard Wood Trident | Fine | 250 | ||
| Rampager's Hard Wood Trident | Fine | 250 | ||
| Godskull Trihorn (Learned from: Recipe: Godskull Trihorn) |
Rare | 275 | ||
| Assassin's Hard Wood Trident | Masterwork | 275 | ||
| Berserker's Hard Wood Trident | Masterwork | 275 | ||
| Carrion Hard Wood Trident | Masterwork | 275 | ||
| Cleric's Hard Wood Trident | Masterwork | 275 | ||
| Knight's Hard Wood Trident | Masterwork | 275 | ||
| Rampager's Hard Wood Trident | Masterwork | 275 | ||
| Valkyrie Hard Wood Trident | Masterwork | 275 | ||
| Assassin's Ogre Trident | Rare | 275 | ||
| Berserker's Ogre Trident | Rare | 275 | ||
| Bringer's Ogre Trident | Rare | 275 | ||
| Carrion Ogre Trident | Rare | 275 | ||
| Cleric's Ogre Trident | Rare | 275 | ||
| Knight's Ogre Trident | Rare | 275 | ||
| Rampager's Ogre Trident | Rare | 275 | ||
| Valkyrie Ogre Trident | Rare | 275 |
Other[edit]
Backpacks[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Intricate Artificer's Backpack | Rare | 275 |
Consumables[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Artisan Tuning Crystal (x5) | Fine | 225 |
Sigils[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Major Sigil of Impact | Rare | 225 | ||
| Major Sigil of Elemental Slaying | Rare | 250 | ||
| Major Sigil of Luck | Rare | 275 | ||
| Major Sigil of the Night (Learned from: Recipe: Major Sigil of the Night) |
Rare | 275 |







































































