User:Musha/Chef/Initiate
From Guild Wars 2 Wiki
< User:Musha | Chef
Jump to navigationJump to search
Listed here are the Initiate or Tier 2 recipes (difficulty 75-149) for the
Chef crafting discipline.
Cooking Ingredients[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Bowl of Baker's Dry Ingredients | Basic | 75 | ||
| Bowl of Baker's Wet Ingredients | Basic | 75 | ||
| Bowl of Roux | Basic | 75 | ||
| Bowl of White Frosting | Basic | 75 | ||
| Jar of Tomato Sauce | Basic | 75 |
| |
| Bowl of Cream Soup Base | Basic | 100 | ||
| Bowl of Sage Stuffing | Basic | 100 |
| |
| Bowl of Tangy Sautee Mix | Basic | 100 | ||
| Bottle of Passion Fruit Sauce | Basic | 125 | ||
| Bowl of Chocolate Frosting | Basic | 125 | ||
| Bowl of Strawberry Pie Filling | Basic | 125 | ||
| Cup of Banana Cream Pie Filling | Basic | 125 |
Seasoning[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Pile of Ascalonian Herbs (Learned from: Recipe: Ascalonian Herbs) |
Basic | 100 |
| |
| Pile of Paprika | Basic | 100 | ||
| Pile of Simple Chili Seasoning | Basic | 100 | ||
| Pile of Tangy Seasoning | Basic | 100 | ||
| Bottle of Ascalonian Dressing | Basic | 125 | ||
| Pile of Simple Stew Herbs | Basic | 125 |
|
Food[edit]
Desserts[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Candy Corn Cake | Fine | 75 | ||
| Chocolate Banana | Fine | 75 |
| |
| Strawberries and Biscuits (x2) | Basic | 75 | ||
| Strawberry Cookie | Fine | 75 | ||
| White Cake (x5) | Fine | 75 | ||
| Bowl of Blueberry Chocolate Chunk Ice Cream | Fine | 100 | ||
| Bowl of Strawberry Apple Compote | Fine | 100 | ||
| Lemon Bar (x3) | Fine | 100 | ||
| Strawberry Tart (x2) | Fine | 100 | ||
| Banana Cream Pie (x2) | Fine | 125 | ||
| Bowl of Grilled Bananas with Passion Fruit Sauce | Fine | 125 | ||
| Chocolate Cake (x5) | Fine | 125 | ||
| Passion Fruit Bar | Fine | 125 | ||
| Strawberry Ghost (Learned from: Recipe: Strawberry Ghost) |
Fine | 125 | ||
| Strawberry Pie (x2) | Fine | 125 |
Meals[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Cheese Pizza | Fine | 75 | ||
| Pepper Steak | Fine | 100 | ||
| Plate of Pasta with Tomato Sauce | Fine | 100 | ||
| Spinach Burger (x2) | Fine | 100 | ||
| Stuffed Pepper (x2) | Fine | 100 | ||
| Veggie Burger (x3) | Fine | 100 | ||
| Meatball Dinner (x2) | Fine | 125 | ||
| Pepper Steak Dinner (x2) | Fine | 125 | ||
| Sage-Stuffed Poultry (x2) | Fine | 125 | ||
| Turnip Casserole | Fine | 125 | ||
| Veggie Pizza (x2) | Fine | 125 |
|
Snacks[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Bowl of Bean Salad | Fine | 75 | ||
| Bowl of Garlic Spinach Sautee | Fine | 75 | ||
| Loaf of Banana Bread | Fine | 75 | ||
| Slice of Garlic Bread (x2) | Fine | 75 | ||
| Meatball | Basic | 100 | ||
| Sage-Stuffed Mushroom | Fine | 100 | ||
| Spinach Salad | Fine | 100 | ||
| Bowl of Ascalonian Salad | Fine | 125 | ||
| Clam Cake (x2) | Fine | 125 |
| |
| Fried Banana Chips (Learned from: Recipe: Fried Banana Chips) |
Masterwork | 125 |
Soups[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Bowl of Onion Soup (x2) | Fine | 75 | ||
| Bowl of Simple Bean Chili | Fine | 75 | ||
| Bowl of Outrider Stew (Learned from: Recipe: Outrider Stew) |
Basic | 85 | ||
| Bowl of Meat and Bean Chili (x2) | Fine | 100 | ||
| Bowl of Tomato Soup (x2) | Basic | 100 | ||
| Bowl of Beet and Bean Stew (x2) | Fine | 125 |
| |
| Bowl of Clam Chowder (x2) | Fine | 125 |
| |
| Bowl of Fancy Bean Chili (x2) | Fine | 125 | ||
| Bowl of Hearty Red Meat Stew (x2) | Fine | 125 | ||
| Bowl of Herbed Meat Stock (x3) | Basic | 125 | ||
| Bowl of Herbed Poultry Stock (x3) | Basic | 125 | ||
| Bowl of Herbed Vegetable Stock (x3) | Basic | 125 | ||
| Bowl of Savory Spinach and Poultry Soup (x2) | Fine | 125 |
Other[edit]
Backpacks[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Basic Chef's Backpack | Masterwork | 75 |
Dyes[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Unidentified Green Dye | Fine | 75 |
| |
| Unidentified Red Dye | Fine | 75 |
| |
| Unidentified Blue Dye | Fine | 100 | ||
| Unidentified Gray Dye | Fine | 100 |
| |
| Unidentified Yellow Dye | Masterwork | 125 |
Feasts[edit]










































































































































