User:Musha/Huntsman/Initiate
From Guild Wars 2 Wiki
< User:Musha | Huntsman
Jump to navigationJump to search
Listed here are the Initiate or Tier 2 recipes (difficulty 75-149) for the
Huntsman crafting discipline.
Inscriptions[edit]
Weapons[edit]
Harpoon Guns[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Soft Wood Harpoon Gun | Fine | 75 | ||
| Ravaging Soft Wood Harpoon Gun | Fine | 75 | ||
| Vigorous Soft Wood Harpoon Gun | Fine | 75 | ||
| Hearty Soft Wood Harpoon Gun | Fine | 100 | ||
| Honed Soft Wood Harpoon Gun | Fine | 100 | ||
| Rejuvenating Soft Wood Harpoon Gun | Fine | 100 | ||
| Strong Soft Wood Harpoon Gun | Fine | 100 | ||
| Hearty Bandit Harpoon Gun | Rare | 125 | ||
| Honed Bandit Harpoon Gun | Rare | 125 | ||
| Hunter's Bandit Harpoon Gun | Rare | 125 | ||
| Ravaging Bandit Harpoon Gun | Rare | 125 | ||
| Rejuvenating Bandit Harpoon Gun | Rare | 125 | ||
| Strong Bandit Harpoon Gun | Rare | 125 | ||
| Vigorous Bandit Harpoon Gun | Rare | 125 | ||
| Giver's Soft Wood Harpoon Gun | Masterwork | 125 | ||
| Hearty Soft Wood Harpoon Gun | Masterwork | 125 | ||
| Honed Soft Wood Harpoon Gun | Masterwork | 125 | ||
| Hunter's Soft Wood Harpoon Gun | Masterwork | 125 | ||
| Ravaging Soft Wood Harpoon Gun | Masterwork | 125 | ||
| Rejuvenating Soft Wood Harpoon Gun | Masterwork | 125 | ||
| Strong Soft Wood Harpoon Gun | Masterwork | 125 | ||
| Vigorous Soft Wood Harpoon Gun | Masterwork | 125 |
Longbows[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Soft Wood Longbow | Fine | 75 | ||
| Ravaging Soft Wood Longbow | Fine | 75 | ||
| Vigorous Soft Wood Longbow | Fine | 75 | ||
| Hearty Soft Wood Longbow | Fine | 100 | ||
| Honed Soft Wood Longbow | Fine | 100 | ||
| Rejuvenating Soft Wood Longbow | Fine | 100 | ||
| Strong Soft Wood Longbow | Fine | 100 | ||
| Hearty Bandit Longbow | Rare | 125 | ||
| Honed Bandit Longbow | Rare | 125 | ||
| Hunter's Bandit Longbow | Rare | 125 | ||
| Ravaging Bandit Longbow | Rare | 125 | ||
| Rejuvenating Bandit Longbow | Rare | 125 | ||
| Strong Bandit Longbow | Rare | 125 | ||
| Vigorous Bandit Longbow | Rare | 125 | ||
| Giver's Soft Wood Longbow | Masterwork | 125 | ||
| Hearty Soft Wood Longbow | Masterwork | 125 | ||
| Honed Soft Wood Longbow | Masterwork | 125 | ||
| Hunter's Soft Wood Longbow | Masterwork | 125 | ||
| Ravaging Soft Wood Longbow | Masterwork | 125 | ||
| Rejuvenating Soft Wood Longbow | Masterwork | 125 | ||
| Strong Soft Wood Longbow | Masterwork | 125 | ||
| Vigorous Soft Wood Longbow | Masterwork | 125 |
Pistols[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Pistol | Fine | 75 | ||
| Ravaging Iron Pistol | Fine | 75 | ||
| Vigorous Iron Pistol | Fine | 75 | ||
| Hearty Iron Pistol | Fine | 100 | ||
| Honed Iron Pistol | Fine | 100 | ||
| Rejuvenating Iron Pistol | Fine | 100 | ||
| Strong Iron Pistol | Fine | 100 | ||
| Hearty Bandit Revolver | Rare | 125 | ||
| Honed Bandit Revolver | Rare | 125 | ||
| Hunter's Bandit Revolver | Rare | 125 | ||
| Ravaging Bandit Revolver | Rare | 125 | ||
| Rejuvenating Bandit Revolver | Rare | 125 | ||
| Strong Bandit Revolver | Rare | 125 | ||
| Vigorous Bandit Revolver | Rare | 125 | ||
| Giver's Iron Pistol | Masterwork | 125 | ||
| Hearty Iron Pistol | Masterwork | 125 | ||
| Honed Iron Pistol | Masterwork | 125 | ||
| Hunter's Iron Pistol | Masterwork | 125 | ||
| Ravaging Iron Pistol | Masterwork | 125 | ||
| Rejuvenating Iron Pistol | Masterwork | 125 | ||
| Strong Iron Pistol | Masterwork | 125 | ||
| Vigorous Iron Pistol | Masterwork | 125 |
Rifles[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Rifle | Fine | 75 | ||
| Ravaging Iron Rifle | Fine | 75 | ||
| Vigorous Iron Rifle | Fine | 75 | ||
| Hearty Iron Rifle | Fine | 100 | ||
| Honed Iron Rifle | Fine | 100 | ||
| Rejuvenating Iron Rifle | Fine | 100 | ||
| Strong Iron Rifle | Fine | 100 | ||
| Hearty Bandit Musket | Rare | 125 | ||
| Honed Bandit Musket | Rare | 125 | ||
| Hunter's Bandit Musket | Rare | 125 | ||
| Ravaging Bandit Musket | Rare | 125 | ||
| Rejuvenating Bandit Musket | Rare | 125 | ||
| Strong Bandit Musket | Rare | 125 | ||
| Vigorous Bandit Musket | Rare | 125 | ||
| Giver's Iron Rifle | Masterwork | 125 | ||
| Hearty Iron Rifle | Masterwork | 125 | ||
| Honed Iron Rifle | Masterwork | 125 | ||
| Hunter's Iron Rifle | Masterwork | 125 | ||
| Ravaging Iron Rifle | Masterwork | 125 | ||
| Rejuvenating Iron Rifle | Masterwork | 125 | ||
| Strong Iron Rifle | Masterwork | 125 | ||
| Vigorous Iron Rifle | Masterwork | 125 |
Short Bows[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Soft Wood Short Bow | Fine | 75 | ||
| Ravaging Soft Wood Short Bow | Fine | 75 | ||
| Vigorous Soft Wood Short Bow | Fine | 75 | ||
| Hearty Soft Wood Short Bow | Fine | 100 | ||
| Honed Soft Wood Short Bow | Fine | 100 | ||
| Rejuvenating Soft Wood Short Bow | Fine | 100 | ||
| Strong Soft Wood Short Bow | Fine | 100 | ||
| Hearty Bandit Short Bow | Rare | 125 | ||
| Honed Bandit Short Bow | Rare | 125 | ||
| Hunter's Bandit Short Bow | Rare | 125 | ||
| Ravaging Bandit Short Bow | Rare | 125 | ||
| Rejuvenating Bandit Short Bow | Rare | 125 | ||
| Strong Bandit Short Bow | Rare | 125 | ||
| Vigorous Bandit Short Bow | Rare | 125 | ||
| Giver's Soft Wood Short Bow | Masterwork | 125 | ||
| Hearty Soft Wood Short Bow | Masterwork | 125 | ||
| Honed Soft Wood Short Bow | Masterwork | 125 | ||
| Hunter's Soft Wood Short Bow | Masterwork | 125 | ||
| Ravaging Soft Wood Short Bow | Masterwork | 125 | ||
| Rejuvenating Soft Wood Short Bow | Masterwork | 125 | ||
| Strong Soft Wood Short Bow | Masterwork | 125 | ||
| Vigorous Soft Wood Short Bow | Masterwork | 125 |
Torches[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Soft Wood Torch | Fine | 75 | ||
| Ravaging Soft Wood Torch | Fine | 75 | ||
| Vigorous Soft Wood Torch | Fine | 75 | ||
| Hearty Soft Wood Torch | Fine | 100 | ||
| Honed Soft Wood Torch | Fine | 100 | ||
| Rejuvenating Soft Wood Torch | Fine | 100 | ||
| Strong Soft Wood Torch | Fine | 100 | ||
| Hearty Bandit Torch | Rare | 125 | ||
| Honed Bandit Torch | Rare | 125 | ||
| Hunter's Bandit Torch | Rare | 125 | ||
| Ravaging Bandit Torch | Rare | 125 | ||
| Rejuvenating Bandit Torch | Rare | 125 | ||
| Strong Bandit Torch | Rare | 125 | ||
| Vigorous Bandit Torch | Rare | 125 | ||
| Giver's Soft Wood Torch | Masterwork | 125 | ||
| Hearty Soft Wood Torch | Masterwork | 125 | ||
| Honed Soft Wood Torch | Masterwork | 125 | ||
| Hunter's Soft Wood Torch | Masterwork | 125 | ||
| Ravaging Soft Wood Torch | Masterwork | 125 | ||
| Rejuvenating Soft Wood Torch | Masterwork | 125 | ||
| Strong Soft Wood Torch | Masterwork | 125 | ||
| Vigorous Soft Wood Torch | Masterwork | 125 |
Warhorns[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Soft Wood Warhorn | Fine | 75 | ||
| Ravaging Soft Wood Warhorn | Fine | 75 | ||
| Vigorous Soft Wood Warhorn | Fine | 75 | ||
| Hearty Soft Wood Warhorn | Fine | 100 | ||
| Honed Soft Wood Warhorn | Fine | 100 | ||
| Rejuvenating Soft Wood Warhorn | Fine | 100 | ||
| Strong Soft Wood Warhorn | Fine | 100 | ||
| Hearty Bandit Bugle | Rare | 125 | ||
| Honed Bandit Bugle | Rare | 125 | ||
| Hunter's Bandit Bugle | Rare | 125 | ||
| Ravaging Bandit Bugle | Rare | 125 | ||
| Rejuvenating Bandit Bugle | Rare | 125 | ||
| Strong Bandit Bugle | Rare | 125 | ||
| Vigorous Bandit Bugle | Rare | 125 | ||
| Giver's Soft Wood Warhorn | Masterwork | 125 | ||
| Hearty Soft Wood Warhorn | Masterwork | 125 | ||
| Honed Soft Wood Warhorn | Masterwork | 125 | ||
| Hunter's Soft Wood Warhorn | Masterwork | 125 | ||
| Ravaging Soft Wood Warhorn | Masterwork | 125 | ||
| Rejuvenating Soft Wood Warhorn | Masterwork | 125 | ||
| Strong Soft Wood Warhorn | Masterwork | 125 | ||
| Vigorous Soft Wood Warhorn | Masterwork | 125 |
Other[edit]
Backpacks[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Sturdy Huntsman's Backpack | Masterwork | 75 |
Consumables[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Journeyman Maintenance Oil (x5) | Fine | 75 |
Sigils[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Minor Sigil of Celerity | Masterwork | 75 | ||
| Minor Sigil of the Night | Masterwork | 75 | ||
| Minor Sigil of Speed | Masterwork | 100 | ||
| Minor Sigil of Paralyzation | Masterwork | 125 |










































































