User:Musha/Weaponsmith/Initiate
From Guild Wars 2 Wiki
< User:Musha | Weaponsmith
Jump to navigationJump to search
Listed here are the Initiate or Tier 2 recipes (difficulty 75-149) for the
Weaponsmith crafting discipline.
Inscriptions[edit]
Weapons[edit]
Axes[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Axe | Fine | 75 | ||
| Ravaging Iron Axe | Fine | 75 | ||
| Vigorous Iron Axe | Fine | 75 | ||
| Hearty Iron Axe | Fine | 100 | ||
| Honed Iron Axe | Fine | 100 | ||
| Rejuvenating Iron Axe | Fine | 100 | ||
| Strong Iron Axe | Fine | 100 | ||
| Hearty Bandit Cleaver | Rare | 125 | ||
| Honed Bandit Cleaver | Rare | 125 | ||
| Hunter's Bandit Cleaver | Rare | 125 | ||
| Ravaging Bandit Cleaver | Rare | 125 | ||
| Rejuvenating Bandit Cleaver | Rare | 125 | ||
| Strong Bandit Cleaver | Rare | 125 | ||
| Vigorous Bandit Cleaver | Rare | 125 | ||
| Giver's Iron Axe | Masterwork | 125 | ||
| Hearty Iron Axe | Masterwork | 125 | ||
| Honed Iron Axe | Masterwork | 125 | ||
| Hunter's Iron Axe | Masterwork | 125 | ||
| Ravaging Iron Axe | Masterwork | 125 | ||
| Rejuvenating Iron Axe | Masterwork | 125 | ||
| Strong Iron Axe | Masterwork | 125 | ||
| Vigorous Iron Axe | Masterwork | 125 |
Daggers[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Dagger | Fine | 75 | ||
| Ravaging Iron Dagger | Fine | 75 | ||
| Vigorous Iron Dagger | Fine | 75 | ||
| Hearty Iron Dagger | Fine | 100 | ||
| Honed Iron Dagger | Fine | 100 | ||
| Rejuvenating Iron Dagger | Fine | 100 | ||
| Strong Iron Dagger | Fine | 100 | ||
| Hearty Bandit Shiv | Rare | 125 | ||
| Honed Bandit Shiv | Rare | 125 | ||
| Hunter's Bandit Shiv | Rare | 125 | ||
| Ravaging Bandit Shiv | Rare | 125 | ||
| Rejuvenating Bandit Shiv | Rare | 125 | ||
| Strong Bandit Shiv | Rare | 125 | ||
| Vigorous Bandit Shiv | Rare | 125 | ||
| Giver's Iron Dagger | Masterwork | 125 | ||
| Hearty Iron Dagger | Masterwork | 125 | ||
| Honed Iron Dagger | Masterwork | 125 | ||
| Hunter's Iron Dagger | Masterwork | 125 | ||
| Ravaging Iron Dagger | Masterwork | 125 | ||
| Rejuvenating Iron Dagger | Masterwork | 125 | ||
| Strong Iron Dagger | Masterwork | 125 | ||
| Vigorous Iron Dagger | Masterwork | 125 |
Greatswords[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Greatsword | Fine | 75 | ||
| Ravaging Iron Greatsword | Fine | 75 | ||
| Vigorous Iron Greatsword | Fine | 75 | ||
| Hearty Iron Greatsword | Fine | 100 | ||
| Honed Iron Greatsword | Fine | 100 | ||
| Rejuvenating Iron Greatsword | Fine | 100 | ||
| Strong Iron Greatsword | Fine | 100 | ||
| Hearty Bandit Sunderer | Rare | 125 | ||
| Honed Bandit Sunderer | Rare | 125 | ||
| Hunter's Bandit Sunderer | Rare | 125 | ||
| Ravaging Bandit Sunderer | Rare | 125 | ||
| Rejuvenating Bandit Sunderer | Rare | 125 | ||
| Strong Bandit Sunderer | Rare | 125 | ||
| Vigorous Bandit Sunderer | Rare | 125 | ||
| Giver's Iron Greatsword | Masterwork | 125 | ||
| Hearty Iron Greatsword | Masterwork | 125 | ||
| Honed Iron Greatsword | Masterwork | 125 | ||
| Hunter's Iron Greatsword | Masterwork | 125 | ||
| Ravaging Iron Greatsword | Masterwork | 125 | ||
| Rejuvenating Iron Greatsword | Masterwork | 125 | ||
| Strong Iron Greatsword | Masterwork | 125 | ||
| Vigorous Iron Greatsword | Masterwork | 125 |
Hammers[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Hammer | Fine | 75 | ||
| Ravaging Iron Hammer | Fine | 75 | ||
| Vigorous Iron Hammer | Fine | 75 | ||
| Hearty Iron Hammer | Fine | 100 | ||
| Honed Iron Hammer | Fine | 100 | ||
| Rejuvenating Iron Hammer | Fine | 100 | ||
| Strong Iron Hammer | Fine | 100 | ||
| Hearty Bandit Demolisher | Rare | 125 | ||
| Honed Bandit Demolisher | Rare | 125 | ||
| Hunter's Bandit Demolisher | Rare | 125 | ||
| Ravaging Bandit Demolisher | Rare | 125 | ||
| Rejuvenating Bandit Demolisher | Rare | 125 | ||
| Strong Bandit Demolisher | Rare | 125 | ||
| Vigorous Bandit Demolisher | Rare | 125 | ||
| Giver's Iron Hammer | Masterwork | 125 | ||
| Hearty Iron Hammer | Masterwork | 125 | ||
| Honed Iron Hammer | Masterwork | 125 | ||
| Hunter's Iron Hammer | Masterwork | 125 | ||
| Ravaging Iron Hammer | Masterwork | 125 | ||
| Rejuvenating Iron Hammer | Masterwork | 125 | ||
| Strong Iron Hammer | Masterwork | 125 | ||
| Vigorous Iron Hammer | Masterwork | 125 |
Maces[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Mace | Fine | 75 | ||
| Ravaging Iron Mace | Fine | 75 | ||
| Vigorous Iron Mace | Fine | 75 | ||
| Hearty Iron Mace | Fine | 100 | ||
| Honed Iron Mace | Fine | 100 | ||
| Rejuvenating Iron Mace | Fine | 100 | ||
| Strong Iron Mace | Fine | 100 | ||
| Hearty Bandit Mallet | Rare | 125 | ||
| Honed Bandit Mallet | Rare | 125 | ||
| Hunter's Bandit Mallet | Rare | 125 | ||
| Ravaging Bandit Mallet | Rare | 125 | ||
| Rejuvenating Bandit Mallet | Rare | 125 | ||
| Strong Bandit Mallet | Rare | 125 | ||
| Vigorous Bandit Mallet | Rare | 125 | ||
| Giver's Bandit Mallet | Masterwork | 125 | ||
| Hearty Iron Mace | Masterwork | 125 | ||
| Honed Iron Mace | Masterwork | 125 | ||
| Hunter's Iron Mace | Masterwork | 125 | ||
| Ravaging Iron Mace | Masterwork | 125 | ||
| Rejuvenating Iron Mace | Masterwork | 125 | ||
| Strong Iron Mace | Masterwork | 125 | ||
| Vigorous Iron Mace | Masterwork | 125 |
Shields[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Shield | Fine | 75 | ||
| Ravaging Iron Shield | Fine | 75 | ||
| Vigorous Iron Shield | Fine | 75 | ||
| Hearty Iron Shield | Fine | 100 | ||
| Honed Iron Shield | Fine | 100 | ||
| Rejuvenating Iron Shield | Fine | 100 | ||
| Strong Iron Shield | Fine | 100 | ||
| Hearty Bandit Ward | Rare | 125 | ||
| Honed Bandit Ward | Rare | 125 | ||
| Hunter's Bandit Ward | Rare | 125 | ||
| Ravaging Bandit Ward | Rare | 125 | ||
| Rejuvenating Bandit Ward | Rare | 125 | ||
| Strong Bandit Ward | Rare | 125 | ||
| Vigorous Bandit Ward | Rare | 125 | ||
| Giver's Iron Shield | Masterwork | 125 | ||
| Hearty Iron Shield | Masterwork | 125 | ||
| Honed Iron Shield | Masterwork | 125 | ||
| Hunter's Iron Shield | Masterwork | 125 | ||
| Ravaging Iron Shield | Masterwork | 125 | ||
| Rejuvenating Iron Shield | Masterwork | 125 | ||
| Strong Iron Shield | Masterwork | 125 | ||
| Vigorous Iron Shield | Masterwork | 125 |
Spears[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Spear | Fine | 75 | ||
| Ravaging Iron Spear | Fine | 75 | ||
| Vigorous Iron Spear | Fine | 75 | ||
| Hearty Iron Spear | Fine | 100 | ||
| Honed Iron Spear | Fine | 100 | ||
| Rejuvenating Iron Spear | Fine | 100 | ||
| Strong Iron Spear | Fine | 100 | ||
| Hearty Bandit Spear | Rare | 125 | ||
| Honed Bandit Spear | Rare | 125 | ||
| Hunter's Bandit Spear | Rare | 125 | ||
| Ravaging Bandit Spear | Rare | 125 | ||
| Rejuvenating Bandit Spear | Rare | 125 | ||
| Strong Bandit Spear | Rare | 125 | ||
| Vigorous Bandit Spear | Rare | 125 | ||
| Giver's Iron Spear | Masterwork | 125 | ||
| Hearty Iron Spear | Masterwork | 125 | ||
| Honed Iron Spear | Masterwork | 125 | ||
| Hunter's Iron Spear | Masterwork | 125 | ||
| Ravaging Iron Spear | Masterwork | 125 | ||
| Rejuvenating Iron Spear | Masterwork | 125 | ||
| Strong Iron Spear | Masterwork | 125 | ||
| Vigorous Iron Spear | Masterwork | 125 |
Swords[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Hunter's Iron Sword | Fine | 75 | ||
| Ravaging Iron Sword | Fine | 75 | ||
| Vigorous Iron Sword | Fine | 75 | ||
| Hearty Iron Sword | Fine | 100 | ||
| Honed Iron Sword | Fine | 100 | ||
| Rejuvenating Iron Sword | Fine | 100 | ||
| Strong Iron Sword | Fine | 100 | ||
| Hearty Bandit Slicer | Rare | 125 | ||
| Honed Bandit Slicer | Rare | 125 | ||
| Hunter's Bandit Slicer | Rare | 125 | ||
| Ravaging Bandit Slicer | Rare | 125 | ||
| Rejuvenating Bandit Slicer | Rare | 125 | ||
| Strong Bandit Slicer | Rare | 125 | ||
| Vigorous Bandit Slicer | Rare | 125 | ||
| Giver's Iron Sword | Masterwork | 125 | ||
| Hearty Iron Sword | Masterwork | 125 | ||
| Honed Iron Sword | Masterwork | 125 | ||
| Hunter's Iron Sword | Masterwork | 125 | ||
| Ravaging Iron Sword | Masterwork | 125 | ||
| Rejuvenating Iron Sword | Masterwork | 125 | ||
| Strong Iron Sword | Masterwork | 125 | ||
| Vigorous Iron Sword | Masterwork | 125 |
Other[edit]
Backpacks[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Sturdy Weaponsmith's Backpack | Masterwork | 75 |
Consumables[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Simple Sharpening Stone (x5) | Fine | 75 |
Sigils[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Minor Sigil of Doom | Masterwork | 75 | ||
| Minor Sigil of the Night | Masterwork | 75 | ||
| Minor Sigil of Strength | Masterwork | 100 | ||
| Minor Sigil of Benevolence | Masterwork | 125 |














































































