User:Musha/Weaponsmith/Journeyman
From Guild Wars 2 Wiki
< User:Musha | Weaponsmith
Jump to navigationJump to search
Listed here are the Journeyman or Tier 4 recipes (difficulty 225-299) for the
Weaponsmith crafting discipline.
Inscriptions[edit]
Weapons[edit]
Axes[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Darksteel Axe | Fine | 225 | ||
| Knight's Darksteel Axe | Fine | 225 | ||
| Valkyrie Darksteel Axe | Fine | 225 | ||
| Beaded Greataxe | Rare | 250 | ||
| Assassin's Darksteel Axe | Fine | 250 | ||
| Berserker's Darksteel Axe | Fine | 250 | ||
| Cleric's Darksteel Axe | Fine | 250 | ||
| Rampager's Darksteel Axe | Fine | 250 | ||
| Assassin's Darksteel Axe | Masterwork | 275 | ||
| Berserker's Darksteel Axe | Masterwork | 275 | ||
| Carrion Darksteel Axe | Masterwork | 275 | ||
| Cleric's Darksteel Axe | Masterwork | 275 | ||
| Knight's Darksteel Axe | Masterwork | 275 | ||
| Rampager's Darksteel Axe | Masterwork | 275 | ||
| Valkyrie Darksteel Axe | Masterwork | 275 | ||
| Godskull Sickle (Learned from: Recipe: Godskull Sickle) |
Rare | 275 | ||
| Assassin's Ogre Cleaver | Rare | 275 | ||
| Berserker's Ogre Cleaver | Rare | 275 | ||
| Bringer's Ogre Cleaver | Rare | 275 | ||
| Carrion Ogre Cleaver | Rare | 275 | ||
| Cleric's Ogre Cleaver | Rare | 275 | ||
| Knight's Ogre Cleaver | Rare | 275 | ||
| Rampager's Ogre Cleaver | Rare | 275 | ||
| Valkyrie Ogre Cleaver | Rare | 275 |
Daggers[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Darksteel Dagger | Fine | 225 | ||
| Knight's Darksteel Dagger | Fine | 225 | ||
| Valkyrie Darksteel Dagger | Fine | 225 | ||
| Beaded Spike | Rare | 250 | ||
| Assassin's Darksteel Dagger | Fine | 250 | ||
| Berserker's Darksteel Dagger | Fine | 250 | ||
| Cleric's Darksteel Dagger | Fine | 250 | ||
| Rampager's Darksteel Dagger | Fine | 250 | ||
| Assassin's Darksteel Dagger | Masterwork | 275 | ||
| Berserker's Darksteel Dagger | Masterwork | 275 | ||
| Carrion Darksteel Dagger | Masterwork | 275 | ||
| Cleric's Darksteel Dagger | Masterwork | 275 | ||
| Knight's Darksteel Dagger | Masterwork | 275 | ||
| Rampager's Darksteel Dagger | Masterwork | 275 | ||
| Valkyrie Darksteel Dagger | Masterwork | 275 | ||
| Godskull Kris (Learned from: Recipe: Godskull Kris) |
Rare | 275 | ||
| Assassin's Ogre Dirk | Rare | 275 | ||
| Berserker's Ogre Dirk | Rare | 275 | ||
| Bringer's Ogre Dirk | Rare | 275 | ||
| Carrion Ogre Dirk | Rare | 275 | ||
| Cleric's Ogre Dirk | Rare | 275 | ||
| Knight's Ogre Dirk | Rare | 275 | ||
| Rampager's Ogre Dirk | Rare | 275 | ||
| Valkyrie Ogre Dirk | Rare | 275 |
Greatswords[edit]
Hammers[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Darksteel Hammer | Fine | 225 | ||
| Knight's Darksteel Hammer | Fine | 225 | ||
| Valkyrie Darksteel Hammer | Fine | 225 | ||
| Beaded Crusher | Rare | 250 | ||
| Assassin's Darksteel Hammer | Fine | 250 | ||
| Berserker's Darksteel Hammer | Fine | 250 | ||
| Cleric's Darksteel Hammer | Fine | 250 | ||
| Rampager's Darksteel Hammer | Fine | 250 | ||
| Assassin's Darksteel Hammer | Masterwork | 275 | ||
| Berserker's Darksteel Hammer | Masterwork | 275 | ||
| Carrion Darksteel Hammer | Masterwork | 275 | ||
| Cleric's Darksteel Hammer | Masterwork | 275 | ||
| Knight's Darksteel Hammer | Masterwork | 275 | ||
| Rampager's Darksteel Hammer | Masterwork | 275 | ||
| Valkyrie Darksteel Hammer | Masterwork | 275 | ||
| Bringer's Darksteel Hammer | Rare | 275 | ||
| Godskull Crusher (Learned from: Recipe: Godskull Crusher) |
Rare | 275 | ||
| Assassin's Ogre Breaker | Rare | 275 | ||
| Berserker's Ogre Breaker | Rare | 275 | ||
| Carrion Ogre Breaker | Rare | 275 | ||
| Cleric's Ogre Breaker | Rare | 275 | ||
| Knight's Ogre Breaker | Rare | 275 | ||
| Rampager's Ogre Breaker | Rare | 275 | ||
| Valkyrie Ogre Breaker | Rare | 275 |
Maces[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Darksteel Mace | Fine | 225 | ||
| Knight's Darksteel Mace | Fine | 225 | ||
| Valkyrie Darksteel Mace | Fine | 225 | ||
| Beaded Morning Star | Rare | 250 | ||
| Assassin's Darksteel Mace | Fine | 250 | ||
| Berserker's Darksteel Mace | Fine | 250 | ||
| Cleric's Darksteel Mace | Fine | 250 | ||
| Rampager's Darksteel Mace | Fine | 250 | ||
| Assassin's Darksteel Mace | Masterwork | 275 | ||
| Berserker's Darksteel Mace | Masterwork | 275 | ||
| Carrion Darksteel Mace | Masterwork | 275 | ||
| Cleric's Darksteel Mace | Masterwork | 275 | ||
| Knight's Darksteel Mace | Masterwork | 275 | ||
| Rampager's Darksteel Mace | Masterwork | 275 | ||
| Valkyrie Darksteel Mace | Masterwork | 275 | ||
| Bringer's Darksteel Mace | Rare | 275 | ||
| Godskull Warclub (Learned from: Recipe: Godskull Warclub) |
Rare | 275 | ||
| Assassin's Ogre Bludgeoner | Rare | 275 | ||
| Berserker's Ogre Bludgeoner | Rare | 275 | ||
| Carrion Ogre Bludgeoner | Rare | 275 | ||
| Cleric's Ogre Bludgeoner | Rare | 275 | ||
| Knight's Ogre Bludgeoner | Rare | 275 | ||
| Rampager's Ogre Bludgeoner | Rare | 275 | ||
| Valkyrie Ogre Bludgeoner | Rare | 275 |
Shields[edit]
Spears[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Darksteel Spear | Fine | 225 | ||
| Knight's Darksteel Spear | Fine | 225 | ||
| Valkyrie Darksteel Spear | Fine | 225 | ||
| Beaded Lancea | Rare | 250 | ||
| Assassin's Darksteel Spear | Fine | 250 | ||
| Berserker's Darksteel Spear | Fine | 250 | ||
| Cleric's Darksteel Spear | Fine | 250 | ||
| Rampager's Darksteel Spear | Fine | 250 | ||
| Assassin's Darksteel Spear | Masterwork | 275 | ||
| Berserker's Darksteel Spear | Masterwork | 275 | ||
| Carrion Darksteel Spear | Masterwork | 275 | ||
| Cleric's Darksteel Spear | Masterwork | 275 | ||
| Knight's Darksteel Spear | Masterwork | 275 | ||
| Rampager's Darksteel Spear | Masterwork | 275 | ||
| Valkyrie Darksteel Spear | Masterwork | 275 | ||
| Godskull Impaler (Learned from: Recipe: Godskull Impaler) |
Rare | 275 | ||
| Assassin's Ogre Javelin | Rare | 275 | ||
| Berserker's Ogre Javelin | Rare | 275 | ||
| Bringer's Ogre Javelin | Rare | 275 | ||
| Carrion Ogre Javelin | Rare | 275 | ||
| Cleric's Ogre Javelin | Rare | 275 | ||
| Knight's Ogre Javelin | Rare | 275 | ||
| Rampager's Ogre Javelin | Rare | 275 | ||
| Valkyrie Ogre Javelin | Rare | 275 |
Swords[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Carrion Darksteel Sword | Fine | 225 | ||
| Knight's Darksteel Sword | Fine | 225 | ||
| Valkyrie Darksteel Sword | Fine | 225 | ||
| Beaded Lacerator | Rare | 250 | ||
| Assassin's Darksteel Sword | Fine | 250 | ||
| Berserker's Darksteel Sword | Fine | 250 | ||
| Cleric's Darksteel Sword | Fine | 250 | ||
| Rampager's Darksteel Sword | Fine | 250 | ||
| Assassin's Darksteel Sword | Masterwork | 275 | ||
| Berserker's Darksteel Sword | Masterwork | 275 | ||
| Carrion Darksteel Sword | Masterwork | 275 | ||
| Cleric's Darksteel Sword | Masterwork | 275 | ||
| Knight's Darksteel Sword | Masterwork | 275 | ||
| Rampager's Darksteel Sword | Masterwork | 275 | ||
| Valkyrie Darksteel Sword | Masterwork | 275 | ||
| Godskull Edge (Learned from: Recipe: Godskull Edge) |
Rare | 275 | ||
| Assassin's Ogre Scimitar | Rare | 275 | ||
| Berserker's Ogre Scimitar | Rare | 275 | ||
| Bringer's Ogre Scimitar | Rare | 275 | ||
| Carrion Ogre Scimitar | Rare | 275 | ||
| Cleric's Ogre Scimitar | Rare | 275 | ||
| Knight's Ogre Scimitar | Rare | 275 | ||
| Rampager's Ogre Scimitar | Rare | 275 | ||
| Valkyrie Ogre Scimitar | Rare | 275 |
Other[edit]
Backpacks[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Intricate Weaponsmith's Backpack | Rare | 275 |
Consumables[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Quality Sharpening Stone (x5) | Fine | 225 |
Sigils[edit]
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Major Sigil of Benevolence | Rare | 225 | ||
| Major Sigil of Destroyer Slaying | Rare | 250 | ||
| Major Sigil of Doom | Rare | 275 | ||
| Major Sigil of the Night (Learned from: Recipe: Major Sigil of the Night) |
Rare | 275 |




































































































